Exterior Design
The Denza Z9 DM adopts the brand’s exclusive Solar Diadem design language, featuring a sleek and low-slung front fascia with sharp and slender LED headlights, distinctive double-layer LED daytime running lights, and eye-catching hourglass-shaped taillights. The rear is equipped with a ducktail spoiler and an electric rear wing, which not only enhances its sporty demeanor but also provides additional downforce at high speeds to ensure driving stability. The body is available in multiple color options, including Bright Moon Beige, Star Shine Black, Starry Gray, and optional Dark Night Purple, catering to different aesthetic preferences.
In terms of dimensions, the vehicle measures 5,235 mm in length, 1,990 mm in width, and 1,518 mm in height, with a wheelbase of 3,125 mm. The interior space is spacious and luxurious, with ample legroom and headroom for both front and rear passengers; a 178cm passenger can enjoy more than two and a half fists of legroom in the rear, delivering flagship-level comfort experience. The rear seats support multi-directional electric adjustment with massage, heating and leg rest functions, and the thoughtful design fully meets the needs of both daily commuting and long-distance travel.
Interior Design
The Denza Z9 DM is equipped with a 13.2-inch full LCD instrument cluster, a 17.3-inch floating central touchscreen, and a 50-inch HUD head-up display, forming a three-screen linkage to deliver an outstanding visual and intelligent experience. Interior color schemes include Dark Night + Prague Red and Purple Mist + Pergamum, with large-area high-quality leather wrapping and natural wood trim, creating a luxurious and refined atmosphere. In terms of features, the standard model comes equipped with 20-inch aluminum alloy wheels, front and rear parking sensors, a rearview camera, cruise control, and a 6kW VTOL external power output function, among other practical configurations. The higher-spec Ultra version adds Level 2+ driver-assistance systems, active braking, a 360-degree camera system, and a dual-chamber air suspension, further enhancing driving safety and comfort.
Powertrain
The Denza Z9 DM is equipped with a plug-in hybrid system consisting of a 2.0T turbocharged engine and three permanent magnet synchronous motors (one front and two rear), with a maximum combined power output of 640 kW and a peak torque of 1,035 Nm. It is paired with an E-CVT continuously variable transmission, with an official top speed of 230 km/h and an official 0-100 km/h acceleration time of 3.6 seconds. The vehicle comes standard with a 38.5 kWh BYD blade lithium iron phosphate battery pack, offering a CLTC-rated pure electric range of 201 km and a comprehensive CLTC range of 1,101 km, effectively eliminating range anxiety. In fast-charging mode, it takes approximately 19 minutes to charge from 30% to 80% with a maximum fast-charging power of 82 kW.
| 2024 Denza Z9 Plug-in 1100km 4WD Pro Edition | 2024 Denza Z9 Plug-in 1100km 4WD Max Edition | 2024 Denza Z9 Plug-in 1100km 4WD Ultra Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2024.11 | 2024.11 | 2024.11 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 5235*1990*1518 | 5235*1990*1500 | 5235*1990*1500 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 161 | 161 | 161 |
| CLTC pure electric range (km) | 201 | 201 | 201 |
| Combined system torque (N-m) | 1035 | 1035 | 1035 |
| motor | 2.0T / 207 hp / in-line 4-cylinder | 2.0T / 207 hp / in-line 4-cylinder | 2.0T / 207 hp / in-line 4-cylinder |
| Maximum power (kW) | 152 | 152 | 152 |
| Maximum torque (N-m) | 325 | 325 | 325 |
| Number of gears | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 230 | 230 | 230 |
| 0-100km/h acceleration(s) | 3.6 | 3.6 | 3.6 |
| WLTC Combined Fuel Consumption (L/100km) | 0.85 | 0.85 | 0.85 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||
| Length (mm) | 5235 | 5235 | 5235 |
| Width (mm) | 1990 | 1990 | 1990 |
| Height (mm) | 1518 | 1500 | 1500 |
| Wheelbase (mm) | 3125 | 3125 | 3125 |
| Front wheelbase(mm) | 1710 | 1710 | 1710 |
| Rear wheelbase(mm) | 1715 | 1715 | 1715 |
| Weight (kg) | 2780 | 2780 | 2780 |
| Maximum full load mass (kg) | 3200 | 3200 | 3200 |
| Luggage compartment volume (L) | 375 | 375 | 375 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 13 | 14 | 14 |
| motor | |||
| Displacement (mL) | 1995 | 1995 | 1995 |
| Engine Model | BYD479ZQA | BYD479ZQA | BYD479ZQA |
| Maximum horsepower (Ps) | 207 | 207 | 207 |
| Maximum power (kW) | 152 | 152 | 152 |
| Maximum net power (kW) | 150 | 150 | 150 |
| Maximum torque (N-m) | 325 | 325 | 325 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| electric motor | |||
| Total motor power (kW) | 640 | 640 | 640 |
| Total motor torque (N-m) | 1035 | 1035 | 1035 |
| Maximum power of front electric motor (kW) | 200 | 200 | 200 |
| Maximum torque of front motor (N-m) | 315 | 315 | 315 |
| Maximum power of rear electric motor (kW) | 440 | 440 | 440 |
| Rear motor maximum torque (N-m) | 720 | 720 | 720 |
| Combined system torque (N-m) | 1035 | 1035 | 1035 |
| WLTC pure electric range (km) | 161 | 161 | 161 |
| CLTC pure electric range (km) | 201 | 201 | 201 |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 |
| 100km power consumption (kWh/100km) | 22.4 | 22.4 | 22.4 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | tri-motor | tri-motor | tri-motor |
| Motor Layout | front and rear | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | |||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| air suspension | - | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Tank Turn | ● | ● | ● |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear Tire Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● |
| Automatic ramp exit (entry) | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Low Speed Warning | - | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child fixed seats | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| Reverse vehicle side warning system | - | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| remote control | ● | ● | ● |
| memory parking | - | ● | ● |
| Integral Active Steering | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot | ●DiPilot | ●DiPilot |
| Autopilot-assisted roadway | :: Urban sections | :: Urban sections | :: Urban sections |
| :: Highway sections | :: Highway sections | :: Highway sections | |
| Signal light recognition | - | ● | ● |
| External/anti-theft configurations | |||
| skylights | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
| Active Closed Grille | ● | ● | ● |
| Electric Suction Door | ● | ● | ● |
| Frameless design doors | - | ● | ● |
| Concealed power door handles | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● |
| Key Type | ● UWB digital key | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key | ●Remote key | |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| :: Memory | :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| Steering Wheel Off-Hand Detection | - | ● | ● |
| center armrest | ●Forward | ●Forward | ●Front |
| ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument cluster | - | ● | ● |
| Liquid crystal instrument size | 13.2 in. | 13.2 in. | 13.2 in. |
| AR-HUD Augmented Reality Heads Up Display | - | ● | ● |
| HUD Heads Up Size | - | ● 50 inches | ● 50 inches |
| Built-in car recorder | ● | ● | ● |
| active noise reduction | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | |
| Passenger side entertainment screen size | - | ●13.2 inches | ●13.2 inches |
| Passenger side screen resolution | - | ●2.5K | ●2.5K |
| ETC device | - | ● | ● |
| Intelligent Hardware | |||
| Assisted Driving Chips | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin |
| Forward Sensing Camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | :: 10 | :: 10 | :: 10 |
| Number of in-vehicle cameras | - | :: 2 | :: 2 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 |
| Number of LiDAR | :: 2 | :: 2 | :: 2 |
| Wake-on-Speech Recognition | - | :: Region IV | :: Region IV |
| seating | |||
| Seat Material | ● Leather | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | |
| Rear seat function | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | :: Massage | :: Massage | |
| ●Heating | ●Heating | ||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ● Before and after | ● Before and after | ● Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ||
| ●Leg rest adjustment | ●Leg rest adjustment | ||
| ●High and low adjustment | ●High and low adjustment | ||
| Power adjustable second row seats | - | ● | ● |
| Passenger seat rear adjustable buttons | ● | ● | ● |
| Rear small table board | o | o | ● |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
| Automotive Intelligence Chip | ● BYD 9000 | ● BYD 9000 | ● BYD 9000 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
| Audio Brand Name | DEVIALET | DEVIALET | DEVIALET |
| Number of audio speakers | 20 | 20 | 26 |
| Dolby Atmos | ● | ● | ● |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | |
| Center screen size | ●17.3 inches | ●17.3 inches | ●17.3 inches |
| Center screen resolution | - | ●2.5K | ●2.5K |
| speech-free wake-up call | - | ● | ● |
| Voice assistant wake words | Hello, Tengiz. | Hello, Tengiz. | Hello, Tengiz. |
| speech recognition | - | ● | ● |
| arguably | - | ● | ● |
| voice recognition | - | ● | ● |
| facial recognition | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | - | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Rear LCD | ● | ● | ● |
| Number of rear multimedia screens | - | :: 1 | ● 3 |
| ○3 | |||
| Rear LCD screen size | ●7 inches | ●7 inches | ●7 inches |
| ○Double 12.8-inch | ● Dual 12.8-inch | ||
| Rear control multimedia | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 in the front/4 in the back |
| ○2 in front/4 in back | |||
| USB/Type-C Maximum Charging Power | - | ●60W | ●60W |
| Wireless charging power for cell phones | - | ●50W | ●50W |
| Power Support | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
| ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | |
| app store | - | ● | ● |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Headlamps with steering | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glass for side windows | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | |
| sunshade | - | - | :: Rear windshield sunshade |
| :: Rear side window sunshade | |||
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● |
| heat pump air conditioner | - | ● | ● |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | - | ● | ● |
| air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● |
| In-car scenting devices | ● | ● | ● |
| Car Refrigerator | ● | ● | ● |





















Reviews
There are no reviews yet.