| Basic Information | | |
| Availability | 2024.09 | 2024.09 |
| vehicle class | Mid-size hatchback | Mid-size hatchback |
| Length*Width*Height(mm) | 5180*1990*1500 | 5180*1990*1480 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 630 | 630 |
| Total motor power (kW) | 710 | 710 |
| Total motor torque (N-m) | 1150 | 1150 |
| Maximum speed (km/h) | 240 | 240 |
| 0-100km/h acceleration(s) | 3.4 | 3.4 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 100 | 100 |
| Fast charging time (h) | - | 0.32 |
| Fast charging capacity (%) | - | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | | |
| Length (mm) | 5180 | 5180 |
| Width (mm) | 1990 | 1990 |
| Height (mm) | 1500 | 1480 |
| Wheelbase (mm) | 3125 | 3125 |
| Front wheelbase(mm) | 1710 | 1710 |
| Rear wheelbase(mm) | 1715 | 1715 |
| Weight (kg) | 2875 | 2875 |
| Luggage compartment volume (L) | 488 | 488 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | | |
| Total motor power (kW) | 710 | 710 |
| Total motor torque (N-m) | 1150 | 1150 |
| Maximum power of front electric motor (kW) | 230 | 230 |
| Maximum torque of front motor (N-m) | 430 | 430 |
| Maximum power of rear electric motor (kW) | 480 | 480 |
| Rear motor maximum torque (N-m) | 720 | 720 |
| CLTC pure electric range (km) | 630 | 630 |
| Battery capacity (kWh) | 100 | 100 |
| 100km power consumption (kWh/100km) | 18.3 | 18.3 |
| Electricity-equivalent fuel consumption (L/100km) | 2.12 | 2.12 |
| Fast charging time (h) | - | 0.32 |
| Motor structure | exchanges | exchanges |
| Principle of motor operation | synchronous | synchronous |
| Second motor structure | permanent magnetism | permanent magnetism |
| Second motor working principle | synchronization | synchronization |
| Number of drive motors | tri-motor | tri-motor |
| Motor Layout | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | - | be in favor of |
| Fast charging capacity (%) | - | 30-80 |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | | |
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● |
| air suspension | - | ● |
| Steering assist form | electric power assist | electric power assist |
| Tank Turn | ● | ● |
| Wheels/Brakes | | |
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 255/45 R20 | 255/45 R20 |
| Rear Tire Specification | 255/45 R20 | 255/45 R20 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | | |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Automatic Lane Change Assist | ● | ● |
| Automatic ramp exit (entry) | ● | ● |
| Road traffic signage recognition | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag |
| :: Intermediate airbags | :: Intermediate airbags |
| ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Rear airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-Rollover System | ● | ● |
| Sentinel mode/clairvoyance | ● | ● |
| Auxiliary/Manipulation Configurations | | |
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy |
| :: Standard/comfort | :: Standard/comfort |
| :: Snow | :: Snow |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| remote control | ● | ● |
| Integral Active Steering | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot | ●DiPilot |
| Autopilot-assisted roadway | :: Urban sections | :: Urban sections |
| External/anti-theft configurations | :: Highway sections | :: Highway sections |
| skylights | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
| Active Closed Grille | ● | ● |
| Electric Suction Door | ● | ● |
| Concealed power door handles | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| Power trunk position memory | ● | ● |
| Motorized Spoiler | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Key Type | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | | |
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down |
| Adjustable front and rear | Adjustable front and rear |
| Steering wheel functions | ●Heating | ●Heating |
| :: Memory | :: Memory |
| :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 13.2 in. | 13.2 in. |
| HUD Head-Up Display | - | ● |
| Built-in car recorder | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| Intelligent Hardware | | |
| Assisted Driving Chips | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin |
| Forward Sensing Camera | ●Three eyes | ●Three eyes |
| Number of cameras | :: 10 | :: 10 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 |
| Number of LiDAR | :: 2 | :: 2 |
| seating | | |
| Seat Material | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation |
| :: Massage | :: Massage |
| ●Heating | ●Heating |
| Passenger seat function | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation |
| :: Massage | :: Massage |
| ●Heating | ●Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests |
| ●High/Low (4-way) | ●High/Low (4-way) |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests |
| ●High/Low (4-way) | ●High/Low (4-way) |
| Partial adjustment of the passenger seat | ○Leg rest | ○Leg rest |
| :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering |
| | ●Leg rest adjustment |
| Rear seat power down | ● | ● |
| Passenger seat rear adjustable buttons | ● | ● |
| Rear Cup Holder | ● | ● |
| multimedia | | |
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| Split-screen display on center control LCD | - | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink |
| Automotive Intelligence Chip | ● BYD 9000 | ● BYD 9000 |
| Dolby Atmos | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control |
| ● Vehicle start-up | ● Vehicle start-up |
| ● Charge management | ● Charge management |
| ● Air conditioning control | ● Air conditioning control |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis |
| :: Vehicle location/search | :: Vehicle location/search |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Audio Brand Name | DEVIALET | DEVIALET |
| Number of audio speakers | 20 | 20 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation |
| :: Telephone | :: Telephone |
| :: Air conditioning | :: Air conditioning |
| ● Window | ● Window |
| Center screen size | ●17.3 inches | ●17.3 inches |
| Voice assistant wake words | Hello, Tengiz. | Hello, Tengiz. |
| 4G/5G networks | ●5G | ●5G |
| facial recognition | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Rear LCD | ● | ● |
| Interface Support | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port |
| ●SD interface | ●SD interface |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ●220V/230V power supply | ●220V/230V power supply |
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Headlamps with steering | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| auxiliary steering light | ● | ● |
| Interior Ambient Lighting | ● | ● |
| Glass/Mirror | | |
| power window | ●Forward | ●Forward |
| ● Post | ● Post |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding |
| ●Automatic anti-glare | ●Automatic anti-glare |
| :: Memory | :: Memory |
| ●Heating | ●Heating |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car |
| ●Automatic reversing down | ●Automatic reversing down |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| | ●Streaming rearview mirror |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row |
| ● Rear | ● Rear |
| sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | | |
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | ● | ● |
| In-car scenting devices | ● | ● |
| Car Refrigerator | ● | ● |
Reviews
There are no reviews yet.