Exterior Design
The Dongfeng Aeolus Huge adopts the brand’s “Wind Trace” design language, positioning as a high-end compact SUV that integrates dynamic aesthetics, practicality and comfort. It is built on the Dongfeng DSMA super modular architecture, with a sturdy and fashionable overall shape that balances visual impact and functional performance. Its front fascia features a large-size straight waterfall grille with a black interior, paired with high-gloss chrome trim, creating a strong and distinctive visual impression. The split LED headlight group is personalized and avant-garde, with the upper segmented LED light strip connected to the through-type light strip and the luminous logo in the middle, presenting an excellent lighting effect and enhancing the vehicle’s recognition.
The side profile is outlined with dual waistlines to create a sense of power, and the D-pillar is specially designed to create a floating roof effect, which looks dynamic and fashionable. The A-pillars, roof, and exterior rearview mirror housings are treated with black coating, paired with 19-inch aluminum alloy wheels available in bright silver and pure black colors, and the tire specification is 235/50 R19, highlighting the sporty temperament of the vehicle. The vehicle is equipped with practical side steps, which facilitate the getting on and off of passengers. The rear design is layered, with a through-type taillight that effectively increases the visual width of the vehicle and echoes the front headlight group, paired with a hidden exhaust layout, presenting a clean and atmospheric style. The body is available in four color options, among which the base model can only choose Ceramic White and Phantom Night Black, while the high-spec model additionally offers Satin Ink Blue and two-tone (Atomic Gray + Black Roof), meeting the diverse aesthetic needs of different users.
In terms of dimensions, the vehicle measures 4,720 mm in length, 1,910 mm in width, and 1,702 mm in height, with a wheelbase of 2,825 mm. Although it is positioned as a compact SUV, its size is even larger than that of many mid-size SUVs in the same class, providing ample space for the passenger compartment. The vehicle is equipped with practical configurations such as a panoramic sunroof, and the rear seats can be fully flattened, with the maximum trunk volume expandable to 1,606 liters, easily meeting the needs of daily commuting, family travel and loading.
Interior Design
The Dongfeng Aeolus Huge adopts a high-end and technological interior layout, with a double-screen combination consisting of a 12.3-inch central touchscreen and a 7-inch LCD instrument cluster, integrated with the WindLink X 3.0 intelligent cockpit, which integrates voice interaction, navigation, entertainment and other functions, bringing a convenient intelligent experience. The interior uses a large number of leather materials for wrapping, paired with a two-spoke flat-bottomed steering wheel and black piano paint panels, creating a strong sense of grade and high-end texture. The center console is designed with simple lines, and the overall layout is clean and neat, focusing on practicality and comfort.
The interior is available in a three-color combination of white, blue and black, with a strong visual tension, catering to personalized preferences. The whole vehicle adopts a 5-seat layout, and the seats are wrapped in imitation leather materials, ensuring comfort and support. The driver’s seat is equipped with electric adjustment, heating, ventilation and lumbar adjustment functions, and the high-spec model is also equipped with a “Queen’s Co-pilot” with leg rest and electric adjustment functions to enhance the riding experience. The rear space is spacious; for an experiencer with a height of 184cm, there is still 4 fingers of head space and 2 fists of leg space when sitting in the rear, and the flat floor design optimizes the riding comfort of the middle passenger.
In terms of features, the standard model comes equipped with practical functions such as vehicle networking, mobile phone APP remote control, Bluetooth key, rear parking sensors, 360° panoramic image and transparent chassis. It also has convenient configurations including multiple USB interfaces, keyless entry and keyless start. The higher-spec version is equipped with L2-level intelligent driving assistance system, including full-speed adaptive cruise, lane departure warning, forward collision warning, active brake and other functions, as well as automatic air conditioning and in-car PM2.5 filtration device, further improving driving safety and riding comfort. In addition, it is equipped with a Jamo audio system and multi-color ambient lights to enhance the in-car atmosphere.
Powertrain
The Dongfeng Aeolus Huge offers two power options: 1.5T gasoline engine and 1.5T hybrid system, built on the Dongfeng DSMA super modular architecture, which can adapt to multiple power assemblies. The 1.5T gasoline engine has a maximum power of 150 kW and a peak torque of 305 N·m, paired with a 7-speed wet dual-clutch transmission, with an official top speed of 190 km/h, delivering strong dynamic performance comparable to most 2.0T models. The 1.5T hybrid system consists of a turbocharged engine and a permanent magnet synchronous motor, with a total system power of 180 kW and a total torque of 540 N·m, paired with an E-CVT continuously variable transmission.
The 1.5T gasoline version has a comprehensive fuel consumption of 6.99 L/100km under WLTC conditions, achieving a good balance between power and fuel economy, and the braking distance is as low as 34.12 meters, reaching the level of luxury supercars. The 1.5T hybrid version follows the working logic of using electricity as much as possible and less fuel, with a comprehensive fuel consumption of 4.8 L/100km under NEDC conditions. With a fuel tank capacity of 52L, the theoretical comprehensive cruising range can reach 1,083 km, effectively relieving range anxiety. The vehicle is also equipped with the i-Driving Fun 2.0 system, which can adjust power output according to driving conditions, creating a comfortable and economical driving experience.
| 2025 Huge Mach Power 1.5T Luxury | 2025 Huge Mach Power 1.5T Premium | 2024 Huge 1.5T Deluxe | 2024 Huge 1.5T Premium | 2022 Huge Mach Twin 1.5T MHD Dare to Dream Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.11 | 2024.11 | 2023.1 | 2023.1 | 2022.07 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4720*1910*1702 | 4720*1910*1702 | 4720*1910*1702 | 4720*1910*1702 | 4720*1910*1702 |
| Type of energy | diesel | diesel | diesel | diesel | hybridization |
| Combined system power (kW) | - | - | - | - | 180 |
| Combined system torque (N-m) | - | - | - | - | 540 |
| motor | 1.5T / 204 hp / inline 4-cylinder | 1.5T / 204 hp / inline 4-cylinder | 1.5T / 204 hp / inline 4-cylinder | 1.5T / 204 hp / inline 4-cylinder | 1.5T / 177 hp / inline-4 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 130 |
| Maximum torque (N-m) | 305 | 305 | 305 | 305 | 240 |
| Number of gears | 7 | 7 | 7 | 7 | infinitely |
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 170 |
| WLTC Combined Fuel Consumption (L/100km) | 6.99 | 6.99 | 6.99 | 6.99 | 5.8 |
| Battery Type | - | - | - | - | Ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1702 | 1702 | 1702 | 1702 | 1702 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front wheelbase(mm) | 1649 | 1649 | 1649 | 1649 | 1649 |
| Rear wheelbase(mm) | 1637 | 1637 | 1637 | 1637 | 1637 |
| Weight (kg) | 1584 | 1584 | 1608 | 1608 | 1697 |
| Maximum full load mass (kg) | 2009 | 2009 | |||
| Fuel tank volume (L) | 52 | 52 | 52 | 52 | 52 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | |||
| Departure angle (°) | 25 | 25 | |||
| motor | |||||
| Displacement (mL) | 1476 | 1476 | 1476 | 1476 | 1476 |
| Engine Model | DFMC15TP1 | DFMC15TP1 | DFMC15TP1 | DFMC15TP1 | DFMC15TE1 |
| Maximum horsepower (Ps) | 204 | 204 | 204 | 204 | 177 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 130 |
| Maximum net power (kW) | 145 | 145 | |||
| Maximum power speed (rpm) | 5200 | 5200 | 5500 | 5500 | 5200 |
| Maximum torque (N-m) | 305 | 305 | 305 | 305 | 240 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 1500-4500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||
| Combined system power (kW) | - | - | - | - | 180 |
| Combined system torque (N-m) | - | - | - | - | 540 |
| Motor structure | - | - | - | - | permanent magnetism |
| Principle of motor operation | - | - | - | - | synchronization |
| Number of drive motors | - | - | - | - | single motor |
| Motor Layout | - | - | - | - | preamplifier |
| Battery Type | - | - | - | - | Ternary lithium battery |
| Battery Cell Brands | - | - | - | - | Jetway (Russian car brand) |
| energy recovery | - | - | - | - | 1 |
| Battery Pack Warranty | - | - | - | - | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | - |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | - | ● | ● |
| lane keeping assist system | - | ● | - | ● | ● |
| lane departure warning | - | ● | - | ● | ● |
| Road traffic signage recognition | - | ● | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ||||
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | - | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | - |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | - | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Assisted driving level | - | ●L2 | - | ●L2 | ●L2 |
| External/anti-theft configurations | |||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | - | ● | ● | ● |
| Trunk opening method | - | ● Electric | - | ● Electric | ● Electric |
| Power trunk position memory | - | ● | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |||
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 12.3 in. | 12.3 in. |
| Wireless charging function for cell phones | - | - | - | - | ● Front row |
| Intelligent Hardware | |||||
| Forward Sensing Camera | - | :: Monocular | - | - | - |
| Number of cameras | :: 4 | ● 5 | - | - | - |
| Number of ultrasonic radars | :: 4 | :: 4 | - | - | - |
| Wake-on-Speech Recognition | ● Single area | ● Single area | |||
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | - | - | ●Leg rests | ●Leg rests |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | - | ● | - | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| AR Live Navigation | - | - | - | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | Baidu | Baidu | Baidu | Baidu | Baidu |
| In-vehicle Intelligent System | ●WindLink OS | ●WindLink OS | ●WindLink OS | ●WindLink OS | ●WindLink OS |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | - | - | - | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Number of audio speakers | 4 | 6 | 6 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ● Window | ● Window | ||||
| Center screen size | ●12.3 inches | ●12.3 inches | ● 10.25 inches | ●12.3 inches | ●12.3 inches |
| Voice assistant wake words | Hello, God of wind. | Hello, God of wind. | - | - | - |
| 4G/5G networks | ●4G | ●4G | - | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | |||
| Telematics | ● | ● | - | ● | ● |
| OTA upgrade | - | - | - | ● | ● |
| Car KTV | - | - | - | ● | - |
| Interface Support | ●USB port | ● USB port | ●USB port | ●USB port | ● USB port |
| Number of USB/Type-C ports | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 2 front/1 rear |
| illumination | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | - | ● | ● | ● |
| Adaptive high and low beam | - | ● | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | - | ● Full vehicle | ●Principal Driver | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | - | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |||
| ●Heating | ●Heating | ●Heating | |||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | - | - | - | ● | ● |
| rear wiper | ● | ● | |||
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ●Manual control | ● Automatic control | ●Manual control | ●Manual control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | - | ● | - | - | ● |




















Reviews
There are no reviews yet.