Exterior Design
The Dongfeng Forthing Xinghai S7 adopts an oriental aesthetic design language, presenting a sleek and elegant overall shape with a 0.618 golden ratio body, which has won three international design awards including the Good Design Award, Asian Design Award and Asia-Pacific IAI Design Award. Its front fascia features a closed grille integrated with a through-type LED light strip, paired with sharp and refined LED headlights and distinctive daytime running lights, creating a high-recognition and futuristic visual effect. The side of the body is equipped with smooth and flowing lines, hidden door handles and low-drag wheels, combined with a floating blackened roof and a fastback shape, forming a dynamic coupe-style posture, with an ultra-low drag coefficient as low as 0.191. The rear is equipped with a through-type LED taillight with dynamic light effects, matched with a sleek rear spoiler, which not only enhances the sporty atmosphere but also optimizes aerodynamic performance. The body is available in a variety of classic color options, catering to the aesthetic needs of different consumers.
In terms of dimensions, the vehicle measures 4,935 mm in length, 1,915 mm in width, and 1,495 mm in height, with a wheelbase of 2,915 mm. The interior provides abundant headroom and legroom for both front and rear passengers, effectively reducing riding fatigue during long journeys. The rear seats feature a flexible split-folding design, which can be folded down to form an almost flat space, greatly improving the flexibility of seating and storage, and easily accommodating large items such as luggage and daily necessities, meeting the needs of daily travel and family trips.
Interior Design
The Dongfeng Forthing Xinghai S7 is equipped with a smart dual-screen combination consisting of an 8.8-inch full LCD instrument cluster and a 15.6-inch floating central touchscreen, built with the Xinghai OS operating system, which supports OTA upgrades and fast voice response, bringing a smooth and intelligent human-vehicle interaction experience. The interior adopts a wrap-around cockpit layout, with a large area of soft-touch materials covering the center console, matched with exquisite stitching craftsmanship and chrome trim, showing a premium texture in every detail. It is equipped with simulated leather seats and thoughtful comfort configurations, creating a warm and comfortable interior atmosphere. The interior color schemes include Galaxy Black, Oriental White and Amber Orange, catering to the personalized needs of different consumers.
In terms of features, the standard model comes equipped with 19-inch alloy wheels, front and rear airbags, rear parking sensors, a 360-degree camera system, and cruise control, among other practical functions. The higher-spec version adds Level 2 intelligent driver-assistance systems, front seat heating and ventilation, a power-adjustable driver’s seat with memory function, 50W wireless fast charging, and other comfort and safety configurations, further enhancing the safety, comfort and convenience of the vehicle.
Powertrain
The Dongfeng Forthing Xinghai S7 is equipped with an extended-range powertrain, consisting of a front-mounted 1.5L naturally aspirated engine and a rear-mounted permanent magnet synchronous motor. The engine has a maximum power of 77 kW and a maximum torque of 137 Nm, while the motor delivers a maximum power of 160 kW and a peak torque of 310 Nm, paired with a single-speed electric transmission, achieving a 0-100 km/h acceleration in 7.2 seconds and an official top speed of 165 km/h. It is standardly equipped with a 28.4 kWh lithium iron phosphate battery pack from China Innovation Aviation, with a CLTC pure electric range of 235 km and a comprehensive range of up to 1250 km. In fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%, and it supports 3.3 kW external power output, providing convenience for outdoor activities.
| 2024 Xinghai S7 555km Light | 2024 Xinghai S7 555km Pleasure Edition | 2024 Xinghai S7 555km Luxury | 2024 Xinghai S7 555km Co-Creator Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
| Length*Width*Height(mm) | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 555 | 555 | 555 | 555 |
| Total motor power (kW) | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 310 | 310 | 310 | 310 |
| Maximum speed (km/h) | 165 | 165 | 165 | 165 |
| 0-100km/h acceleration(s) | 6.67 | 6.67 | 6.67 | 6.67 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 56.8 | 56.8 | 56.8 | 56.8 |
| Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4935 | 4935 | 4935 | 4935 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 |
| Front wheelbase(mm) | 1640 | 1640 | 1640 | 1640 |
| Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 |
| Weight (kg) | 1730 | 1730 | 1730 | 1730 |
| Luggage compartment volume (L) | 541-1303 | 541-1303 | 541-1303 | 541-1303 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 310 | 310 | 310 | 310 |
| Maximum power of rear electric motor (kW) | 160 | 160 | 160 | 160 |
| Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 |
| CLTC pure electric range (km) | 555 | 555 | 555 | 555 |
| Battery capacity (kWh) | 56.8 | 56.8 | 56.8 | 56.8 |
| 100km power consumption (kWh/100km) | 11.9 | 11.9 | 11.9 | 11.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.35 | 1.35 | 1.35 | 1.35 |
| Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | DongYuXinSheng | DongYuXinSheng | DongYuXinSheng | DongYuXinSheng |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R18 | 235/45 R19 | 235/45 R19 | 235/40 R20 |
| Rear Tire Specification | 235/50 R18 | 235/45 R19 | 235/45 R19 | 235/40 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● |
| merging aid | - | - | ● | ● |
| lane keeping assist system | - | ● | ● | ● |
| lane departure warning | - | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● |
| Fatigue Driving Alerts | - | - | ● | ● |
| DOW Open Door Alert | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | - | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ● Post | ●Front | ●Front |
| ● Post | ● Post | |||
| Driver Assistance Video | Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | - | ● Xinghai Pilot | ● Xinghai Pilot | ● Xinghai Pilot |
| External/anti-theft configurations | ||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Concealed power door handles | ● | ● | ● | ● |
| Trunk opening method | - | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Mechanical key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ● Mechanical key | ● Mechanical key | ● Mechanical key | ||
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in car recorder | - | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | :: 1 | ● 5 | ● 5 | ● 5 |
| Front Sensing Camera Pixels | - | ● 1 million | ● 1 million | ● 1 million |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 8 | :: 8 |
| Number of millimeter-wave radars | - | - | :: 2 | :: 2 |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | ||
| ●Heating | ●Heating | ●Heating | ||
| Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | ●Heating | ||
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | - | ● | ● | ● |
| Navigating the road information display | - | ● | ● | ● |
| Map Branding | - | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ● Singhai OS | ● Singhai OS | ● Singhai OS | ● Singhai OS |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
| Number of audio speakers | 6 | 6 | 12 | 12 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | ||
| :: Telephone | :: Telephone | :: Telephone | ||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
| ● Window | ● Window | ● Window | ||
| Center screen size | ●14.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | - | ♪ Windward, windward | ♪ Windward, windward | ♪ Windward, windward |
| Hello, Windy. | Hello, Windy. | Hello, Windy. | ||
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| facial recognition | - | - | ● | ● |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 3 front/1 rear | :: 3 front/1 rear |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | :: Memory | :: Memory | ||
| ●Automatic folding of locked car | ●Heating | ●Heating | ||
| ●Automatic folding of locked car | ●Automatic folding of locked car | |||
| ●Automatic reversing down | ●Automatic reversing down | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass Functions | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| inductive wiper | - | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.