Exterior Design
The Eshang A100C adopts a mini pure electric hatchback body design with a closed front grille and circular LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with mechanical door handles. Available exterior body colors include White, Black, Gray, Blue, Pink, Green and Yellow.
In terms of dimensions, the vehicle measures 3,285 mm in length, 1,708 mm in width, and 1,550 mm in height, with a wheelbase of 1,980 mm. The car is equipped with 14-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Eshang A100C features a full LCD digital instrument cluster and a 10.25-inch central touchscreen for higher-spec versions. The interior adopts fabric upholstery materials, with optional interior color schemes including white-green, white-pink and all-black dual tone. Standard configurations include front airbags, front and rear parking sensors, and cruise control.
Higher-spec versions are equipped with active braking and intelligent parking assist system. Additional practical configurations include steering column gear shifting structure, voice control system, mobile phone remote control function and interior ambient lighting. The vehicle adopts a 4-seat layout with a 106-liter standard trunk space, and the trunk space can be expanded to 882 liters with rear seats folded down.
Powertrain
The Eshang A100C is equipped with a front-mounted single permanent magnet synchronous motor, matched with a single-speed electric transmission. The motor delivers a maximum power of 35 kW and a peak torque of 83 Nm, with a maximum vehicle speed of 101 km/h. The vehicle adopts a three-in-one integrated electric drive system.
The vehicle is equipped with a 17.65 kWh lithium iron phosphate battery pack. The CLTC pure electric cruising range is 220 km. The vehicle supports DC fast charging and AC slow charging. The vehicle is equipped with driving mode adjustment and kinetic energy recovery functions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| 2026 Eshang A100C Fashion Edition | 2026 Eshang A100C Trendy Edition | 2026 Eshang A100C Cool Edition | 2026 Eshang A100C Chaoyue Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Body level | micro hatchback | micro hatchback | micro hatchback | micro hatchback |
| Length*Width*Height(mm) | 3285*1708*1550 | 3285*1708*1550 | 3285*1708*1550 | 3285*1708*1550 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 220 | 220 | 220 | 220 |
| Total motor power (kW) | 35 | 35 | 35 | 35 |
| Total torque of the motor (N·m) | 83 | 83 | 83 | 83 |
| Maximum speed (km/h) | 101 | 101 | 101 | 101 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 17.65 | 17.65 | 17.65 | 17.65 |
| Fast charging time (h) | - | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | - | 30-80 | 30-80 | 30-80 |
| body | ||||
| Length (mm) | 3285 | 3285 | 3285 | 3285 |
| Width (mm) | 1708 | 1708 | 1708 | 1708 |
| Height(mm) | 1550 | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 1980 | 1980 | 1980 | 1980 |
| Front wheelbase (mm) | 1499 | 1499 | 1499 | 1499 |
| Rear track (mm) | 1494 | 1494 | 1494 | 1494 |
| Curb mass (kg) | 890 | 890 | 890 | 890 |
| Maximum full load mass (kg) | 1190 | 1190 | 1190 | 1190 |
| Number of doors | 3 | 3 | 3 | 3 |
| Number of seats | 4 | 4 | 4 | 4 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | 30 | 30 | 30 | 30 |
| electric motor | ||||
| Total motor power (kW) | 35 | 35 | 35 | 35 |
| Total torque of the motor (N·m) | 83 | 83 | 83 | 83 |
| Maximum power of front motor (kW) | 35 | 35 | 35 | 35 |
| Maximum torque of front motor (N·m) | 83 | 83 | 83 | 83 |
| CLTC pure electric range (km) | 220 | 220 | 220 | 220 |
| Battery capacity (kWh) | 17.65 | 17.65 | 17.65 | 17.65 |
| Power consumption per 100 kilometers (kWh/100km) | 9 | 9 | 9 | 9 |
| Electric energy equivalent fuel consumption (L/100km) | 1.04 | 1.04 | 1.04 | 1.04 |
| Slow charging time (h) | 5 | 5 | 5 | 5 |
| Fast charging time (h) | - | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech |
| Fast charging function | - | support | support | support |
| Fast charging capacity (%) | - | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||
| Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
| Parking brake type | parking brake | parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Rear tire specifications | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Wheel material | steel | steel | steel | steel |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||
| parking radar | After | After | After | After |
| Driving assistance images | - | Reversing image | Reversing image | Reversing image |
| Driving mode switch | ●Economy | ●Economy | ●Economy | ●Economy |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill-start assist | ● | ● | ● | ● |
| Automatic parking | - | - | ● | ● |
| External/anti-theft configuration | ||||
| Key type | Remote control key | Remote control key | Remote control key | Remote control key |
| Keyless entry | - | - | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | - | Multifunctional | Multifunctional | Multifunctional |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● |
| Smart Hardware | ||||
| Number of cameras | - | 1 | 1 | 2 |
| Number of ultrasonic radars | 2 | 2 | 2 | 2 |
| Seat | ||||
| Seat material | Fabric | Fabric | Fabric | Other materials |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| multimedia | ||||
| Large color screen on the center console | - | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | |
| Bluetooth/car phone | - | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Number of audio speakers | - | 2 | 2 | 2 |
| Voice recognition control system | - | - | ● | ● |
| Central control screen size | - | 7 inches | 10.25 inches | 10.25 inches |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Internet of Vehicles | ● | ● | ● | ● |
| Interface support | USB port | USB port | USB port | USB port |
| light | ||||
| low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Glass/rearview mirror | ||||
| Power windows | ●Before | ●Before | ●Before | ●Before |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Air conditioning/refrigerator | ●Heating | |||
| Air conditioning control method | Manual control | Manual control | Manual control | Manual control |





















Reviews
There are no reviews yet.