Exterior Design
The EXEED ET5 is a compact extended-range new energy SUV, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4780 mm in length, 1890 mm in width and 1720 mm in height, with a wheelbase of 2810 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions and electric tailgate are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with lidar, 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, V2L external discharge and OTA upgrade functions.
Powertrain
The EXEED ET5 adopts rear-wheel drive layout, matched with single-speed electric transmission. The vehicle is equipped with a 1.5T inline four-cylinder turbocharged gasoline range extender with a maximum power of 115 kW and a peak torque of 220 Nm, matched with a rear-mounted permanent magnet synchronous motor with a maximum power of 195 kW and a peak torque of 324 Nm.
The vehicle is equipped with lithium iron phosphate battery packs. The CLTC pure electric cruising range is 210 km, and the CLTC comprehensive cruising range reaches 1310 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system with aluminum alloy components.
| 2025 Exeed ET5 210 Comfort Edition | 2025 Exeed ET5 210 LiDAR Premium Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2025.11 | 2025.11 |
| Body level | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4780*1890*1720 | 4780*1890*1720 |
| Energy type | Range extender | Range extender |
| WLTC pure electric range (km) | 165 | 165 |
| CLTC pure electric range (km) | 210 | 210 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 |
| Number of gears | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 200 | 200 |
| 0-100km/h acceleration (s) | 7.6 | 7.6 |
| WLTC combined fuel consumption (L/100km) | 0.59 | 0.59 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 32.66 | 32.66 |
| Fast charging time (h) | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
| Body | ||
| Length (mm) | 4780 | 4780 |
| Width (mm) | 1890 | 1890 |
| Height(mm) | 1720 | 1720 |
| Wheelbase (mm) | 2800 | 2800 |
| Front track width (mm) | 1624 | 1624 |
| Rear track width (mm) | 1624 | 1624 |
| Curb weight (kg) | 2065 | 2065 |
| Maximum load capacity (kg) | 2505 | 2505 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 20 | 20 |
| engine | ||
| Displacement (mL) | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 |
| Maximum power (kW) | 115 | 115 |
| Maximum net power (kW) | 105 | 105 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Rear | Rear |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| electric motor | ||
| Total power of electric motors (kW) | 195 | 195 |
| Total torque of the electric motor (N·m) | 324 | 324 |
| Maximum power of the rear motor (kW) | 195 | 195 |
| Maximum torque of the rear motor (N·m) | 324 | 324 |
| WLTC pure electric range (km) | 165 | 165 |
| CLTC pure electric range (km) | 210 | 210 |
| Battery capacity (kWh) | 32.66 | 32.66 |
| Energy consumption per 100 kilometers (kWh/100km) | 19.5 | 19.5 |
| Fast charging time (h) | 0.25 | 0.25 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | single motor | single motor |
| Motor layout | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● |
| External discharge | ● | ● |
| Chassis/Steering | ||
| Drive form | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/50 R19 |
| Rear tire specifications | 235/50 R19 | 235/50 R19 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | - | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | - | ● |
| Low speed warning | ● | ● |
| Fatigue driving warning | - | ● |
| DOW Door Opening Warning | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | - | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | - | ● |
| Sentinel Mode / Clairvoyance | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●Before |
| ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty |
| ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Remote parking | - | ● |
| Memory Parking | - | ● |
| Assistance Level | ●L2 | ●L2 |
| Assisted driving system | ●Falcon 200 | ●Falcon 700 |
| Assisted parking | - | ● |
| Assisted lane change | - | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● |
| Assisted driving section | - | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | |
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Trunk opening method | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Heating |
| ●Multifunctional | ||
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● |
| Active noise cancellation | ○ | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| Passenger entertainment screen size | ●12.3 inches | ●12.3 inches |
| Smart hardware | ||
| Assisted driving chip | - | ●Horizon Journey 6P |
| Total computing power of the chip | - | ●560 TOPS |
| Forward sensing camera | ● Monocular | ●Binoculars |
| Number of cameras | ●5 | ●9 |
| Number of in-car cameras | ●2 | ●3 |
| Number of ultrasonic radars | ●4 | ●9 |
| Number of millimeter-wave radars | - | ●3 |
| Number of LiDARs | - | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Four regions |
| Seats | ○Four Zones | |
| Seat material | ● Faux leather | ● Faux leather |
| Front seat functions | ○ Heating (driver's seat only) | ● Heating |
| ○ Ventilation (driver's seat only) | ● Ventilation | |
| ○ Massage (driver's seat only) | ● Massage | |
| ○ Headrest speakers (driver's seat only) | ● Headrest Speakers (Driver's Seat Only) | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ○ Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ||
| ● Leg rest adjustment | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| Adjustable buttons for the rear passenger seat | - | ● |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●Lion | ●Lion |
| In-vehicle smart chip | ● Qualcomm 8255 | ● Qualcomm 8255 |
| Mobile APP remote function | ● | ● |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports Carlink | ●Supports Carlink | |
| Audio brand name | SONY | - |
| Number of speakers | 8 (Optional 21) | twenty one |
| Number of exterior speakers | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | |
| ●Window | ●Window | |
| ○Heated seats | ●Heated seats | |
| ○Ventilated seats | ●Ventilated seats | |
| ○Massage seats | ●Massage seats | |
| Central control screen size | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | ●Hello, Starway | ●Hello, Starway |
| Continuous speech recognition | ● | ● |
| What is visible can be said | ● | ● |
| Facial recognition | - | ● |
| 4G/5G networks | ●4G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Multi-finger swipe control | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Interior ambient lighting | ● | ● |
| Active ambient lighting | ○ | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | |
| ●Automatically folds when locking | ●Heating | |
| ●Automatic folding when locking | ||
| ●Automatic tilting when reversing | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | ●Multi-layer sound insulation |
| ●Rear side privacy | ||
| Multi-layered soundproof glass for side windows | - | ●Front row |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |





















Reviews
There are no reviews yet.