Exterior Design
The Exeed LX shares the same “Atlantis Light Aesthetics” design language as other Exeed models, led by Kevin Rice, the global chief design director of Chery, featuring a sleek and youthful front fascia with a hexagonal contour grille and a delicate internal structure, paired with star-orbit LED light strips and interstellar matrix LED headlights with dynamic flowing water steering function, creating a fashionable and futuristic visual impact. The rear is equipped with a through-type LED taillight group integrated with elegant flowing water turn signals, paired with a sporty rear spoiler, enhancing its dynamic appearance. The body is available in multiple color options, including Metallic Silver, Deep Sea Blue, and Snow White, catering to the diverse aesthetic needs of young users.
In terms of dimensions, the vehicle measures 4,533 mm in length, 1,848 mm in width, and 1,690 mm in height, with a wheelbase of 2,650 mm, positioning it as a compact luxury SUV with spacious interior space. The interior headroom and legroom between the front and rear seats are ample, ensuring a comfortable riding experience for all passengers. It is equipped with touch-sensitive door handles, sporty rearview mirrors, and multi-spoke alloy wheels with blackened accents, which not only enhance the refined and dynamic texture of the whole vehicle but also optimize aerodynamic performance. The 185 mm ground clearance further improves its passability for various road conditions.
Interior Design
The Exeed LX is equipped with a 24.6-inch full-curved LCD dual-screen combination (integrating a digital instrument cluster and a central touchscreen), paired with a touch gesture control panel and a piano black panel, delivering an outstanding visual and interactive experience. It supports wireless CarPlay, Android Auto, and sophisticated voice interaction, ensuring convenient operation during driving. Interior color schemes include classic black and light gray, paired with high-quality leather seats and wood grain decorative panels, highlighting the luxurious and refined texture of the cabin while ensuring comfort and durability.
In terms of features, the standard model comes equipped with 18-inch alloy wheels, front side airbags, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec version adds LED headlights, heated and ventilated seats, a 0.89-square-meter panoramic sunroof, and a 360-degree panoramic camera system, as well as Sony premium speakers, further enhancing driving safety, comfort, and entertainment.
Powertrain
The Exeed LX is available with two gasoline engine options: a 1.5TGDI turbocharged engine and a 1.6TGDI turbocharged engine. The 1.5TGDI engine delivers a maximum power output of 108 kW (147 hp) and peak torque of 210 Nm, paired with a CVT transmission, ensuring smooth driving performance. The 1.6TGDI engine generates a maximum power of 145 kW and peak torque of 290 Nm, matched with a 7-speed wet dual-clutch transmission, achieving a 0-100 km/h acceleration time of 8.8 seconds and an official top speed of up to 205 km/h.
The vehicle is equipped with a 51-liter fuel tank (57 liters for some versions), with a comprehensive fuel consumption of approximately 6.8 to 8.1 L/100 km under mixed working conditions, delivering excellent fuel economy. It adopts a T1X modular platform and a Ben Teller chassis, with independent MacPherson front suspension and independent multi-link rear suspension, ensuring flexible handling and a comfortable riding experience for daily commuting and long-distance travel.
| 1.6T 2WD Ultra 3 | Classic 1.6T 2WD Star Edition | Ultra 4WD 1.6T 4WD Ultra 2 | Classic 1.6T 4WD StarElite | Ultra 4WD 1.6T 4WD Ultra 1 | |
|---|---|---|---|---|---|
| Basic vehicle parameters | compact car model | compact car model | |||
| Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
| L x W x H (mm): | 4690x1885x1706 | 4690x1885x1706 | 4690x1885x1706 | 4690x1885x1706 | 4690x1885x1706 |
| Wheelbase (mm): | 2715 | 2715 | 2715 | 2715 | 2715 |
| Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
| Maximum power of the whole vehicle (kW): | 145 | 145 | 145 | 145 | 145 |
| Maximum torque of the whole vehicle (N-m): | 290 | 290 | 290 | 290 | 290 |
| Official top speed (km/h): | 185 | 185 | 185 | 185 | 185 |
| Engine: | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 |
| Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Fuel Consumption(L/100km) | 8.7/5.9/6.9 | 8.7/5.9/6.9 | 9.2/6.7/7.6 | 9.2/6.7/7.6 | 9.2/6.7/7.6 |
| (urban/suburban/integrated): | |||||
| body of automobile | |||||
| Fuel tank volume (L): | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment volume (L): | 461-970 | 461-970 | 461-970 | 461-970 | 461-970 |
| Overall mass (kg): | 1600 | 1560 | 1700 | 1688 | 1700 |
| motor | 19 | 19 | 19 | 19 | 19 |
| Engine Model: | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 |
| Displacement (L): | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Cylinder volume (cc): | 1598 | 1598 | 1598 | 1598 | 1598 |
| Intake form: | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement: | inline | inline | inline | inline | inline |
| Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 |
| Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead |
| Compression ratio: | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
| Maximum horsepower (ps): | 197 | 197 | 197 | 197 | 197 |
| Maximum power (kW/rpm): | 145 | 145 | 145 | 145 | 145 |
| Maximum torque (N-m/rpm): | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 |
| Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
| Oil supply method: | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum |
| Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum |
| Engine start-stop technology: | ● | ● | ● | ● | ● |
| Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI |
| transmission | Country VI | Country VI | Country VI | Country VI | Country VI |
| Number of gears: | 7 | 7 | 7 | 7 | 7 |
| Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
| Chassis steering | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
| Drive method: | front drive | front drive | front four-wheel drive | front four-wheel drive | front four-wheel drive |
| Splitter (4WD) type: | - | - | seasonable four-wheel drive | seasonable four-wheel drive | seasonable four-wheel drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brakes | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Rear Tire Specifications: | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
| safety equipment | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Keep driving with zero tire pressure: | - | - | - | - | - |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● |
| (EBD/CBC, etc.): | |||||
| Brake Assist | ● | ● | ● | ● | ● |
| (EBA/BAS/BA, etc.): | |||||
| traction control | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | |||||
| stability control | ● | ● | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | |||||
| Auto Park: | ● | ● | ● | ● | ● |
| Uphill Assist: | ● | ● | ● | ● | ● |
| Steep slopes slow down: | ● | - | ● | - | ● |
| Electronic engine immobilization: | ● | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● | ● |
| Keyless entry system: | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts: | ● | ● | ● | ● | ● |
| Body Features/Configurations | ● | ● | ● | ● | ● |
| Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Power trunk: | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Induction trunk: | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Roof racks: | ● | ● | ● | ● | ● |
| Remote start function: | ● | ● | ● | ● | ● |
| Interior Features/Configurations | ● | ● | ● | ● | ● |
| Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
| Multi-function steering wheel: | ● | ● | ● | ● | ● |
| Steering wheel shift: | - | - | - | ● | - |
| Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
| Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving mode switching: | :: Standard/comfort | :: Campaigns | :: Standard/comfort | :: Campaigns | :: Standard/comfort |
| :: Campaigns | :: Campaigns | :: Campaigns | |||
| :: Economy | :: Economy | :: Economy | |||
| Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
| The trip computer display: | ● | ● | ● | ● | ● |
| Full LCD instrument cluster: | ● | ● | - | - | - |
| LCD gauge size: | ●12.3 inches | ● 10.25 inches | ●12.3 inches | ●7 inches | ●12.3 inches |
| Seat Configuration | ● | ● | ● | ● | ● |
| Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather |
| Sport seats: | - | - | - | - | - |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | |||||
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | |||||
| Power-adjustable driver's/passenger's seat: | Main ●/Sub- | Main ●/Sub- | Main ●/Sub- | Main ●/Sub- | Main ●/Sub ● |
| Front Seat Features: | - | ●Heating (driver's seat only) | - | ●Heating (driver's seat only) | ●Heating |
| Power seat memory: | - | ●Main driver's seat | - | ●Main driver's seat | ●Main driver's seat |
| Second row seat adjustment direction: | Backrest adjustment | - | Backrest adjustment | - | Backrest adjustment |
| The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Rear cup holders: | ● | ● | ● | ● | ● |
| Multimedia Configuration | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| GPS navigation system: | ● | ● | ● | ● | ● |
| In-vehicle information services: | ● | ● | ● | ● | ● |
| Navigate the road information display: | ● | ● | ● | ● | ● |
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ●12.3 inches | ● 10.25 inches | ●12.3 inches | ● 10.25 inches | ●12.3 inches |
| Bluetooth/car phone: | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping: | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay |
| Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
| ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
| ●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | |
| Telematics: | ● | ● | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
| USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
| Lighting Configuration | :: Massage (driver's seat only) | :: Massage (driver's seat only) | :: Massage (driver's seat only) | :: Massage (driver's seat only) | |
| Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights: | ● | ● | ● | ● | ● |
| Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
| Steering auxiliary light illumination: | ● | ● | ● | ● | ● |
| Front fog lights: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Height adjustable headlights: | ● | ● | ● | ● | ● |
| Interior ambient lighting: | :: Two-color | :: Two-color | :: Two-color | :: Two-color | :: Two-color |
| Windows and mirrors | ● | ● | ● | ● | ● |
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Window anti-pinch feature: | ● | ● | ● | ● | ● |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |||
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
| ●Passenger seat | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
| Front sensing wipers: | ● | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | - | - | ● Controllable multimedia systems | - | - |
| Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zoned control: | ● | ● | ● | ● | ● |
| Rear air vents: | ● | ● | ● | ● | ● |
| Car Air Purifier: | - | - | - | - | ● |
| PM2.5 filter or pollen filter: | - | ● | - | ● | ● |




















Reviews
There are no reviews yet.