Exterior Design
The Geely Galaxy E5, a compact pure electric SUV built on the GEA global intelligent new energy architecture, inherits the brand’s iconic “Starry Ripple” design language, integrating elegant oriental aesthetics with practical aerodynamic engineering to cater to the demands of urban commuting and family travel. It features a sleek and closed front fascia with a hidden active air grille that automatically opens and closes according to battery temperature to improve energy efficiency, paired with distinctive “Light Ripple” luminous front bumper and emblem, as well as sharp split LED headlights and linear daytime running lights that integrate charging progress prompt function, creating a high-recognition and futuristic visual effect. The side profile adopts a “short suspension and long wheelbase” layout with smooth and dynamic lines, a floating roof, and low-drag alloy wheels (17-inch for base models and 18/19-inch for mid-to-high configurations), enhancing its sporty stance while optimizing aerodynamic performance. The rear is equipped with a “Rising Sun” through-type LED taillight with dual-color injection molding technology, paired with a streamlined rear bumper and a hidden charging interface layout, achieving a perfect balance between simplicity and practicality. The body has undergone professional aerodynamic optimization with a drag coefficient as low as 0.269Cd, and is available in multiple stylish color options, including Cloud Initial White, Dusk Blue, and Neon Rainbow, all featuring high-quality paint that presents a delicate and glossy texture under light.
In terms of dimensions, the vehicle is positioned as a 5-door 5-seat compact SUV, measuring 4615 mm in length, 1875 mm in width, and 1689 mm in height, with a wheelbase of 2750 mm, ensuring ample interior space. With a cabin utilization rate of 67.2%, it offers a spacious riding experience that surpasses models of the same class, with the rear knee space reaching 920 mm to avoid crowding even during long rides. The rear seats feature a 40/60 split-folding design, which significantly expands the storage flexibility of the trunk, with the volume expanding to 1877L when fully folded, easily accommodating large items such as luggage and strollers, meeting the diverse needs of daily use and short-distance travel.
Interior Design
The Geely Galaxy E5 adopts a simple and high-end cockpit layout, with horizontal lines stretching the visual width, creating a warm and technological interior atmosphere. It is equipped with a 10.2-inch digital instrument cluster and a 15.4-inch 2.5K floating central touchscreen, forming a dual-screen interaction system, paired with the Galaxy Flyme Auto intelligent cockpit system and Longying No.1 7nm vehicle-grade SoC chip, delivering a smooth and intelligent operating experience. The interior is extensively wrapped in soft materials, paired with delicate decorative strips, enhancing the sense of refinement and comfort. The cabin is equipped with “Marshmallow Series” seats with 5+1 layers of cushions for zero-sense comfort, and three interior color schemes are available to cater to different personalized aesthetic preferences of users.
In terms of features, the standard model comes equipped with practical configurations such as alloy wheels, six airbags, rear parking sensors, a rearview camera, and cruise control. The mid-to-high configurations add advanced features such as an openable panoramic sunroof, large-format HUD head-up display, 540° transparent chassis, 16-speaker Flyme Sound boundless audio system, and 50W wireless fast charging. Additionally, the vehicle is equipped with dual-zone automatic constant temperature air conditioning, 256-color intelligent dynamic ambient light, WANOS panoramic sound, 33 storage compartments throughout the cabin, and multiple USB/Type-C ports supporting fast charging. The mid-to-high configurations also include front seat heating, ventilation and massage functions, with the rear seat backrest supporting two-level adjustment, significantly improving comfort and convenience.
Powertrain
The Geely Galaxy E5 is equipped with a front-mounted single permanent magnet synchronous motor, paired with a single-speed electric transmission and front-wheel drive. The motor has a maximum power of 160 kW and a peak torque of 320 Nm, with a maximum horsepower of 218 Ps. The vehicle accelerates from 0 to 100 km/h in only 6.9 seconds and has an official top speed of 180 km/h, delivering smooth and responsive power output for daily commuting and highway driving. It is also equipped with the Galaxy 11-in-1 intelligent electric drive that has passed the “electric drive assembly 5A certification”, featuring small size and high intelligence.
In terms of battery and range, the Geely Galaxy E5 is equipped with a lithium iron phosphate battery, offering three CLTC-rated pure electric range options: 440 km, 530 km, and 610 km, corresponding to battery capacities of 49.52 kWh, 60.22 kWh, and 68.39 kWh respectively. The battery adopts Geely’s self-developed Divine Shield Short Blade Battery technology, with a battery temperature management system supporting low-temperature heating and liquid cooling, ensuring stable performance in various environments. All versions support fast charging, which can charge from 30% to 80% in approximately 20 minutes, while the slow charging time is about 10.4 hours. The vehicle also comes standard with a VTOL mobile power station function, with a maximum external discharge power of 3.3 kW, meeting the needs of outdoor power supply such as camping. The three-electric system enjoys a lifetime warranty for the first owner (subject to official terms), and the whole vehicle has a warranty period of 6 years or 150,000 kilometers.
| 2024 Galaxy E5 440km Launch Edition | 2024 Galaxy E5 440km Explorer Edition | 2024 Galaxy E5 530km Expedition Edition | 2024 Galaxy E5 530km Explore + Edition | 2024 Galaxy E5 530km Starship Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 440 | 440 | 530 | 530 | 530 |
| Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 320 | 320 | 320 | 320 | 320 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 49.52 | 49.52 | 60.22 | 60.22 | 60.22 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| body of automobile | |||||
| Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width (mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | 1620 |
| Rear wheelbase(mm) | 1621 | 1621 | 1621 | 1621 | 1611 |
| Weight (kg) | 1615 | 1630 | 1655 | 1699 | 1740 |
| Luggage compartment volume (L) | 461 | 461 | 461 | 461 | 461 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||
| Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 320 | 320 | 320 | 320 | 320 |
| Maximum power of front electric motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N-m) | 320 | 320 | 320 | 320 | 320 |
| CLTC pure electric range (km) | 440 | 440 | 530 | 530 | 530 |
| Battery capacity (kWh) | 49.52 | 49.52 | 60.22 | 60.22 | 60.22 |
| 100km power consumption (kWh/100km) | 11.9 | 11.9 | 12.1 | 12.1 | 12.1 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Beehive Energy | Beehive Energy | Beehive Energy | Beehive Energy | Beehive Energy |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | o | o | ● | ● |
| merging aid | - | - | - | ● | ● |
| lane keeping assist system | - | o | o | ● | ● |
| lane departure warning | - | o | o | ● | ● |
| Road traffic signage recognition | - | o | o | ● | ● |
| DOW Open Door Alert | - | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | o | o | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ●Forward |
| ● Post | |||||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ||||
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Assisted driving level | - | ○L2 | ○L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||||
| skylights | - | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Trunk opening method | - | - | - | ● Electric | ● Electric |
| Power trunk position memory | - | - | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
| HUD Head-Up Display | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Built-in car recorder | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | - | ● Front row | ● Front row |
| Intelligent Hardware | |||||
| Number of cameras | :: 4 | :: 4 | :: 4 | ● 5 | ● 5 |
| ○5 | ○5 | ||||
| Number of ultrasonic radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 6 |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | :: Ventilation | - | :: Ventilation | :: Memory |
| ●Heating | ●Heating | :: Ventilation | |||
| :: Massage | |||||
| ●Heating | |||||
| Passenger seat function | - | :: Ventilation | - | :: Ventilation | :: Memory |
| ●Heating | ●Heating | :: Ventilation | |||
| :: Massage | |||||
| ●Heating | |||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | - | - | - | ●Leg rests |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Automotive Intelligence Chip | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
| Number of audio speakers | - | 0 Option 16 | 0 Option 16 | 0 Option 16 | 0 Option 16 |
| Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | o | o | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● |
| Glass/Mirror | |||||
| power window | ●Front | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Memory | :: Memory | :: Memory | :: Memory | :: Electric folding | |
| :: Memory | |||||
| ●Automatic folding for locking the car | |||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |





















Reviews
There are no reviews yet.