Exterior Design
The HiPhi Z is a mid-to-large pure electric sedan equipped with adaptive LED headlight assemblies and through-type taillight groups. The vehicle is fitted with 22-inch wheel rims. The available exterior body colors include Crystal White, Starry Black, Aurora Gray, Phantom Purple and Galactic Blue. The vehicle is equipped with an active rear wing and electric door system.
In terms of dimensions, the vehicle measures 5,036 mm in length, 2,018 mm in width, and 1,439 mm in height, with a wheelbase of 3,150 mm. It adopts optional 4-door 4-seat and 4-door 5-seat layouts. The vehicle adopts a load-bearing body structure with a drag coefficient of 0.27. The rear trunk supports electric opening mode.
Interior Design
The HiPhi Z is fitted with a full LCD digital instrument panel and a 15.4-inch floating central control touch screen. The interior color options include multiple dual-tone and solid color themes. The vehicle is equipped with Nappa leather seats and a multi-function steering wheel.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front and side airbags, and automatic constant-temperature air conditioning. Higher-spec models are equipped with Level 2 intelligent driving assistance system, 360-degree panoramic imaging system, active braking and multi-line lidar sensing system. The vehicle supports multi-position seat heating, ventilation and massage functions.
Powertrain
The HiPhi Z adopts a pure electric dual-motor four-wheel drive powertrain, paired with a single-speed electric transmission. The front motor delivers a maximum power of 247 kW, and the rear motor delivers a maximum power of 247 kW. The comprehensive system power reaches 494 kW and the comprehensive system torque reaches 820 Nm.
The vehicle is equipped with ternary lithium battery packs in different specifications. The CLTC cruising ranges cover 705 km, 740 km and 865 km for different versions. It supports fast charging and slow charging functions.
| HiPhi Z 5-seater | HiPhi Z four-seater | |
|---|---|---|
| Basic vehicle parameters | ||
| Level: | medium to large size car | medium to large size car |
| Body form: | 4-door, 5-seat sedan | 4-door, 4-seat sedan |
| L x W x H (mm): | 5036x2018x1439 | 5036x2018x1439 |
| Wheelbase (mm): | 3150 | 3150 |
| Power Type: | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 494 | 494 |
| Maximum torque of the whole vehicle (N-m): | 820 | 820 |
| Official top speed (km/h): | 200 | 200 |
| Official 0-100 acceleration (s): | 3.8 | 3.8 |
| Fast charging time (hours): | 0.92 | 0.92 |
| Slow charging time (hours): | 12.4 | 12.4 |
| MITI pure electric range (km): | 705 | 705 |
| body of automobile | ||
| Length (mm): | 5036 | 5036 |
| Width (mm): | 2018 | 2018 |
| Height (mm): | 1439 | 1439 |
| Wheelbase (mm): | 3150 | 3150 |
| Number of doors (pcs): | 4 | 4 |
| Number of seats (pcs): | 5 | 4 |
| Luggage compartment volume (L): | 316-684 | 316-654 |
| Overall mass (kg): | 2539 | 2539 |
| Approach angle (°): | 11 | 11 |
| Departure angle (°): | 20 | 20 |
| motor | ||
| electric motor | ||
| MITI pure electric range (km): | 705 | 705 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 494 | 494 |
| Total motor torque (N-m): | 820 | 820 |
| Number of motors: | 2 | 2 |
| Motor Layout: | Front + Rear | Front + Rear |
| Maximum power of front electric motor (kW): | 247 | 247 |
| Maximum torque of front motor (N-m): | 410 | 410 |
| Rear motor max power (kW): | 247 | 247 |
| Maximum torque of rear motor (N-m): | 410 | 410 |
| Battery type: | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh): | 120 | 120 |
| 100km power consumption (kWh/100km): | 17.7 | 17.7 |
| Battery Pack Warranty: | 8 years/240,000 kilometers | 8 years/240,000 kilometers |
| Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
| Charging method: | Fast charging + slow charging | Fast charging + slow charging |
| Fast charging time (hours): | 0.92 | 0.92 |
| Slow charging time (hours): | 12.4 | 12.4 |
| Fast charging volume (%): | 80 | 80 |
| transmission | ||
| Number of gears: | 1 | 1 |
| Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
| Chassis steering | ||
| Drive method: | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Splitter (4WD) type: | electric four-wheel drive | electric four-wheel drive |
| Body Structure: | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist |
| Integral active steering system (rear wheels steerable): | ● | ● |
| Front suspension type: | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type: | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension: | ●Flexibility adjustment | ●Flexibility adjustment |
| ●High and low adjustment | ●High and low adjustment | |
| Air suspension: | ● | ● |
| Wheel brakes | ||
| Front brake type: | Ventilated tray type | Ventilated tray type |
| Rear brake type: | Ventilated tray type | Ventilated tray type |
| Parking brake type: | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 255/45 R22 | 255/45 R22 |
| Rear Tire Specifications: | 285/40 R22 | 285/40 R22 |
| Wheel material: | aluminum | aluminum |
| Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only |
| safety equipment | ||
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● |
| Front/rear side airbags: | Front ● / Back - | Front ● / Back - |
| Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● |
| Seatbelt not fastened tip: | ● | ● |
| ISO FIX child seat interface: | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● | ● |
| Brake force distribution | ● | ● |
| Brake Assist | ● | ● |
| traction control | ● | ● |
| stability control | ● | ● |
| Parallel Assist: | ● | ● |
| Lane Departure Warning System: | ● | ● |
| Lane Keeping Assist: | ● | ● |
| Road traffic signage identification: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Active braking/active safety systems: | ● | ● |
| Auto Park: | ● | ● |
| Uphill Assist: | ● | ● |
| Center lock in the car: | ● | ● |
| Remote key: | ● | ● |
| Keyless start system: | ● | ● |
| Keyless entry system: | ● | ● |
| Fatigue Driving Alerts: | ● | ● |
| Body Features/Configurations | ||
| Skylight type: | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
| Power trunk: | ● | ● |
| Induction trunk: | ● | ● |
| Active Closed Grille: | ● | ● |
| Remote start function: | ● | ● |
| Interior Features/Configurations | ||
| Steering wheel material: | ● Leather | ● Leather |
| Steering wheel position adjustment: | :: Up and down | :: Up and down |
| ●Before and after | ●Before and after | |
| The steering wheel is electrically adjustable: | ● | ● |
| Multi-function steering wheel: | ● | ● |
| Steering wheel memory: | ● | ● |
| Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● |
| Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse vehicle side warning system: | ● | ● |
| Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| ● Assisted driving class L2 | ● Assisted driving class L2 | |
| ○Assisted Driving Class L3 | ○Assisted Driving Class L3 | |
| Driving mode switching: | :: Standard/comfort | :: Standard/comfort |
| :: Campaigns | :: Campaigns | |
| :: Snow | :: Snow | |
| :: Economy | :: Economy | |
| ● Customization | ● Customization | |
| Automatic Parking Entry: | ● | ● |
| Separate power connector in the car: | ●12V | ●12V |
| The trip computer display: | ● | ● |
| HUD heads-up digital display: | ● | ● |
| Built-in car recorder: | ● | ● |
| Wireless charging function for cell phones: | ● Front row | ● Front row |
| Seat Configuration | ||
| Seat Material: | ● Leather | ● Leather |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | ●Lumbar support | |
| ●Leg rest adjustment | ●Leg rest adjustment | |
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | ●Lumbar support | |
| ●Leg rest adjustment | ●Leg rest adjustment | |
| Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● |
| Front Seat Features: | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | |
| Power seat memory: | ●Main driver's seat | ●Main driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment |
| ●High and low adjustment | ||
| ●Leg rest adjustment | ||
| Power adjustable second row seats: | ● | ● |
| Second Row Seating Features: | ●Heating | ●Heating |
| :: Ventilation | ||
| Second row of individual seats: | - | ● |
| Third row of seats: | not have | not have |
| The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● |
| Rear cup holders: | ● | ● |
| Multimedia Configuration | ||
| GPS navigation system: | ● | ● |
| In-vehicle information services: | ● | ● |
| Navigate the road information display: | ● | ● |
| Center console LCD: | ●Touch OLED screen | ●Touch OLED screen |
| Center console LCD screen size: | ●15.05 inches | ●15.05 inches |
| Bluetooth/car phone: | ● | ● |
| Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade |
| Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | |
| :: Controllable telephones | :: Controllable telephones | |
| ●Controllable air conditioning | ●Controllable air conditioning | |
| Telematics: | ● | ● |
| Rear control multimedia: | ● | ● |
| External audio interface: | ●Type-C | ●Type-C |
| USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear |
| Audio Brands: | ●Meridian | ●Meridian |
| Number of speaker horns (pcs): | ●23 Horn | ●23 Horn |
| Lighting Configuration | ||
| Low beam light source: | ●LED | ●LED |
| High beam light source: | ●LED | ●LED |
| Lights Featured Function: | ● Programmable Intelligent Headlights | ● Programmable Intelligent Headlights |
| Daytime running lights: | ● | ● |
| Adaptive high and low beams: | ● | ● |
| Headlights turn on and off automatically: | ● | ● |
| Headlamps are adjustable on-the-fly: | ● | ● |
| Height adjustable headlights: | ● | ● |
| Interior ambient lighting: | ●128 colors | ●128 colors |
| Windows and mirrors | ||
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ● Full vehicle | ● Full vehicle |
| Window anti-pinch feature: | ● | ● |
| Multi-layer acoustic glass: | ● Full vehicle | ● Full vehicle |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Heated mirrors | ●Heated mirrors | |
| ●Rearview mirror memory | ●Rearview mirror memory | |
| ●Automatic reversing down | ●Automatic reversing down | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| Inside rearview mirror function: | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Rear side privacy glass: | ● | ● |
| Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
| ●Passenger seat + lighting | ●Passenger seat + lighting | |
| Front sensing wipers: | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zoned control: | ● | ● |
| Rear air vents: | ● | ● |
| Individual rear air conditioning: | ● | ● |
| Car Air Purifier: | ● | ● |
| PM2.5 filter or pollen filter: | ● | ● |
| Negative ion generator: | ● | ● |
| In-car scenting unit: | ● | ● |




















Reviews
There are no reviews yet.