Exterior Design
The Honda e:NP2 is a mid-size pure electric SUV equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 18-inch wheel rims for all versions. Hidden door handles are equipped as standard. The available exterior body colors include Crystal White, Starry Black, Nebula Blue, Silver Gray and Blazing Red.
In terms of dimensions, the vehicle measures 4787 mm in length, 1838 mm in width, and 1570 mm in height, with a wheelbase of 2735 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Honda e:NP2 is fitted with a full LCD instrument panel and a central control touch screen. The interior is equipped with leather seats and a multi-function steering wheel. Partial versions support front seat heating and ventilation functions, steering wheel heating and wireless phone charging function.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system and Honda SENSING intelligent driving assistance system.
Powertrain
The Honda e:NP2 adopts a front single-motor front-wheel drive pure electric powertrain, paired with a single-speed fixed gear transmission. The motor delivers a maximum power of 150 kW and a peak torque of 310 Nm.
The vehicle is equipped with a 68.8 kWh ternary lithium battery pack. The vehicle has a CLTC cruising range of 545 km. It supports fast charging and slow charging functions. The fast charging duration from 30% to 80% power takes 36 minutes. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| Section 2024 e:NP2 Extreme Surge 2 Advance | |
|---|---|
| Basic Information | |
| Availability | 2024.04 |
| vehicle class | Compact SUV |
| Length*Width*Height(mm) | 4787*1838*1570 |
| Type of energy | all-electric |
| CLTC pure electric range (km) | 545 |
| Total motor power (kW) | 150 |
| Total motor torque (N-m) | 310 |
| Maximum speed (km/h) | 160 |
| Battery Type | Ternary lithium battery |
| Battery capacity (kWh) | 68.8 |
| Fast charging time (h) | 0.6 |
| Fast charging capacity (%) | 30-80 |
| body of automobile | |
| Length (mm) | 4787 |
| Width (mm) | 1838 |
| Height (mm) | 1570 |
| Wheelbase (mm) | 2735 |
| Front wheelbase(mm) | 1545 |
| Rear wheelbase(mm) | 1550 |
| Weight (kg) | 1758 |
| Number of doors (pcs) | 5 |
| Number of seats (pcs) | 5 |
| electric motor | |
| Total motor power (kW) | 150 |
| Total motor torque (N-m) | 310 |
| Maximum power of front electric motor (kW) | 150 |
| Maximum torque of front motor (N-m) | 310 |
| CLTC pure electric range (km) | 545 |
| Battery capacity (kWh) | 68.8 |
| 100km power consumption (kWh/100km) | 13.2 |
| Slow charging time (h) | 9.5 |
| Fast charging time (h) | 0.6 |
| Motor structure | permanent magnetism |
| Principle of motor operation | synchronization |
| Number of drive motors | single motor |
| Motor Layout | preamplifier |
| Battery Type | Ternary lithium battery |
| Battery Cell Brands | Jiangsu Times |
| Battery cooling method | liquid cooling |
| power exchange | unsupported |
| fast charging function | be in favor of |
| Fast charging capacity (%) | 30-80 |
| Battery preheating | ● |
| external discharge | ● |
| Chassis/steering | |
| Driving form | front drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering assist form | electric power assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking |
| Front Tire Specification | 225/50 R18 |
| Rear Tire Specification | 225/50 R18 |
| Wheel Material | aluminum |
| Active/passive safety features | |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC etc.) | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● |
| Traction control (ASR/TCS/TRC etc.) | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● |
| Active braking/safety systems | ● |
| merging aid | ● |
| lane keeping assist system | ● |
| lane departure warning | ● |
| Road traffic signage recognition | ● |
| Fatigue Driving Alerts | ● |
| front exhaust airbag | :: Driver's airbag |
| ●Passenger airbag | |
| :: Intermediate airbags | |
| ●Side airbags | |
| ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display |
| Seat Belt Reminder | ● Full vehicle |
| ISOFIX child restraints | ● |
| Forward Collision Warning | ● |
| Auxiliary/Manipulation Configurations | |
| parking radar | ●Forward |
| ● Post | |
| Driver Assistance Video | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns |
| :: Economy | |
| :: Standard/comfort | |
| :: Snow | |
| hill-holding aid | ● |
| automatic parking | ● |
| automatic parking | o |
| Assisted driving level | ●L2 |
| Driver Assistance System | ●Honda SENSING |
| External/anti-theft configurations | |
| skylights | ●Electric sunroof |
| Concealed power door handles | ● |
| Trunk opening method | ● Electric |
| ○Induction | |
| Power trunk position memory | ● |
| Key Type | ●Remote key |
| ● Bluetooth key | |
| Keyless entry | ● |
| Keyless Start System | ● |
| Remote start function | ● |
| Central locking in the car | ● |
| Internal Configuration | |
| Steering wheel material | ● Leather |
| Steering Wheel Adjustment | ● Manual |
| Adjustable up and down | |
| Adjustable front and rear | |
| Steering wheel functions | ○Heating |
| :: Multifunctionality | |
| center armrest | ●Forward |
| ● Post | |
| Sun visor vanity mirror | ● |
| Liquid crystal instrument size | 9.4 inches |
| HUD Head-Up Display | ● |
| Built-in car recorder | o |
| active noise reduction | ● |
| Wireless charging function for cell phones | ● Front row |
| Intelligent Hardware | |
| Number of cameras | :: 4 |
| Number of ultrasonic radars | :: 8 |
| seating | ○12 |
| Seat Material | Leather |
| :: Imitation leather | |
| Main Driver's Seat Function | ○Memory |
| ○Ventilation | |
| ○Heating | |
| Passenger seat function | ○Ventilation |
| ○Heating | |
| Seat electric adjustment | ●Principal Driver |
| ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after |
| ●Backrests | |
| ●High/Low (4-way) | |
| Passenger seat overall adjustment | ●Before and after |
| ●Backrests | |
| Second row seat adjustment | ●Angle adjustable |
| ●Proportional lowering | |
| Rear Cup Holder | ● |
| multimedia | |
| Large color screen in the center console | ● |
| AR Live Navigation | o |
| satellite navigation system | ● |
| Navigating the road information display | ● |
| Roadside assistance calls | ● |
| In-vehicle Intelligent System | ●Honda Connect |
| Mobile APP Remote Function | ●Door control |
| ●Window control | |
| ● Vehicle start-up | |
| ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | |
| Bluetooth/Car Phone | ● |
| Cell phone connectivity/mapping | ●CarPlay support |
| ●CarLife support | |
| Audio Brand Name | BOSE option |
| Number of audio speakers | 6 (option 12) |
| Center screen size | ●12.8 inches |
| 4G/5G networks | ●4G |
| gesture control | ● |
| facial recognition | ● |
| Telematics | ● |
| OTA upgrade | ● |
| Interface Support | ●Type-C port |
| (stage) lighting | |
| low beam (headlights) | ●LED |
| high beam (headlights) | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Adjustable headlights | ● |
| Headlamps with steering | ● |
| Automatic headlights | ● |
| Delayed headlight off | ● |
| Interior Ambient Lighting | ● |
| Glass/Mirror | |
| power window | ●Forward |
| ● Post | |
| One-touch window lifting | ● Full vehicle |
| Anti Window Pinch Handle | ● |
| rearview mirror | ●Motorized adjustment |
| :: Electric folding | |
| ●Heating | |
| ●Automatic folding for locking the car | |
| rearview mirror | ●Manual anti-glare |
| ○Streaming media rearview mirror | |
| Glass Functions | :: Multi-layer soundproofing |
| ● Rear side privacy | |
| inductive wiper | ● |
| Air conditioners/refrigerators | |
| Air conditioning control method | ● Automatic control |
| rear air vent | ● |
| Temperature zone control | o |
| PM2.5 filtration | ● |
| Negative Ion Generator | o |
| In-car scenting devices | ● |




















Reviews
There are no reviews yet.