Exterior Design
The Honda XR-V is a compact SUV equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 17-inch wheel rims for different versions. Partial versions are equipped with blackened exterior kits. The available exterior body colors include Crystal White, Starry Black, Silver Gray, Streamer Blue, Rally Red and Turquoise Green.
In terms of dimensions, the vehicle measures 4328 mm in length, 1772 mm in width, and 1610 mm in height, with a wheelbase of 2610 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Honda XR-V is fitted with a full LCD instrument panel and a 9-inch central control touch screen. The interior is equipped with fabric and leather seats for different configurations, as well as a multi-function steering wheel. Higher-spec versions support wireless phone charging function.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system and active braking system.
Powertrain
The Honda XR-V is equipped with a 1.5L naturally aspirated four-cylinder engine, paired with a CVT continuously variable transmission. The engine delivers a maximum power of 91 kW and a peak torque of 145 Nm. The vehicle adopts a front-wheel drive layout.
The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension. It supports ECO driving mode. The vehicle has a WLTC comprehensive fuel consumption of 6.2 L per 100 kilometers.
| 2024 XR-V 1.5L CVT Hot Edition | 2024 XR-V 1.5L CVT Passionate Edition | 2024 XR-V 1.5L CVT Trend Edition | 2024 XR-V 1.5L CVT Passion Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Body level | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4380*1790*1590 | 4380*1790*1590 | 4380*1790*1590 | 4380*1790*1590 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder |
| Maximum power (kW) | 91 | 91 | 91 | 91 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 |
| Number of gears | Variable | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 183 | 183 | 183 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.3 | 6.3 | 6.3 | 6.4 |
| Body | ||||
| Length (mm) | 4380 | 4380 | 4380 | 4380 |
| Width (mm) | 1790 | 1790 | 1790 | 1790 |
| Height(mm) | 1590 | 1590 | 1590 | 1590 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
| Front track width (mm) | 1548 | 1548 | 1548 | 1537 |
| Rear track width (mm) | 1553 | 1553 | 1553 | 1543 |
| Curb weight (kg) | 1296 | 1296 | 1321 | 1330 |
| Maximum load capacity (kg) | 1770 | 1770 | 1770 | 1770 |
| Fuel tank capacity (L) | 40 | 40 | 40 | 40 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 |
| Departure angle (°) | 28 | 28 | 28 | 28 |
| Minimum ground clearance when fully loaded (mm) | 150 | 150 | 150 | 150 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| engine | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | L15CE | L15CE | L15CE | L15CE |
| Compression ratio | 11.5 | 11.5 | 11.5 | 11.5 |
| Maximum horsepower (Ps) | 124 | 124 | 124 | 124 |
| Maximum power (kW) | 91 | 91 | 91 | 91 |
| Maximum net power (kW) | 91 | 91 | 91 | 91 |
| Maximum power speed (rpm) | 6600 | 6600 | 6600 | 6600 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 |
| Maximum torque speed (rpm) | 4700 | 4700 | 4700 | 4700 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● |
| Lane change assist | - | - | ● | ● |
| Lane Keeping Assist | - | - | ● | ● |
| Lane centering | - | - | ● | ● |
| Lane departure warning | - | - | ● | ● |
| Road traffic sign recognition | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | - | - | - | ●Before |
| ●After | ||||
| Driving assistance imaging | - | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Rear Cross Traffic Alert System | - | - | ● | ● |
| Cruise system | - | - | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | - | - | ●L2 | ●L2 |
| Assisted driving system | - | - | ● Honda SENSING | ● Honda SENSING |
| External/Anti-theft Configuration | ||||
| skylight | - | - | ● Segmented, non-opening sunroof | ● Segmented, non-opening sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Plastics | ●Plastics | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● |
| LCD instrument size | 4.2 inches | 7 inches | 7 inches | 7 inches |
| Wireless charging function for mobile phones | - | - | - | ●Front row |
| ETC device | ● | ● | ● | ● |
| Seats | ||||
| Seat material | ● Fabrics | ●Other materials | ●Other materials | ●Genuine leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | |
| Rear cup holders | - | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● |
| Roadside assistance call | - | ● | ● | ● |
| In-vehicle intelligent system | - | ● Honda Connect | ● Honda Connect | ● Honda Connect |
| Mobile APP remote function | - | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife |
| Number of speakers | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| Central control screen size | ●8 inches | ●9 inches | ●9 inches | ●9 inches |
| 4G/5G networks | - | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● | ● |
| Connected Vehicles | - | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Front fog lights | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Automatic folding when locking | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | - | ● | ● | ● |
| Temperature zone control | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● |




















Reviews
There are no reviews yet.