Exterior Design
The Jetta VS8 is a compact SUV equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 17-inch and 18-inch wheel rims for different versions. Partial versions are equipped with blackened exterior kits and roof rails. The available exterior body colors include White, Black, Silver, Blue and Gray.
In terms of dimensions, the vehicle measures 4629 mm in length, 1851 mm in width, and 1624 mm in height, with a wheelbase of 2731 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Jetta VS8 is fitted with a full LCD instrument panel and a central control touch screen. The interior is equipped with fabric seats as standard and leather seats for higher configurations, as well as a multi-function steering wheel. Partial versions support front seat heating function and wireless phone charging function.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system and active braking system.
Powertrain
The Jetta VS8 is equipped with a 1.4T turbocharged inline four-cylinder engine, paired with a 6-speed automatic transmission. The engine delivers a maximum power of 110 kW and a peak torque of 250 Nm. All versions adopt a front-wheel drive layout.
The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension. The vehicle has a WLTC comprehensive fuel consumption of 6.8 L per 100 kilometers.
| 2026 Jetta VS8 All-Round Edition | 2026 Jetta VS8 Smart Edition | 2026 Jetta VS8 Supreme Edition | |
|---|---|---|---|
| Basic Information | |||
| Time to market | 2025.09 | 2025.09 | 2025.09 |
| Body level | mid-size SUV | mid-size SUV | mid-size SUV |
| Length*Width*Height(mm) | 4629*1851*1624 | 4629*1851*1624 | 4629*1851*1624 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI |
| engine | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Number of gears | 6 | 6 | 6 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 175 | 175 | 175 |
| WLTC comprehensive fuel consumption (L/100km) | 6.95 | 6.95 | 6.95 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | |||
| Length (mm) | 4629 | 4629 | 4629 |
| Width (mm) | 1851 | 1851 | 1851 |
| Height(mm) | 1624 | 1624 | 1624 |
| Wheelbase (mm) | 2731 | 2731 | 2731 |
| Front wheelbase (mm) | 1572 | 1572 | 1572 |
| Rear wheelbase (mm) | 1544 | 1544 | 1544 |
| Curb mass (kg) | 1468 | 1468 | 1468 |
| Maximum full load mass (kg) | 1950 | 1950 | 1950 |
| Fuel tank capacity (L) | 51 | 51 | 51 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 17 | 17 | 17 |
| engine | |||
| Displacement (mL) | 1395 | 1395 | 1395 |
| Engine model | DLE | DLE | DLE |
| Maximum horsepower (Ps) | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-3000 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine location | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 95# | 95# | 95# |
| Environmental standards | National VI | National VI | National VI |
| Chassis/Steering | |||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| Rear tire specifications | 225/55 R17 | 225/50 R18 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety systems | - | ● | ● |
| Lane change assistance | - | ● | ● |
| Lane Keeping Assist System | - | ● | ● |
| Lane Departure Warning | - | ● | ● |
| Road traffic sign recognition | - | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| DOW door opening warning | - | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbag | ●Center airbag | ●Center airbag | |
| ●Head airbag (air curtain) | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Side airbags |
| ●Head airbags (curtain airbags) | |||
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | Front row | Front row | Front row |
| ISOFIX child seat | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Forward Collision Warning | - | ● | ● |
| Auxiliary/control configuration | |||
| parking radar | After | ●Front | ●Front |
| ●Back | ●Back | ||
| Driving assistance images | - | Reversing image | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | - | - | ● |
| Reversing side warning system | - | ● | ● |
| Cruise control system | Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Hill-start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Driving assistance level | - | L2 | L2 |
| External/anti-theft configuration | |||
| Skylight | ●The panoramic sunroof cannot be opened | ○Panoramic sunroof can be opened | ○Panoramic sunroof can be opened |
| ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ||
| Roof rack | ● | ● | ● |
| Trunk opening method | - | - | ●Electric |
| Electric trunk position memory | - | - | ● |
| Key type | Remote control key | Remote control key | Remote control key |
| Keyless entry | - | ● | ● |
| Keyless start system | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | Plastic | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Before | ●Before |
| Gear shifting | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear |
| Sun visor makeup mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| Mobile phone wireless charging function | - | - | Front row |
| ETC device | ○ | ○ | ○ |
| Smart Hardware | |||
| Forward perception camera | - | Monocular | Monocular |
| Number of cameras | - | 2 | 5 |
| Number of ultrasonic radars | 3 | 7 | 7 |
| Voice wake-up recognition by region | ●Dual area | ●Dual area | ●Dual area |
| Seat | |||
| Seat material | Fabric | Imitation leather | Imitation leather |
| Front seat functions | - | - | Heating |
| Electric seat adjustment | - | Driver | Driver |
| Main seat adjustment method | ●Front and rear adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| multimedia | |||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi |
| In-vehicle intelligent system | Yuexing OS | Yuexing OS | Yuexing OS |
| Mobile APP remote function | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Support Carlink | ●Support Carlink | ●Support Carlink | |
| Number of audio speakers | 4 | 6 | 6 |
| Voice recognition control system | ● | ● | ● |
| DeepSeek Application | ●Connected | ●Connected | ●Connected |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches |
| 4G/5G network | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ||
| Number of USB/Type-C ports | 1 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging power | - | - | 15W |
| light | |||
| low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight delayed off | ● | ● | ● |
| Headlight rain and fog mode | - | ● | ● |
| Turn assist lighting | - | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | - | - | ● |
| Touch-sensitive reading light | ● | ● | ● |
| Glass/rearview mirror | |||
| Power windows | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● |
| exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | ||
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rain-sensing wipers | - | ● | ● |
| rear wiper | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Manual control | Manual control | Automatic control |
| rear air outlet | ● | ● | ● |
| Temperature zone control | - | - | ● |





















Reviews
There are no reviews yet.