Exterior Design
The Kia Pegas adopts a simple, elegant and practical design concept, positioned as an economical compact sedan tailored for daily urban commuting and family travel, standing out in the entry-level sedan segment with its cost-effective and user-friendly features. It is equipped with the brand’s iconic tiger-nose grille with a horizontal strip layout, decorated with subtle chrome trims that enhance its sense of simplicity and refinement. The grille is paired with sleek halogen headlights (with LED daytime running lights in higher-spec models), and the front bumper adopts a simple and generous design with integrated fog lamp slots, creating a neat and approachable front face.
The Kia Pegas is fitted with a small-sized rear spoiler that adds a touch of dynamism to the overall calm style, and its rear end is adorned with integrated combination taillights that are simple in shape and highly recognizable. The 4-door 5-seat sedan body style focuses on practicality, facilitating easy entry and exit for front and rear passengers. It also comes with body-color exterior rearview mirrors (electrically adjustable in higher-spec models) and 14-inch or 15-inch steel or alloy wheels, which are both practical and fuel-efficient. The body is available in multiple color options including Clear White, Silky Silver, Aurora Black, and Red, catering to the aesthetic preferences of different user groups, especially family users and commuters.
In terms of dimensions, the vehicle measures 4,300 mm in length, 1,700 mm in width, and 1,460 mm in height, with a wheelbase of 2,570 mm. This dimension configuration strikes a balance between compactness and space, making it easy to drive and park in narrow urban streets while providing sufficient legroom and headroom for five passengers. The rear seats can be reclined in a 60:40 split-folding design, which greatly improves space utilization, and the standard trunk volume can easily meet the storage needs of daily commuting, such as placing luggage, shopping bags and other items.
Interior Design
The Kia Pegas features a simple and practical interior design, focusing on functionality and comfort, with a neat and orderly center console layout that is convenient for daily operation. It is equipped with a 3.5-inch or 4.2-inch digital instrument cluster that clearly displays key driving information such as speed, fuel level and mileage, allowing the driver to grasp vehicle status quickly. Higher-spec models are equipped with a 7-inch floating central touch screen, supporting Bluetooth connection, music playback and hands-free calling, bringing more convenience to daily travel.
The interior is equipped with ergonomic fabric seats that are soft and comfortable, providing good support to alleviate driving fatigue during long trips. The front seats support manual adjustment (front and rear, backrest angle), and the rear seat is designed with a flat floor as much as possible, improving the comfort of middle passengers. It is equipped with manual air conditioning as standard, with good cooling and heating effects, ensuring a comfortable riding environment in all seasons. Practical configurations include central locking, power windows, a USB charging interface, and a multi-function steering wheel (in higher-spec models). Safety configurations such as driver and passenger airbags, ABS+EBD, and rear parking sensors (in higher-spec models) ensure basic driving safety.
Powertrain
The Kia Pegas offers a reliable and fuel-efficient powertrain option, focusing on practicality and economy to meet the needs of daily commuting. It is equipped with a 1.4-liter naturally aspirated petrol engine, which adopts advanced engine technology to balance power and fuel consumption. The engine delivers 73.6 kW (99 bhp) of maximum power and 132 Nm of peak torque, providing smooth and stable power output, which is fully suitable for urban roads and short-distance travel.
Transmission options include a 5-speed manual transmission and a 4-speed automatic transmission, both of which are mature and reliable, with simple and smooth operation. The 5-speed manual transmission is fuel-efficient and easy to control, suitable for users who prefer manual driving experience, while the 4-speed automatic transmission is convenient and labor-saving, more suitable for daily urban commuting. The vehicle adopts a front-engine front-wheel-drive layout, with a suspension system consisting of front MacPherson struts and rear torsion beam coupled axles, which can effectively filter road bumps and ensure a comfortable driving experience. It has excellent fuel economy, with a comprehensive fuel consumption of about 5.4-5.8 L/100km, and a fuel tank capacity of 43 liters, ensuring sufficient range for daily use.
| 2020 Kia Pegas facelift 1.4L automatic comfort sunroof edition | 2020 Kia Pegas facelift 1.4L Auto Elite Connected | |
|---|---|---|
| Basic Information | ||
| Availability | 2020.06 | 2020.06 |
| vehicle class | Mini trim | Mini trim |
| Length*Width*Height(mm) | 4300*1700*1460 | 4300*1700*1460 |
| Type of energy | Gasoline | Gasoline |
| environmental standard | Country 6 | Country 6 |
| motor | 1.4L / 95 hp / inline 4 cylinder | 1.4L / 95 hp / inline 4 cylinder |
| Maximum power (kW) | 70 | 70 |
| Maximum torque (N-m) | 132 | 132 |
| Number of gears | 4 | 4 |
| transmission | automatic transmission | automatic transmission |
| Maximum speed (km/h) | 170 | 170 |
| NEDC Combined Fuel Consumption (L/100km) | 5.7 | 5.7 |
| WLTC Combined Fuel Consumption (L/100km) | 5.9 | 5.9 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||
| Length (mm) | 4300 | 4300 |
| Width (mm) | 1700 | 1700 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2570 | 2570 |
| Front wheelbase(mm) | 1509 | 1509 |
| Rear wheelbase(mm) | 1515 | 1515 |
| Minimum Ground Clearance (mm) | 160 | 160 |
| Weight (kg) | 1060 | 1060 |
| Maximum full load mass (kg) | 1500 | 1500 |
| Fuel tank volume (L) | 43 | 43 |
| Number of doors (pcs) | 4 | 4 |
| Number of seats (pcs) | 5 | 5 |
| Approach angle (°) | 15 | 15 |
| Departure angle (°) | 21 | 21 |
| motor | ||
| Displacement (mL) | 1368 | 1368 |
| Engine Model | G4LC | G4LC |
| Maximum horsepower (Ps) | 95 | 95 |
| Maximum power (kW) | 70 | 70 |
| Maximum net power (kW) | 70 | 70 |
| Maximum power speed (rpm) | 6300 | 6300 |
| Maximum torque (N-m) | 132 | 132 |
| Maximum torque speed (rpm) | 4000 | 4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | D-CVVT | D-CVVT |
| engine position | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | handbrake |
| Front Tire Specification | 175/70 R14 | 175/70 R14 |
| Rear Tire Specification | 175/70 R14 | 175/70 R14 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ○Side airbag | ||
| Tire Pressure Detection Device | ● Alarms | ● Alarms |
| Seat Belt Reminder | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | - | ● Post |
| Driver Assistance Video | ○Reverse Viewer | ● Backup camera |
| hill-holding aid | ● | ● |
| External/anti-theft configurations | ||
| skylights | ●Electric sunroof | ●Electric sunroof |
| Key Type | ●Remote key | ●Remote key |
| Central locking in the car | ● | ● |
| electronic immobilizer | - | ○ |
| Internal Configuration | ||
| Steering wheel material | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | Multi-function | :: Multifunctionality |
| center armrest | - | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● |
| Intelligent Hardware | ||
| Number of cameras | - | :: 1 |
| Number of ultrasonic radars | - | ● 3 |
| seating | ||
| Seat Material | :: Fabrics | :: Imitation leather |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ○Height adjustment (2-way) | ||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment |
| multimedia | Backrest adjustment | Backrest adjustment |
| Large color screen in the center console | ○Touch LCD | ●Touch LCD |
| Bluetooth/Car Phone | ○ | ● |
| Cell phone connectivity/mapping | ○Support CarPlay | ●CarPlay support |
| ○CarLife support | ●CarLife support | |
| Number of audio speakers | 2 (Option 6) | 6 |
| Center screen size | ○7 inches | ●7 inches |
| Interface Support | ●AUX port | ●AUX port |
| ● USB port | ● USB port | |
| Number of USB/Type-C ports | :: 1 in the front row | :: 1 in the front row |
| (stage) lighting | ||
| low beam (headlights) | ● Halogen | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen |
| Adjustable headlights | ● | ● |
| front fog lights (of a motor vehicle) | - | ○ |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ●Manual control | ●Manual control |




















Reviews
There are no reviews yet.