Exterior Design
Along the body, the Kia Seltos features a dynamic and sophisticated design language that blends sportiness with practicality, making it stand out in the compact SUV segment. It adopts a unique diamond-pattern chrome-coated radiator grille, paired with Kia signature LED daytime running lights and “ice cube” LED fog lamps, which enhance its visual recognition and modern appeal. The sleek and sharp body lines run from the front wheel arch to the rear, complemented by a chrome window beltline and body-color electric folding exterior mirrors, creating a refined and fashionable look.
The Kia Seltos is equipped with an integrated rear spoiler with a high-mounted stop lamp, and its rear end is adorned with sleek LED combination taillights that add a sense of hierarchy and dynamism. The 5-door 5-seat SUV body style balances practicality and aesthetics, making it convenient for passengers to get on and off. The body is available in multiple color options to cater to different aesthetic preferences of users. It also comes with roof racks and multi-spoke alloy wheels (ranging from 16-inch to 18-inch) that further enhance its rugged and sporty temperament.
In terms of dimensions, the vehicle measures 4,365 mm in length, 1,800 mm in width, and 1,630 mm in height (with 215/60 R17 tires), with a wheelbase of 2,610 mm. This dimension configuration provides ample interior space for five passengers, ensuring a comfortable riding experience. The rear seats can be reclined in a 60:40 split, and the adjustable luggage board allows for a maximum luggage capacity of 433 liters, easily meeting the diverse storage needs of daily commuting and long-distance trips.
Interior Design
The Kia Seltos features a spacious and welcoming interior design, focusing on intelligent comfort and convenient operation. It is equipped with a 10.25-inch full LCD driver information cluster and a 10.25-inch HD touch screen integrated into a single display, positioned at slight angles to minimize eye movement and ensure safe driving. The top-spec models also come with an 8-inch smart head-up display (HUD) that projects key driving information onto the windshield, enhancing driving convenience.
The interior is equipped with finely contoured seats available in artificial leather or a combination of light beige and black upholstery, with the driver’s seat offering 6-way power adjustment for a comfortable riding posture. It is equipped with manual or automatic air conditioning (dual-zone control in higher-spec models), and an available panoramic sunroof adds an open and comfortable feeling to the cabin. Practical configurations include wireless power supply, a front console with two cup holders, and an 8-speaker Bose audio system that delivers immersive sound. Safety configurations such as six airbags, 360° panoramic camera, forward collision-avoidance assist, and lane-keeping assist are also available to ensure driving safety.
Powertrain
The Kia Seltos offers multiple powertrain options to suit different usage scenarios, including petrol and diesel engines, paired with various transmission systems. The petrol options include a 1.4-liter turbo GDI engine delivering 103 kW (138 bhp) of maximum power and 242 Nm of peak torque, and a 1.5-liter Smartstream MPI engine with 84 kW (113 bhp) of maximum power and 144 Nm of peak torque. The diesel option is a 1.5-liter VGT engine outputting 84 kW (113 bhp) of maximum power and 250 Nm of peak torque.
Transmission options include 6-speed manual, 6-speed automatic, 7-speed dual-clutch transmission (DCT), and IVT intelligent continuously variable transmission, depending on the engine configuration. The vehicle is available in front-engine front-wheel-drive and front-engine all-wheel-drive layouts, with three driving modes (Normal, Eco, Sport) and three traction modes (Mud, Snow/Wet, Sand) to adapt to different road conditions. The official top speed varies by powertrain, and the fuel tank capacity is 55 liters, ensuring sufficient range for long-distance travel.
| 2023 Kia Seltos 1.5L CVT Fashion Edition | 2023 Kia Seltos 1.5L CVT Comfort Edition | 2023 Kia Seltos 1.5L CVT Deluxe | 2023 Kia Seltos 1.5L CVT Premium | 2023 Kia Seltos 1.4T DCT Deluxe | 2023 Kia Seltos 1.4T DCT Premium | 2023 Kia Seltos 1.4T DCT Premium Luxury Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.08 | 2023.08 | 2023.08 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 |
| Type of energy | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder | 1.4T / 140 hp / inline 4 cylinder | 1.4T / 140 hp / inline 4 cylinder | 1.4T / 140 hp / inline 4 cylinder |
| Maximum power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum torque (N-m) | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Number of gears | infinitely | infinitely | infinitely | infinitely | 7 | 7 | 7 |
| transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 | 6.26 |
| body of automobile | |||||||
| Length (mm) | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Weight (kg) | 1228 | 1228 | 1228 | 1228 | 1285 | 1285 | 1285 |
| Maximum full load mass (kg) | 1640 | 1640 | 1640 | 1640 | - | - | - |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | - | - | - |
| Departure angle (°) | 15 | 15 | 15 | 15 | - | - | - |
| motor | |||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Engine Model | G4FL | G4FL | G4FL | G4FL | - | - | - |
| Maximum horsepower (Ps) | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Maximum power (kW) | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum power speed(rpm) | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 |
| Maximum torque (N-m) | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 4500 | 1500-3200 | 1500-3200 | 1500-3200 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tire Specification | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | ● | ● | ● | ● |
| lane keeping assist system | - | - | ● | ● | ● | ● | ● |
| lane departure warning | - | - | ● | ● | ● | ● | ● |
| Road traffic signage recognition | - | - | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | ● | ● | ● |
| Auxiliary/maneuvering features | |||||||
| parking radar | - | ●Front | ●Front | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
| Driver Assistance Video | - | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | |||||
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise control | ●Cruise control | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | - | ●L2 | - | ●L2 | ●L2 |
| External/anti-theft configurations | |||||||
| skylights | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | - | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||||
| Keyless entry | - | ● | ● | ● | ● | ● | ● |
| Keyless Start System | - | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | - | ● | - | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | ● Leather | :: Plastics | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Front | ●Forward | ●Forward | ●Forward | ●Front | ●Forward |
| ○後 | ○後 | ● Post | |||||
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | - | - | - | ● | - | ● | ● |
| Liquid crystal instrument size | 4.2 inches | 4.2 inches | 4.2 inches | 10.25 in. | 4.2 inches | 10.25 in. | 10.25 in. |
| Wireless charging function for cell phones | - | - | - | ● Front row | - | ● Front row | ● Front row |
| Intelligent Hardware | |||||||
| Forward Sensing Camera | - | - | - | :: Monocular | - | :: Monocular | :: Monocular |
| Number of cameras | - | :: 1 | :: 1 | ● 5 | :: 1 | ● 5 | ● 5 |
| Number of ultrasonic radars | - | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of millimeter-wave radars | - | - | - | :: 1 | - | :: 1 | :: 1 |
| Wake-on-Speech Recognition | - | - | - | ● Single area | - | ● Single area | ● Single area |
| seating | |||||||
| Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | - | - | ○Heating | - | ○Heating | ●Heating |
| ○Ventilation | ○Ventilation | :: Ventilation | |||||
| Seat electric adjustment | - | - | - | ○Owner's license | - | ○Owner's license | ●Principal Driver |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | Adjustable angle | ●Proportional lowering | Adjustable angle | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |||||
| Rear Cup Holder | - | - | - | ○ | - | ○ | ● |
| multimedia | |||||||
| Large color screen in the center console | - | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | - | - | - | ● | - | ● | ● |
| Navigating the road information display | - | - | - | ● | - | ● | ● |
| Map Branding | - | - | - | Baidu | - | Baidu | Baidu |
| Mobile APP Remote Function | - | - | - | ●Door control | - | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |||||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | - | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support |
| Number of audio speakers | 4 | 4 | 4 | 6 | 4 | 6 | 6 |
| Voice Recognition Control System | - | - | - | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |||||
| :: Telephone | :: Telephone | :: Telephone | |||||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |||||
| Center screen size | - | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | - | - | - | ●4G | - | ●4G | ●4G |
| Telematics | - | - | - | ● | - | ● | ● |
| OTA upgrade | - | - | - | ● | - | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 in the front row | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| illumination | |||||||
| low beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | - | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | - | - | - | ○ | - | ○ | ● |
| Interior Ambient Lighting | - | - | - | ○ | - | ○ | ● |
| Glass/Mirror | |||||||
| power window | ●Forward | ●Forward | ●Front | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Anti Window Pinch Handle | - | - | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ○Electric folding | ○Electric folding | :: Electric folding | |||||
| ○Heating | ○Heating | ●Heating | |||||
| ○Automatic folding of locked car | ○Automatic folding of locked car | ●Automatic folding for locking the car | |||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||||
| Air conditioning control method | ●Manual control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | - | ● | ● | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.