Exterior Design
The Kia Sonet is a compact SUV equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 17-inch wheel rims. Partial versions are equipped with roof rails and blackened exterior kits. The available exterior body colors include White, Black, Silver, Blue and Gray.
In terms of dimensions, the vehicle measures 4110 mm in length, 1790 mm in width, and 1625 mm in height, with a wheelbase of 2500 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Kia Sonet is fitted with a full LCD instrument panel and a central control touch screen. The interior is equipped with fabric seats as standard and leather seats for higher configurations, as well as a multi-function steering wheel. Higher-spec versions support front seat electric adjustment and heating function, as well as wireless phone charging function and panoramic sunroof.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system and active braking system.
Powertrain
The Kia Sonet is equipped with a 1.5L naturally aspirated four-cylinder engine, paired with an IVT transmission. The engine delivers a maximum power of 84.7 kW and a peak torque of 144 Nm. All versions adopt a front-wheel drive layout.
The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension. The vehicle has a WLTC comprehensive fuel consumption of 6.29 L per 100 kilometers. The maximum speed of the vehicle is 175 km/h.
| 2024 Kia Sonet 1.5L Comfort | 2024 Kia Sonet 1.5L Luxury Intelligence | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.04 | 2024.04 |
| vehicle class | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4110*1790*1625 | 4110*1790*1625 |
| Type of energy | Gasoline | Gasoline |
| environmental standard | Country 6 | Country 6 |
| motor | 1.5L / 115 hp / inline 4-cylinder | 1.5L / 115 hp / inline 4-cylinder |
| Maximum power (kW) | 84.7 | 84.7 |
| Maximum torque (N-m) | 144 | 144 |
| Number of gears | infinitely | infinitely |
| transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 175 | 175 |
| WLTC Combined Fuel Consumption (L/100km) | 6.29 | 6.29 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||
| Length (mm) | 4110 | 4110 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1625 | 1625 |
| Wheelbase (mm) | 2500 | 2500 |
| Front wheelbase(mm) | 1557 | 1557 |
| Rear wheelbase(mm) | 1582 | 1582 |
| Weight (kg) | 1185 | 1185 |
| Maximum full load mass (kg) | 1600 | 1600 |
| Fuel tank volume (L) | 45 | 45 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 29 | 29 |
| motor | ||
| Displacement (mL) | 1497 | 1497 |
| Engine Model | G4FL | G4FL |
| Maximum horsepower (Ps) | 115 | 115 |
| Maximum power (kW) | 84.7 | 84.7 |
| Maximum net power (kW) | 84.7 | 84.7 |
| Maximum power speed(rpm) | 6300 | 6300 |
| Maximum torque (N-m) | 144 | 144 |
| Maximum torque speed (rpm) | 4500 | 4500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | handbrake |
| Front Tire Specification | 205/55 R16 | 205/55 R16 |
| Rear Tire Specification | 205/55 R16 | 205/55 R16 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ○ | ● |
| lane keeping assist system | ○ | ● |
| lane departure warning | ○ | ● |
| Road traffic signage recognition | ○ | ● |
| Fatigue Driving Alerts | ○ | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ○ | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Front | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | Backup camera | Backup camera |
| cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| Assisted driving level | ○L2 | ●L2 |
| External/anti-theft configurations | ||
| skylights | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ||
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | :: Plastics | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument cluster | - | ● |
| Liquid crystal instrument size | 4.2 inches | 10.25 in. |
| Wireless charging function for cell phones | - | ● Front row |
| ETC device | ○ | ○ |
| Intelligent Hardware | ||
| Forward Sensing Camera | ○Monocular | :: Monocular |
| Number of cameras | :: 1 | :: 2 |
| ○2 | ||
| seating | ||
| Seat Material | :: Imitation leather | :: Imitation leather |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| satellite navigation system | - | ● |
| Navigating the road information display | - | ● |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | - | ●Kia Connect |
| Mobile APP Remote Function | - | ● |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | - | ●CarLife support |
| Number of audio speakers | 4 | 4 |
| Voice Recognition Control System | - | ● |
| Center screen size | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | - | ●4G |
| Telematics | - | ● |
| OTA upgrade | - | ● |
| Interface Support | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear |
| app store | - | ● |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ○ | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Glass/Mirror | ||
| power window | ●Front | ●Forward |
| ● Post | ● Post | |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ||
| ●Heating | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |





















Reviews
There are no reviews yet.