Exterior Design
The Leapmotor Lafa5 adopts a youthful and sporty coupe design style, featuring a dynamic front fascia with an active air intake grille (AGS) and a sleek integrated front lip, paired with distinctive sharp LED daytime running lights and projection LED headlights that significantly enhance the vehicle’s recognition. The side of the body boasts a low-slung and wide-body posture, with a smooth fastback silhouette extending from the front fender to the taillights, complemented by frameless doors and flush door handles that not only add a sense of ceremony but also reduce the drag coefficient. The rear is equipped with a sporty roof spoiler and a winged starburst full-width LED tail light, paired with a sports car-level rear diffuser, creating a strong sporty and futuristic visual effect. The body is available in three color options: Lightning Yellow, Wind Speed Grey, and Starry Night Blue.
In terms of dimensions, the vehicle measures 4,430 mm in length, 1,880 mm in width, and 1,520 mm in height, with a wheelbase of 2,735 mm. Based on the LEAP 3.5 technical architecture, the interior space is fully optimized, with ample headroom and legroom for both front and rear seats, and a flat rear floor design that ensures comfortable seating for up to five passengers. The rear seats feature a split-folding design, which greatly enhances storage and seating flexibility, easily accommodating daily necessities, luggage and outdoor gear.
Interior Design
The Leapmotor Lafa5 is equipped with a digital instrument cluster and a high-resolution floating central touchscreen, integrating practical and technological functions to deliver an intuitive and user-friendly visual and operational experience. The interior adopts a sporty and refined design, with a large area of high-grade suede-like microfiber material used on the center console, door panels and seats, enhancing the overall texture. Interior color schemes include Racing Grey, Black, and Black-White Two-tone, catering to different personalized preferences. In terms of features, the standard model comes equipped with 19-inch alloy wheels, ABS, ESC, front and rear parking sensors, a rearview camera, and electronic power steering, among other practical functions. The higher-spec version adds keyless entry, one-touch start, cruise control, as well as comfort and safety features such as heated front seats, ambient lighting, and a 360-degree camera system.
Powertrain
The Leapmotor Lafa5 offers multiple powertrain options to meet different user needs for power and range. It is available with a rear-mounted single permanent magnet synchronous motor, with the entry-level version delivering a maximum power output of 132 kW and peak torque of 175 Nm, while the high-spec version outputs a maximum power of 160 kW and peak torque of 240 Nm. All versions are paired with a single-speed electric transmission and a rear-wheel drive configuration. The vehicle is equipped with lithium iron phosphate battery packs in two capacities: 56.2 kWh and 67.1 kWh, offering CLTC-rated ranges of 515 km and 605 km respectively. In fast-charging mode, it takes approximately 18 to 20 minutes to charge from 30% to 80%. With 16 aerodynamic optimization designs, the drag coefficient is as low as 0.256, effectively improving energy efficiency and extending driving range.
| 2026 Leapmotor Lafa5 515 Plus | 2026 Leapmotor Lafa5 515 Pro | 2026 Leapmotor Lafa5 605 Pro | 2026 Leapmotor Lafay5 515 Max | 2026 Leapmotor Lafayette 5 605 Max | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Body level | compact hatchback | compact hatchback | compact hatchback | compact hatchback | compact hatchback |
| Length * Width * Height (mm) | 4430*1880*1520 | 4430*1880*1520 | 4430*1880*1520 | 4430*1880*1520 | 4430*1880*1520 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 515 | 515 | 605 | 515 | 605 |
| Total power of electric motors (kW) | 132 | 160 | 160 | 160 | 160 |
| Total torque of the electric motor (N·m) | 175 | 240 | 240 | 240 | 240 |
| Maximum speed (km/h) | 160 | 170 | 170 | 170 | 170 |
| 0-100km/h acceleration (s) | 8.7 | 6.4 | 6.5 | 6.4 | 6.5 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56.2 | 56.2 | 67.1 | 56.2 | 67.1 |
| Fast charging time (h) | 0.3 | 0.3 | 0.32 | 0.3 | 0.32 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | |||||
| Length (mm) | 4430 | 4430 | 4430 | 4430 | 4430 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height(mm) | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
| Front track width (mm) | 1606 | 1606 | 1606 | 1606 | 1606 |
| Rear track width (mm) | 1608 | 1608 | 1608 | 1608 | 1608 |
| Minimum ground clearance under no-load conditions (mm) | 154 | 154 | 154 | 154 | 154 |
| Curb weight (kg) | 1630 | 1665 | 1715 | 1665 | 1715 |
| Maximum load capacity (kg) | 2005 | 2040 | 2090 | 2040 | 2090 |
| Luggage capacity (L) | 435-1400 | 435-1400 | 435-1400 | 435-1400 | 435-1400 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two | twenty two |
| electric motor | |||||
| Total power of electric motors (kW) | 132 | 160 | 160 | 160 | 160 |
| Total torque of the electric motor (N·m) | 175 | 240 | 240 | 240 | 240 |
| Maximum power of the rear motor (kW) | 132 | 160 | 160 | 160 | 160 |
| Maximum torque of the rear motor (N·m) | 175 | 240 | 240 | 240 | 240 |
| CLTC pure electric range (km) | 515 | 515 | 605 | 515 | 605 |
| Battery capacity (kWh) | 56.2 | 56.2 | 67.1 | 56.2 | 67.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.3 | 12.3 | 12.4 | 12.3 | 12.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.44 | 1.43 | 1.44 |
| Slow charging time (h) | 4.2 | 4.2 | 5.6 | 4.2 | 5.6 |
| Fast charging time (h) | 0.3 | 0.3 | 0.32 | 0.3 | 0.32 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Rear tire specifications | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| LiDAR Line Count | - | - | - | ●Line 128 | ●Line 128 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ||||
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | ● |
| Memory Parking | - | - | - | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Traffic light recognition | - | - | - | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● |
| Start-up reminder | ● | ● | ● | ● | ● |
| Assisted lane change | - | - | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | ● |
| Assisted driving section | - | - | - | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | |||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● | ● |
| Frameless design car doors | ● | ● | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●Smartwatch/bracelet key | ●Smartwatch/bracelet key | ●Smartwatch/bracelet key | ●Smartwatch/bracelet key | ●Smartwatch/bracelet key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | ||
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● | ● | ● |
| Central handrail | ●Previous | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||
| Assisted driving chip | - | - | - | ● Qualcomm Snapdragon 8650 | ● Qualcomm Snapdragon 8650 |
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ●Binoculars | ●Binoculars |
| Number of cameras | ●5 | ●5 | ●5 | ●11 | ●11 |
| Front-facing camera pixels | ●2 million | ●2 million | ●2 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | - | ●3 | ●3 |
| Number of LiDARs | - | - | - | ●1 | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Surround view camera pixels | ●1.3 million | ●1.3 million | ●1.3 million | ●3 million | ●3 million |
| Environmental perception camera pixels | - | - | - | ●3 million | ●3 million |
| Seats | |||||
| Seat material | ● Faux leather | ●Faux leather | ●Faux leather | ●Faux leather | ●Faux leather |
| ○Other materials | ○Other materials | ○Other materials | ○Other materials | ||
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● | ● | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 6 | 12 | 12 | 12 | 12 |
| Simulated sound waves | - | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected | ●Already connected | ●Already connected |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling | ●Hello, Xiaoling |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● Two in the front row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W | ●50W |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● | ● |
| Driver assistance lights | - | - | - | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | - | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● |
| Rear air vent | - | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.