Exterior Design
The Lincoln Corsair is a compact luxury SUV equipped with a starburst front grille and standard LED headlight units. It features LED daytime running lights, LED sequential turn signals and through-type LED taillights. Standard wheel configuration is 18-inch alloy wheels, with 20-inch wheels available for higher trims. Available exterior colors include Diamond White, Nebula Gray, Infinite Black, Coral Red and Lake Blue.
In terms of dimensions, the Lincoln Corsair has a body length of 4,612 mm, a width of 1,887 mm, a height of 1,630 mm, and a wheelbase of 2,711 mm. The vehicle adopts a 5-door layout with a 5-seat cabin layout. The second-row seats support front and rear sliding and electric angle adjustment functions.
Interior Design
The Lincoln Corsair is fitted with a 12.3-inch full LCD digital instrument cluster and a 24-inch integrated horizontal central touchscreen. Interior color options include Black, Sandalwood Beige, Charcoal Gray and Warm Brown, matched with synthetic leather or genuine leather upholstery and wood trim on different trims.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera, adaptive cruise control, dual-zone automatic climate control and keyless entry. Higher-spec versions add a 360-degree panoramic camera system, Lincoln Co-Pilot 360 Level 2 driver-assistance systems, active braking system, front seat heating and ventilation functions, electric tailgate and wireless charging modules.
Powertrain
The Lincoln Corsair provides two powertrain options. The gasoline version is equipped with a 2.0T inline four-cylinder turbocharged gasoline engine, matched with an 8-speed automatic transmission, with a maximum power of 190 kW and peak torque of 395 Nm. The hybrid version adopts a 1.5T inline four-cylinder hybrid powertrain, paired with an E-CVT transmission.
The vehicle provides front-wheel drive and all-wheel drive layouts for different versions. The official maximum speed of the Lincoln Corsair is 210 km/h. Hybrid models are equipped with ternary lithium battery packs and support kinetic energy recovery systems.
| 2026 Lincoln Corsair 2.0T 2WD Elegance Edition | 2026 Lincoln Corsair 2.0T 2WD Elegant Edition | 2026 Lincoln Corsair 1.5T Hybrid 2WD Elegance | 2026 Lincoln Corsair 2.0T 2WD Elegance | 2026 Lincoln Corsair 2.0T AWD Luxury Edition | 2025 Lincoln Corsair 2.0T 2WD Premium Edition | 2025 Lincoln Corsair 1.5T Hybrid Front-Wheel Drive Premium Edition | 2025 Lincoln Corsair 2.0T 2WD Premium Edition | 2025 Lincoln Corsair 1.5T Hybrid Front-Wheel Drive Premium Edition | 2025 Lincoln Corsair 2.0T 2WD Premium Edition | 2025 Lincoln Corsair 2.0T AWD Premium Edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | Aug-25 | Aug-25 | Aug-25 | Aug-25 | Aug-25 | Aug-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 | 4612*1887*1630 |
| Energy type | gasoline | gasoline | Hybrid | gasoline | gasoline | gasoline | Hybrid | gasoline | Hybrid | gasoline | gasoline |
| System total power (kW) | - | - | 153 | - | - | - | 153 | - | 153 | - | - |
| engine | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 1.5T / 193 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 1.5T / 193 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 1.5T / 193 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder | 2.0T / 261 hp / Inline 4-cylinder |
| Maximum power (kW) | 192 | 192 | 142 | 192 | 192 | 192 | 142 | 192 | 142 | 192 | 192 |
| Maximum torque (N·m) | 395 | 395 | 226 | 395 | 395 | 395 | 226 | 395 | 226 | 395 | 395 |
| Number of gears | 8 | 8 | Variable | 8 | 8 | 8 | Variable | 8 | Variable | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | ECVT continuously variable transmission | Hand-in-hand | Hand-in-hand | Hand-in-hand | ECVT continuously variable transmission | Hand-in-hand | ECVT continuously variable transmission | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 218 | 218 | 180 | 218 | 220 | 218 | 180 | 218 | 180 | 218 | 220 |
| WLTC combined fuel consumption (L/100km) | 7.99 | 7.99 | 5.47 | 7.99 | 8.38 | 7.99 | 5.47 | 7.99 | 5.59 | 7.99 | 8.62 |
| Battery Type | - | - | ternary lithium battery | - | - | - | ternary lithium battery | - | ternary lithium battery | - | - |
| Warranty Policy | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers |
| Body | |||||||||||
| Length (mm) | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 |
| Width (mm) | 1887 | 1887 | 1887 | 1887 | 1887 | 1887 | 1887 | 1887 | 1887 | 1887 | 1887 |
| Height(mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 |
| Front track width (mm) | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 |
| Rear track width (mm) | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 |
| Curb weight (kg) | 1648 | 1648 | 1704 | 1648 | 1774 | 1648 | 1704 | 1648 | 1718 | 1648 | 1802 |
| Maximum load capacity (kg) | 2090 | 2090 | 2140 | 2090 | 2245 | 2090 | 2140 | 2090 | 2140 | 2090 | 2245 |
| Luggage capacity (L) | 594-1373 | 594-1373 | 594-1373 | 594-1373 | 586-1369 | 594-1373 | 594-1373 | 594-1373 | 594-1373 | 594-1373 | 586-1369 |
| Fuel tank capacity (L) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| engine | |||||||||||
| Displacement (mL) | 1995 | 1995 | 1498 | 1995 | 1995 | 1995 | 1498 | 1995 | 1498 | 1995 | 1995 |
| Engine Model | CAF484WQC3 | CAF484WQC3 | CAF479WQP3 | CAF484WQC3 | CAF484WQC3 | CAF484WQC3 | CAF479WQP3 | CAF484WQC3 | CAF479WQP3 | CAF484WQC3 | CAF484WQC3 |
| Maximum horsepower (Ps) | 261 | 261 | 193 | 261 | 261 | 261 | 193 | 261 | 193 | 261 | 261 |
| Maximum power (kW) | 192 | 192 | 142 | 192 | 192 | 192 | 142 | 192 | 142 | 192 | 192 |
| Maximum net power (kW) | 190 | 190 | 140 | 190 | 190 | 190 | 140 | 190 | 140 | 190 | 190 |
| Maximum power speed (rpm) | 5500 | 5500 | 6000 | 5500 | 5500 | 5500 | 6000 | 5500 | 6000 | 5500 | 5500 |
| Maximum torque (N·m) | 395 | 395 | 226 | 395 | 395 | 395 | 226 | 395 | 226 | 395 | 395 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2000-6000 | 2500-4000 | 2500-4000 | 2500-4000 | 2000-6000 | 2500-4000 | 2000-6000 | 2500-4000 | 2500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | - | ● | ● | ● | - | ● | - | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||||||
| Total power of electric motors (kW) | - | - | 96 | - | - | - | 96 | - | 96 | - | - |
| Total torque of the electric motor (N·m) | - | - | 235 | - | - | - | 235 | - | 235 | - | - |
| Maximum power of the front motor (kW) | - | - | 96 | - | - | - | 96 | - | 96 | - | - |
| Maximum torque of the front motor (N·m) | - | - | 235 | - | - | - | 235 | - | 235 | - | - |
| System total power (kW) | - | - | 153 | - | - | - | 153 | - | 153 | - | - |
| Motor structure | - | - | Permanent magnet | - | - | - | Permanent magnet | - | Permanent magnet | - | - |
| Motor working principle | - | - | synchronous | - | - | - | synchronous | - | synchronous | - | - |
| Number of drive motors | - | - | single motor | - | - | - | single motor | - | single motor | - | - |
| Motor layout | - | - | Front | - | - | - | Front | - | Front | - | - |
| Battery Type | - | - | ternary lithium battery | - | - | - | ternary lithium battery | - | ternary lithium battery | - | - |
| Battery cell brands | - | - | BYD | - | - | - | BYD | - | BYD | - | - |
| Total system power (Ps) | - | - | 208 | - | - | - | 208 | - | 208 | - | - |
| Chassis/Steering | |||||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | - | - | - | - | - | - | ● |
| Central differential structure | - | - | - | - | Multi-plate clutch | - | - | - | - | - | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 245/45 R20 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 245/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | ● | ● | ● | - | - | - | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●After | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |||||||||
| Transparent chassis/540-degree imaging | - | - | ● | ● | ● | - | - | - | - | - | - |
| Rear Cross Traffic Alert System | - | - | ● | ● | ● | - | - | - | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | - | - | - | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Co-pilot360 2.1 | ●Co-pilot360 2.1 | ●Co-pilot360 2.1 | ●Co-pilot360 2.1 | ●Co-pilot360 2.1 | - | - | - | ●Co-pilot360 2.1 | ●Co-pilot360 2.1 | ●Co-pilot360 2.1 |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | ● |
| External/Anti-theft Configuration | |||||||||||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |||||||
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | |||||||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Electric, |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | height adjustable, | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | front and back adjustable | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Memory | |||
| ●Multifunctional | |||||||||||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | - | - | - | - | - | - | - | - | ● |
| HUD head-up size | - | - | - | - | - | - | - | - | - | - | ●17 inches |
| Active noise cancellation | - | - | ● | - | ● | - | ● | - | ● | - | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row | ●Front row | - | - | - | ●Front row | ●Front row | ●Front row |
| Steering wheel paddle shifters | ● | ● | - | ● | ● | ● | - | ● | - | ● | ● |
| Smart hardware | |||||||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●2 | ●5 | ●5 | ●5 | ●2 | ●2 | ●2 | ●2 | ●2 | ●5 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●8 | ●8 | ●4 | ●8 | ●8 | ●8 | ●8 | ●12 |
| Number of millimeter-wave radars | - | - | ●5 | ●5 | ●5 | - | - | - | ●3 | ●3 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine leather | ●Genuine leather | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||||
| ●Massage | ●Massage | ||||||||||
| Second-row seat functions | - | - | - | ●Heating | ●Heating | - | - | - | - | - | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Shoulder adjustment | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Shoulder adjustment | |
| ● Leg support adjustment | ● Leg support adjustment | ||||||||||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||||||||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Shoulder adjustment | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Shoulder adjustment | |
| ● Leg support adjustment | ● Leg support adjustment | ||||||||||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||||||||||
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Rear seats can be folded down electrically. | - | - | - | - | - | - | - | - | - | - | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||||
