Exterior Design
The LYNK&CO 05 is a compact gasoline coupe SUV, equipped with a front grille and split full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch and 20-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4592 mm in length, 1879 mm in width and 1628 mm in height, with a wheelbase of 2734 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped as standard. A fuel tank cap is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. The vehicle supports vehicle network connection, wireless phone charging and OTA upgrade functions. Partial versions are equipped with adaptive cruise control, lane keeping assist, active braking system and multi-speaker audio system.
Powertrain
The LYNK&CO 05 adopts front-wheel drive and four-wheel drive layouts, matched with 6-speed automatic transmission and 8-speed automatic transmission for different versions. The vehicle is equipped with a 2.0T inline four-cylinder turbocharged gasoline engine with a maximum power of 187 kW and a peak torque of 380 Nm.
The vehicle meets China VI emission standards. The vehicle is equipped with conventional fuel supply system and driving mode adjustment functions. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2023 LYNK&CO 05 2.0TD 2WD Flare Halo | 2023 LYNK&CO 05 2.0TD 4WD Power Halo | 2023 LYNK&CO 05+ 2.0TD 4WD Explorer Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.03 | 2023.03 | 2023.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4592*1879*1628 | 4592*1879*1628 | 4614*1879*1628 |
| Type of energy | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 265 hp / in-line 4-cylinder |
| Maximum power (kW) | 187 | 187 | 195 |
| Maximum torque (N-m) | 350 | 350 | 380 |
| Number of gears | 8 | 8 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 230 | 230 | 230 |
| 0-100km/h acceleration(s) | - | - | 6.5 |
| WLTC Combined Fuel Consumption (L/100km) | 7.7 | 7.7 | 8.5 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | |||
| Length (mm) | 4592 | 4592 | 4614 |
| Width (mm) | 1879 | 1879 | 1879 |
| Height (mm) | 1628 | 1628 | 1628 |
| Wheelbase (mm) | 2734 | 2734 | 2734 |
| Front wheelbase(mm) | 1598 | 1598 | 1593 |
| Rear wheelbase(mm) | 1623 | 1623 | 1618 |
| Weight (kg) | 1738 | 1788 | 1798 |
| Luggage compartment volume (L) | 336-1070 | 336-1070 | 336-1070 |
| Fuel tank volume (L) | 55 | 55 | 55 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Sport Appearance Package | - | - | ○ |
| motor | |||
| Displacement (mL) | 1969 | 1969 | 1969 |
| Engine Model | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDH |
| Maximum horsepower (Ps) | 254 | 254 | 265 |
| Maximum power (kW) | 187 | 187 | 195 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 350 | 350 | 380 |
| Maximum torque speed (rpm) | 1800-4800 | 1800-4800 | 2000-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||
| Driving form | front drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | multiplate clutch | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R20 | 245/45 R20 | 255/40 R20 |
| Rear Tire Specification | 245/45 R20 | 245/45 R20 | 255/40 R20 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | - |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child fixed seats | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Off-road | ● Off-road | |
| ● Customization/Personalization | ● Customization/Personalization | ||
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ○ | ○ | ○ |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| ●Shift paddles | ●Shift paddles | ||
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | ● | ● | ● |
| Built-in car recorder | ○ | ○ | ● |
| active noise reduction | ● | ● | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||
| Number of cameras | ● 6 | ● 6 | :: 7 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 |
| seating | |||
| Seat Material | ● Leather | ●Other materials | ●Other materials |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | ○Ventilation | ○Ventilation | :: Ventilation |
| ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Passenger seat rear adjustable buttons | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Audio Brand Name | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si |
| Number of audio speakers | 10 | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| facial recognition | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ●USB port | ● USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 3 front/2 rear | :: 3 front/2 rear | :: 2 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Headlamps with steering | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ||
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| In-car scenting devices | ● | ● | ● |




















Reviews
There are no reviews yet.