Exterior Design
The Mercedes-Benz EQB inherits the brand’s iconic “Pioneer Luxury” design language and integrates the exclusive aesthetic of the EQ electric vehicle family, perfectly balancing practicality, dynamic charm and aerodynamic efficiency. It features a compact luxury electric SUV silhouette with a robust and neat stance, a smoothly sculpted hood, and slightly rising waistlines that run from the front fenders to the rear taillights, highlighting the vehicle’s solid and functional character. The front fascia adopts the EQ family’s signature black panel closed grille, with neatly arranged small three-pointed star emblems and an optional illuminated central Mercedes-Benz star, surrounded by a sleek trim, seamlessly connecting with the advanced LED headlights that feature a dynamic lighting effect, enhancing both brand recognition and a strong sense of technology.
A horizontal LED daytime running light strip runs along the upper edge of the grille, forming a cohesive visual connection with the rear LED light strip, creating a continuous and eye-catching light effect at night and highlighting the electric identity. The front bumper has a layered and sporty design, with aerodynamic air deflectors on both sides that not only optimize aerodynamic performance but also add a touch of sharpness to the overall front-end look. The rear is equipped with stylish LED taillights connected by a horizontal light strip, which echoes the front daytime running light strip and ensures high recognition when lit at night. A subtle roof spoiler enhances the sporty appeal and aerodynamic performance, while the smooth rear diffuser and hidden exhaust layout create a refined visual effect with the front fascia. The body is available in a variety of exterior paint options, and standard models are equipped with 18-inch AMG 5-spoke alloy wheels, while high-spec models come with 20-inch AMG multi-spoke alloy wheels, all aerodynamically optimized to balance practicality and luxurious sporty design. Polished aluminium roof rails are standard, serving as both a practical transport option and an elegant design feature.
In terms of dimensions, the vehicle measures 4,463 mm in length, 2,020 mm in width, and 1,624 mm in height, with a wheelbase of 2,729 mm. As a compact luxury electric SUV, it offers flexible and ample interior space, supporting up to seven seats with an optional third row and an EASY-ENTRY system for convenient access to the rear seats. The luggage compartment has a practical capacity of 340 liters with seats up, and the rear seats feature a flexible folding design that can be expanded to meet diverse daily usage needs such as carrying luggage and large items. Its drag coefficient is optimized through aerodynamic design elements, ensuring efficient energy consumption during driving.
Interior Design
The Mercedes-Benz EQB features a driver-oriented cockpit design with a neat and layered dashboard layout, where the instrument panel and door panels are seamlessly connected to create a comfortable and immersive digital luxury driving environment. It is equipped with two connected 10.25-inch large LCD screens, integrated under a shared glass surface, forming a large independent display that includes a driver instrument panel and a central touchscreen, supporting Apple CarPlay and Android Auto smartphone connectivity. The interior is wrapped in a large number of high-grade soft materials, paired with exquisite trim finishes, including backlit spiral decorative elements and rose gold accents on the upholstery and air vents, creating a modern high-tech ambience. The leather-wrapped multifunction sports steering wheel has a comfortable grip, integrating touch control buttons for convenient operation of navigation, telephony and entertainment functions without taking hands off the wheel.
Interior color schemes include elegant options to cater to personalized preferences, with most models offering high-quality leather seats. The comfort seats adopt an advanced ergonomic design, providing excellent support and comfort on long journeys, with comprehensive fore/aft, height and seat surface angle adjustments. The driver’s seat is equipped with multi-way power adjustment and power lumbar support functions, while high-spec models add heated and ventilated front seats for enhanced comfort. In terms of features, the standard model comes equipped with LED headlights, front and rear side airbags, front and rear parking sensors, a 360-degree panoramic camera, cruise control, 64-color ambient lighting with dynamic alternating modes, and illuminated door sills with model-specific lettering. The higher-spec version adds advanced configurations such as the Burmester® surround sound system with 12 speakers and 710 watts, wireless charging system, panoramic sliding sunroof, and Blind Spot Assist, delivering a more luxurious and comfortable driving experience.
Powertrain
The Mercedes-Benz EQB is equipped with a highly integrated powertrain system, featuring two asynchronous electric motors (one at the front and one at the rear), forming a 4MATIC all-wheel drive configuration that inherits Mercedes-Benz’s excellent driving DNA. The powertrain is designed for efficiency and stability, with intelligent energy management and recuperation systems that work with ECO Assist and Navigation with Electric Intelligence to create a smooth and efficient driving experience. The system integrates the drive motor, single-speed reducer and motor controller to reduce volume and optimize transmission efficiency, ensuring responsive performance and low noise levels.
The EQB 350 4MATIC version delivers a combined maximum power output of 215 kW (292 hp) and a combined peak torque of 370 Nm, with an official 0-100 km/h acceleration time of 6 seconds and an electronically limited top speed of 159 km/h (99 mph). The vehicle is equipped with a 66.5 kWh lithium-ion battery pack, ensuring a reliable electric range for daily commuting and long-distance travel. In terms of charging, it supports Plug & Charge functionality, allowing effortless charging across Mercedes-Benz’s network of dealerships, and can be charged from 10% to 80% in a short time with fast charging. The powertrain adopts an efficient cooling system to ensure stable operation in various driving conditions, and the vehicle also adopts the MBUX system with multiple EQ series exclusive functions, ensuring smooth operation and convenient human-computer interaction. It has a maximum braked towing weight of 1,800 kg, enhancing practicality for outdoor and family use.
| 2024 Mercedes-Benz EQB 260 | 2024 Mercedes-Benz EQB 350 4MATIC | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.02 | 2024.02 |
| vehicle class | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4684*1834*1693 | 4684*1834*1706 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 600 | 512 |
| Total motor power (kW) | 140 | 215 |
| Total motor torque (N-m) | 385 | 520 |
| Maximum speed (km/h) | 160 | 160 |
| 0-100km/h acceleration(s) | 8.8 | 6.3 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 73.5 | 73.5 |
| Fast charging capacity (%) | 80 | 80 |
| Warranty Policy | awaiting investigation | awaiting investigation |
| body of automobile | ||
| Length (mm) | 4684 | 4684 |
| Width (mm) | 1834 | 1834 |
| Height (mm) | 1693 | 1706 |
| Wheelbase (mm) | 2829 | 2829 |
| Front wheelbase(mm) | 1587 | 1587 |
| Rear wheelbase(mm) | 1590 | 1585 |
| Weight (kg) | 2072 | 2207 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 7 |
| Sport Appearance Package | - | ● |
| electric motor | ||
| Total motor power (kW) | 140 | 215 |
| Total motor torque (N-m) | 385 | 520 |
| Maximum power of front electric motor (kW) | 140 | 150 |
| Maximum torque of front motor (N-m) | 385 | - |
| Maximum power of rear electric motor (kW) | - | 70 |
| CLTC pure electric range (km) | 600 | 512 |
| Battery capacity (kWh) | 73.5 | 73.5 |
| 100km power consumption (kWh/100km) | 13.4 | 15.5 |
| Motor structure | permanent magnetism | induction (elec.) |
| Principle of motor operation | synchronization | synchronous |
| Second motor structure | - | permanent magnetism |
| Second motor working principle | - | synchronization |
| Number of drive motors | single motor | Dual Motor |
| Motor Layout | preamplifier | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Vernon Technologies | Vernon Technologies |
| Battery cooling method | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 188 | 188 |
| Fast charging capacity (%) | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● |
| Chassis/steering | ||
| Driving form | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R18 | 235/50 R19 |
| Rear Tire Specification | 235/55 R18 | 235/50 R19 |
| Wheel Material | aluminum | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ○Side airbag |
| ●Head airbags (air curtains) | ||
| knee airbag | ● | ● |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ●Principal Driver |
| ●Passenger | ||
| ISOFIX child restraints | ● | ● |
| Passive pedestrian protection | ● | ● |
| Forward Collision Warning | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| Assisted driving level | ○L2 | ●L2 |
| External/anti-theft configurations | ||
| skylights | ● Segmented power sunroof | ● Segmented power sunroof |
| roof rack | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| ○Induction | ●Induction | |
| Power trunk position memory | ● | ● |
| Key Type | ●Remote key | ●Remote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| ●Shift paddles | ●Shift paddles | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. |
| HUD Head-Up Display | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| seating | ||
| Seat Material | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | ●Heating | ●Heating |
| Passenger seat function | ●Heating | ●Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests |
| Second row seat adjustment | ●Proportional lowering | ●Angle adjustable |
| ● Seat movement | ||
| ●Proportional lowering | ||
| Rear Cup Holder | ● | ● |
| Third row of seats | - | ● |
| Seat Layout | - | 2002/3/2 |
| multimedia | ||
| Large color screen in the center console | ● | ● |
| AR Live Navigation | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●MBUX | ●MBUX |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ●Window control | ●Window control | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | |
| Audio Brand Name | - | Burmester Sound of Berlin option |
| Number of audio speakers | awaiting investigation | awaiting investigation |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| Center screen size | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | ●4G | ●4G |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Interior ambient lighting | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● |
| PM2.5 filtration | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |





















Reviews
There are no reviews yet.