Exterior Design
The Mercedes-Benz EQC inherits the brand’s iconic “Pioneer Luxury” design language and integrates the exclusive aesthetic of the EQ electric vehicle family, perfectly balancing muscular dynamics, off-road capability and aerodynamic efficiency. It features a sleek mid-size luxury electric SUV silhouette with a robust stance, a smoothly sculpted hood, and low-positioned waistlines that run from the front fenders to the rear taillights, creating a streamlined and sporty posture that sits between a traditional SUV and a coupe SUV. The front fascia adopts the EQ family’s signature black panel closed grille, with neatly arranged decorative elements and an optional illuminated central Mercedes-Benz star, surrounded by a sleek trim, seamlessly connecting with the advanced MULTIBEAM LED headlights with 24 adjustable independent light sources each, which feature a black high-gloss design and blue “MULTIBEAM” lettering, enhancing both brand recognition and a strong sense of technology.
A horizontal LED daytime running light strip runs along the upper edge of the grille, forming a “Time-Space Ring” design concept together with the rear taillight strip, creating a continuous light effect at night and highlighting the electric identity. The front bumper has a layered design, with aerodynamic air deflectors on both sides that not only optimize aerodynamic performance but also add a touch of sharpness to the overall front-end look. The rear is equipped with stylish multi-piece LED taillights that echo the front daytime running light strip, forming a cohesive “Time-Space Ring” visual effect and ensuring high recognition when lit at night. A subtle roof spoiler enhances the sporty appeal and aerodynamic performance, while the smooth rear diffuser and hidden exhaust layout create a refined visual effect with the front fascia. The body is available in a variety of exterior paint options, and standard models are equipped with 19-inch AMG dual 5-spoke alloy wheels, while high-spec models come with 20-inch 10-spoke alloy wheels, balancing practicality and luxurious sporty design. The roof is designed without luggage racks to maintain a seamless and sleek appearance.
In terms of dimensions, the vehicle has a well-proportioned body size that ensures both dynamic appearance and practical space. Its drag coefficient is optimized to as low as 0.28 Cd, mainly thanks to the sleek roof lines, aerodynamic front bumper and other aerodynamic designs. As a mid-size luxury electric SUV, it offers ample interior space for both front and rear passengers, ensuring a comfortable riding experience. The luggage compartment has a regular and practical capacity, and the rear seats feature a flexible folding design, which increases storage flexibility to meet diverse daily usage needs such as carrying luggage and large items.
Interior Design
The Mercedes-Benz EQC features a driver-oriented cockpit design with an asymmetric wing-shaped dashboard layout, where the instrument panel and door panels are seamlessly connected to create a comfortable and immersive digital luxury driving environment. It is equipped with two connected 10.25-inch large LCD screens, integrated under a shared glass surface, forming a large independent display that includes a driver instrument panel and a central touchscreen, supporting Apple CarPlay and Android Auto smartphone connectivity. The interior is wrapped in a large number of high-grade soft materials, paired with exquisite trim finishes, and many components are made of recyclable materials, reflecting the concept of environmental protection. The leather-wrapped three-spoke steering wheel has a comfortable grip, integrating various control buttons for convenient operation, and the flat, futuristic air outlets are installed on the technologically sense vertical central control panel, decorated with rose gold key-shaped trim strips, which are exclusive to the EQC.
Interior color schemes include elegant options to cater to personalized preferences, with most models offering high-quality leather seats. The seats adopt an advanced ergonomic design, providing excellent support and wrapping to reduce fatigue during long-distance driving. The driver’s seat is equipped with multi-way power adjustment, power lumbar support and position memory functions, while high-spec models add heated and ventilated front seats for enhanced comfort. In terms of features, the standard model comes equipped with LED headlights, front and rear side airbags, front and rear parking sensors, a 360-degree panoramic camera, cruise control, 64-color ambient lighting with 10 interior atmosphere themes, and illuminated welcome pedals with exclusive model logos. The higher-spec version adds advanced configurations such as the Burmester® surround sound system, wireless charging system, “Air Quality终结者 3.0” air purification system with PM2.5 sensor, and “Energizing Comfort” function, delivering a more luxurious and comfortable driving experience.
Powertrain
The Mercedes-Benz EQC is equipped with a highly integrated “three-in-one” powertrain system, featuring two identical asynchronous electric motors (one at the front and one at the rear), forming a 4MATIC all-wheel drive configuration that inherits Mercedes-Benz’s excellent driving DNA. The powertrain integrates the drive motor, single-speed reducer and motor controller into one, reducing volume, reducing connectors and wiring, and optimizing EMC performance. The motor rotor and reducer input shaft adopt a “single-shaft” design, improving transmission efficiency and NVH performance, while the differential is equipped with direct-connected half-shafts to optimize the overall layout.
Each electric motor has a maximum power output of 150 kW and a peak torque of 365 Nm, with a combined maximum power of 300 kW and a combined peak torque of 730 Nm. The vehicle is equipped with a 79.2 kWh lithium-ion battery pack, with an official NEDC-rated electric range of 415 km. The official 0-100 km/h acceleration time is 5.1 seconds, and the electronically limited top speed is 180 km/h. In terms of charging, it supports fast charging, and the battery can be charged from 10% to 80% in a short time. The electric control controller and motor stator adopt a series water-cooling design, and the motor rotor shaft is equipped with an oil-cooling system, ensuring stable powertrain operation. The vehicle also adopts the MBUX system with multiple EQ series exclusive functions, ensuring smooth operation and convenient human-computer interaction.
| 2022 Mercedes-Benz EQC Modified 350 4MATIC | 2022 Mercedes-Benz EQC Modified 350 4MATIC Special Edition | 2022 Mercedes-Benz EQC Modified 400 4MATIC | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2022.05 | 2022.05 | 2022.05 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4774*1890*1622 | 4774*1890*1622 | 4774*1923*1622 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 440 | 440 | 443 |
| Total motor power (kW) | 210 | 210 | 300 |
| Total motor torque (N-m) | 590 | 590 | 760 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 6.9 | 6.9 | 5.1 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 79.2 | 79.2 | 79.2 |
| Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
| body of automobile | |||
| Length (mm) | 4774 | 4774 | 4774 |
| Width (mm) | 1890 | 1890 | 1923 |
| Height (mm) | 1622 | 1622 | 1622 |
| Wheelbase (mm) | 2873 | 2873 | 2873 |
| Front wheelbase(mm) | 1630 | 1630 | 1630 |
| Rear wheelbase(mm) | 1621 | 1621 | 1621 |
| Weight (kg) | 2485 | 2485 | 2485 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Sport Appearance Package | - | - | ● |
| electric motor | |||
| Total motor power (kW) | 210 | 210 | 300 |
| Total motor torque (N-m) | 590 | 590 | 760 |
| CLTC pure electric range (km) | 440 | 440 | 443 |
| Battery capacity (kWh) | 79.2 | 79.2 | 79.2 |
| 100km power consumption (kWh/100km) | 20 | 20 | 19.7 |
| Motor structure | exchanges | exchanges | exchanges |
| Principle of motor operation | synchronous | synchronous | synchronous |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Beijing Benz | Beijing Benz | Beijing Benz |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 125 | 125 | 125 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Specification | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | - | ● | ● |
| lane keeping assist system | - | - | ● |
| lane departure warning | - | - | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ○Side airbag | ○Side airbag | ○Side airbag |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● | ● | ● |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Assisted driving level | - | - | ●L2 |
| External/anti-theft configurations | |||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| Active Closed Grille | ● | ● | ● |
| Side footrests | - | - | ● Fixed |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| ○Induction | ○Induction | ○Induction | |
| Power trunk position memory | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| ●Shift paddles | ●Shift paddles | ●Shift paddles | |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
| HUD Head-Up Display | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| seating | |||
| Seat Material | ● Leather | ● Leather | ● Leather |
| Main Driver's Seat Function | ●Heating | ●Heating | :: Memory |
| ○Massage | |||
| ●Heating | |||
| Passenger seat function | ●Heating | ●Heating | ○Massage |
| ●Heating | |||
| Rear seat function | ○Heating | ○Heating | ○Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | ●CarLife support | |
| Audio Brand Name | Burmester Sound of Berlin option | Burmester Sound of Berlin option | Burmester Sound of Berlin option |
| Number of audio speakers | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Headlamps with steering | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Lighting Features | :: Geometric multibeam | :: Geometric multibeam | :: Geometric multibeam |
| auxiliary steering light | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| ●Heating | ●Heating | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | |
| ○Heatable nozzle | ○Heatable nozzle | ●Automatic reversing down | |
| ○Heatable nozzle | |||
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |




















Reviews
There are no reviews yet.