Exterior Design
The Changan NEVO A07 inherits the brand’s “Fuguang Aesthetics” design philosophy, crafted by the team led by international design master Klaus Zyciora, featuring a dynamic and elegant design language that combines “Light and Shadow Grand Flying Back” posture with Oriental aesthetics. It breaks through the traditional mid-size sedan design, adopting a sleek and streamlined body with a low-slung stance, and a 0.77 high-width ratio that presents a dignified and stable demeanor, while the flowing curved surfaces and contrasting black waistlines create strong light and shadow layering, enhancing the vehicle’s recognition and visual impact. The front face adopts an electrified closed grille with a horizontal layout to expand the visual width, paired with a full-through “Light Wing” LED light strip that extends upward from the center to both sides, resembling an elegant pair of wings and creating a strong sense of technology. The rear is equipped with a full-through taillight that echoes the front light strip, complemented by a fastback tailgate with a customizable opening angle and a small ducktail spoiler, which not only optimizes aerodynamic performance but also improves the convenience of trunk access. The body is equipped with hidden door handles, frameless electric suction doors and low-drag wheels, achieving an ultra-low drag coefficient of 0.22Cd, and is available in multiple color options to cater to the diverse aesthetic needs of urban users and family consumers.
In terms of dimensions, the Changan NEVO A07, positioned as a mid-size sedan, measures 4,905 mm in length, 1,910 mm in width, and 1,480 mm in height, with a wheelbase of 2,900 mm, achieving a high space utilization rate and providing a spacious and comfortable riding experience. The interior space is ample, with a flat rear floor that ensures comfortable seating for three adults, and the vehicle is equipped with a 2.1㎡ boundless panoramic sunroof that brings abundant natural light into the cockpit, enhancing the sense of space. It adopts a liftback trunk design, which is convenient for storing large items, and the overall storage space is humanized, perfectly balancing aesthetics and practicality, suitable for daily commuting and long-distance family travel. The vehicle also has excellent passing performance, easily adapting to various urban and suburban road conditions.
Interior Design
The interior design of the Changan NEVO A07 adheres to the core concept of “intelligent comfort and simplicity”, adopting a layered center console layout, creating a warm and high-end riding atmosphere. A large area of the interior is covered with soft environmentally friendly materials, paired with delicate decorative parts, enhancing the refined texture of the cockpit. It is equipped with a 15.4-inch 2K high-definition floating central touchscreen as standard, paired with a full LCD instrument cluster, forming an intelligent dual-screen linkage, and matched with a three-spoke multi-function steering wheel and an electronic gear shifter, delivering an outstanding visual and operational experience. The interior color schemes are designed to be warm and practical, paired with emotional ambient lights and a 16-speaker sound system, creating a comfortable and pleasant cockpit atmosphere to meet personalized preferences.
In terms of features, the standard model comes equipped with 18-inch wheels, 8 airbags, a 540° full-view image, dual-zone automatic air conditioning, rear independent air outlets, and a 2.1㎡ boundless panoramic sunroof, among other practical functions. What’s more, the entire series is standard with L2+ level IACC intelligent pilot system and APA advanced intelligent parking system, bringing more intelligent, convenient and safe travel experience to users. The higher-spec models add front seat ventilation, heating and massage functions, main driver’s four-way lumbar support, intelligent headrest audio and other comfort configurations, significantly enhancing the riding experience. In addition, it is equipped with 9 intelligent scene modes, supporting voice interaction and multi-mode operation, ensuring smooth operation of the vehicle machine and accurate and fast voice recognition, fully meeting the intelligent needs of users in daily travel.
Powertrain
The Changan NEVO A07 offers two power options: Blue Whale extended-range version and Blue Whale pure electric version, to meet different usage needs of users. The extended-range version is equipped with a new Blue Whale HE15 extended-range dedicated engine, matched with an advanced IEM high-level intelligent control system, with a super high electric drive efficiency of 96% and a super high thermal efficiency of 43.31% for the extended-range engine, realizing ultra-strong inductance and ultra-energy saving. It is equipped with a lithium iron phosphate battery pack, with a pure electric range of up to 230 km, meeting the needs of daily commuting with zero emissions and zero fuel consumption, and a comprehensive range of up to 1330 km, completely eliminating range anxiety. The pure electric version offers four CLTC pure electric range options: 710 km, 625 km, 525 km and 515 km, realizing that urban commuting only needs to be charged once every two weeks, and cross-provincial travel does not need to be recharged halfway.
The Changan NEVO A07 is equipped with 3C super fast charging technology; in fast-charging mode, it takes only about 15 minutes to charge from 30% to 80%, and it can achieve “charging for 5 minutes, cruising 100 kilometers”, with a charging speed 1.74 times the average level of its class, effectively solving the trouble of long charging time. The battery adopts a multi-layer safety protection structure, supports 24-hour cloud safety monitoring and risk early warning, and the first non-operational owner can enjoy a lifetime warranty for the three-electric system, ensuring safe and reliable use. In addition, the vehicle is equipped with a professional-tuned chassis, adopting a combination of front MacPherson independent suspension and rear multi-link independent suspension, which can effectively filter road bumps, enhance driving stability and comfort, and provide a smooth and safe driving experience for users in various road conditions.
| 2024 Changan NEVO A07 Pure Electric True Scent Edition 515 Elite 58.9kWh | 2024 Changan NEVO A07 Pure Electricity True Fragrance Edition 515 Premium 58.9kWh | 2024 Changan NEVO A07 Pure Electric True Scent Edition 710 Flagship | 2023 Changan NEVO A07 200 Air | 2023 Changan NEVO A07 200 Pro | 2023 Changan NEVO A07 200 Max | 2023 Changan NEVO A07 515 Air+ | 2023 Changan NEVO A07 515 Pro | 2023 Changan NEVO A07 515 Max | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2024.05 | 2024.05 | 2024.03 | 2023.09 | 2023.09 | 2023.09 | 2023.12 | 2023.09 | 2023.12 |
| vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback |
| Length*Width*Height(mm) | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 |
| Type of energy | all-electric | all-electric | all-electric | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric | all-electric |
| WLTC pure electric range (km) | - | - | - | 170 | 170 | 170 | - | - | - |
| CLTC pure electric range (km) | 515 | 515 | 710 | 200 | 200 | 200 | 515 | 515 | 515 |
| motor | - | - | - | 1.5L / 95 hp / Inline 4-cylinder | 1.5L / 95 hp / Inline 4-cylinder | 1.5L / 95 hp / Inline 4-cylinder | - | - | - |
| Maximum power (kW) | - | - | - | 70 | 70 | 70 | - | - | - |
| Maximum torque (N-m) | - | - | - | 141 | 141 | 141 | - | - | - |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| 0-100km/h acceleration(s) | 7.3 | 7.3 | - | 7.8 | 7.8 | 7.8 | 6 | 6 | 6 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | 0.75 | 0.75 | 0.75 | - | - | - |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 58.9 | 58.9 | 79.97 | 28.4 | 28.4 | 28.4 | 58.1 | 58.1 | 58.1 |
| Fast charging time (h) | 0.58 | 0.58 | - | 0.5 | 0.5 | 0.5 | 0.42 | 0.42 | 0.42 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers |
| body of automobile | |||||||||
| Length (mm) | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 | 4905 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Weight (kg) | 1865 | 1865 | 1900 | 1810 | 1810 | 1810 | 1755 | 1755 | 1755 |
| Luggage compartment volume (L) | 450 | 450 | 450 | 450-1100 | 450-1100 | 450-1100 | 450-1100 | 450-1100 | 450-1100 |
| Fuel tank volume (L) | - | - | - | 45 | 45 | 45 | - | - | - |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | |||||||||
| Displacement (mL) | - | - | - | 1480 | 1480 | 1480 | - | - | - |
| Maximum horsepower (Ps) | - | - | - | 95 | 95 | 95 | - | - | - |
| Maximum power (kW) | - | - | - | 70 | 70 | 70 | - | - | - |
| Maximum power speed(rpm) | - | - | - | 5000 | 5000 | 5000 | - | - | - |
| Maximum torque (N-m) | - | - | - | 141 | 141 | 141 | - | - | - |
| Maximum torque speed (rpm) | - | - | - | 4000 | 4000 | 4000 | - | - | - |
| cylinder (engine) | - | - | - | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | - | - | - |
| Engine-specific technology | - | - | - | Atkinson cycle | Atkinson cycle | Atkinson cycle | - | - | - |
| engine position | - | - | - | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | - | - | - |
| Intake form | - | - | - | naturally aspirated | naturally aspirated | naturally aspirated | - | - | - |
| valve train | - | - | - | double overhead camshaft | double overhead camshaft | double overhead camshaft | - | - | - |
| Lubrication method | - | - | - | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | - | - | - |
| Cylinder material | - | - | - | aluminum | aluminum | aluminum | - | - | - |
| fuel grade | - | - | - | 92# | 92# | 92# | - | - | - |
| environmental standard | - | - | - | Country 6 | Country 6 | Country 6 | - | - | - |
| electric motor | |||||||||
| Total motor power (kW) | 190 | 190 | 160 | 160 | 160 | 160 | 190 | 190 | 190 |
| Total motor torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 190 | 190 | 160 | 160 | 160 | 160 | 190 | 190 | 190 |
| Rear motor maximum torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| WLTC pure electric range (km) | - | - | - | 170 | 170 | 170 | - | - | - |
| CLTC pure electric range (km) | 515 | 515 | 710 | 200 | 200 | 200 | 515 | 515 | 515 |
| Battery capacity (kWh) | 58.9 | 58.9 | 79.97 | 28.4 | 28.4 | 28.4 | 58.1 | 58.1 | 58.1 |
| 100km power consumption (kWh/100km) | 12.9 | 12.9 | 12.9 | 15.5 | 15.5 | 15.5 | - | - | - |
| Fast charging time (h) | 0.58 | 0.58 | - | 0.5 | 0.5 | 0.5 | 0.42 | 0.42 | 0.42 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times | China Airlines | Ningde Times/China Innovation Navigation | Ningde Times/China Innovation Navigation | Ningde Times/China Innovation Navigation | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 137 | 137 | 167 | 177 | 177 | 177 | 171 | 171 | 171 |
| fast charging function | be in favor of | be in favor of | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/steering | |||||||||
| Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension | H-type multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R18 | 245/45 R19 | 245/45 R19 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | 245/45 R19 | 245/45 R19 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | - | - | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● | - | - | ● | - | - | ● |
| DOW Open Door Alert | ● | ● | ● | - | - | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||||
| ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | - | - | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | ● Post | ●Forward | ●Forward | ● Post | ●Forward | ●Forward | ● Post | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||||||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | - | - | - | ● | ● | ● |
| Electric Suction Door | - | ● | ● | - | - | ● | ● | - | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | - | - | - | ● | ● | ● | - | - | - |
| Internal Configuration | |||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in car recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||||||
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | ● 3 | ● 5 | ● 5 | ● 3 | ● 5 | ● 5 | ● 3 | ● 5 | ● 5 |
| Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | :: 1 | :: 1 | ● 3 | ● 3 | ● 3 | ● 3 |
| seating | |||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | - | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
| ●Heating | :: Massage | :: Massage | ●Heating | :: Massage | ●Heating | ●Heating | :: Massage | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ||||||
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | :: Massage | :: Massage | ●Heating | :: Massage | ●Heating | ●Heating | :: Massage | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | - | - | :: Waist (4-way) | - | - | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | ● | ● | - | ● | ● | - | ● | ● |
| multimedia | |||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR Live Navigation | - | ● | ● | ● | ● | ● | - | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS | ●Qiyuan OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
