Exterior Design
The Ora Ballet Cat adopts a unique retro design language that distinguishes it from other Ora models, featuring a full and rounded body shape inspired by classic cars of the 1960s, with integrated rounded headlights, elegant curved daytime running lights, and streamlined ballet-style taillights. The rear is equipped with a sleek spoiler, which not only enhances the retro elegance but also adds a touch of dynamism. The body is available in three color options: Mint Green, Peach Pink, and Milk Coffee White, all of which are high-saturation macaron colors that highlight its elegant and personalized temperament.
In terms of dimensions, the vehicle measures 4,401 mm in length, 1,867 mm in width, and 1,633 mm in height, with a wheelbase of 2,750 mm. The interior space is spacious and comfortable, with ample legroom and headroom for both front and rear passengers, meeting the daily travel needs of families and individuals. The rear seats feature a 40/60 split-folding design, which improves the flexibility of seating and storage, making it convenient for carrying large items or creating extra space for daily use.
Interior Design
The Ora Ballet Cat is equipped with a circular arc dual-screen combination, including a digital instrument cluster and a floating central touchscreen, which perfectly integrates retro style with modern technology and delivers an excellent visual experience. Interior color schemes include Brown Rice, Pink White, and Blue Cyan, catering to the personalized preferences of different users, especially female drivers. In terms of features, the standard model comes equipped with 18-inch aluminum alloy wheels, front side airbags, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec premium version adds Level 2 driver-assistance systems, active braking, 360-degree camera system, and practical features such as V2L external power output and heated/ventilated front seats.
Powertrain
The Ora Ballet Cat is equipped with a front-mounted single permanent magnet synchronous electric motor delivering a maximum power output of 126 kW and peak torque of 250 Nm. It is paired with a single-speed electric transmission, with an official top speed of 155 km/h. The Ora Ballet Cat offers two battery options: a 49.92 kWh lithium iron phosphate battery pack and a 60.5 kWh lithium iron phosphate battery pack, providing CLTC-rated ranges of 401 km and 500 km respectively. In fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%.
| 2023 Ballet Cat 401km Deluxe | 2023 Ballet Cat 401km Premium | 2023 Ballet Cat 500km Premium | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.04 | 2023.04 | 2023.04 |
| vehicle class | Compact hatchback | Compact hatchback | Compact hatchback |
| Length*Width*Height(mm) | 4401*1867*1633 | 4401*1867*1633 | 4401*1867*1633 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 401 | 401 | 500 |
| Total motor power (kW) | 126 | 126 | 126 |
| Total motor torque (N-m) | 250 | 250 | 250 |
| Maximum speed (km/h) | 155 | 155 | 155 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| body of automobile | |||
| Length (mm) | 4401 | 4401 | 4401 |
| Width (mm) | 1867 | 1867 | 1867 |
| Height (mm) | 1633 | 1633 | 1633 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1583 | 1583 | 1583 |
| Rear wheelbase(mm) | 1587 | 1587 | 1587 |
| Weight (kg) | 1740 | 1765 | 1835 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 126 | 126 | 126 |
| Total motor torque (N-m) | 250 | 250 | 250 |
| Maximum power of front electric motor (kW) | 126 | 126 | 126 |
| Maximum torque of front motor (N-m) | 250 | 250 | 250 |
| CLTC pure electric range (km) | 401 | 401 | 500 |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.5 |
| 100km power consumption (kWh/100km) | 13.4 | 13.4 | 13.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.5 | 1.5 | 1.6 |
| Slow charging time (h) | 8 | 8 | 10 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | Beehive Energy |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 130.33 | 130.33 | 145.1 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel mode/clairvoyance | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ● Post | ●Front | ●Forward |
| ● Post | ● Post | ||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | - | ● | ● |
| remote control | - | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●ORA-Pilot | ●ORA-Pilot | ●ORA-Pilot |
| External/anti-theft configurations | |||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| Active Closed Grille | - | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | ||
| center armrest | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | :: 8 | :: 8 |
| Number of ultrasonic radars | :: 4 | :: 12 | :: 12 |
| Number of millimeter-wave radars | :: 2 | :: 2 | :: 2 |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | :: Massage | :: Massage | |
| ●Heating | ●Heating | ||
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation |
| :: Massage | :: Massage | ||
| ●Heating | ●Heating | ||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (2-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | :: Waist (4-way) | :: Waist (4-way) |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Number of audio speakers | 8 | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Voice assistant wake words | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou |
| 4G/5G networks | ●4G | ●4G | ●4G |
| facial recognition | - | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |




















Reviews
There are no reviews yet.