Exterior Design
The Polestar 2 features a brand minimalist fastback body design, equipped with closed front grille and matrix LED headlight sets. It is fitted with integrated daytime running lights and horizontal taillight assembly. The vehicle adopts an aerodynamic body structure with a fixed rear spoiler. Available exterior body colors include Snow, Magnesium, Jupiter, Midnight, Space and Thunder.
In terms of dimensions, the vehicle measures 4,606 mm in length, 1,859 mm in
Interior Design
The Polestar 2 features a 12.3-inch digital instrument cluster and an 11.15-inch vertical central touchscreen. The interior adopts recycled sustainable materials, with optional interior color schemes including Charcoal, Slate and Zinc. Standard configurations include front and side airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with Level 2+ driver-assistance systems, active braking, lane keeping assist and road sign recognition. Additional practical configurations include power-adjustable seats, single-zone automatic climate control and interior ambient lighting.
Powertrain
The Polestar 2 offers three powertrain versions: standard-range single motor, long-range single motor and long-range dual motor. The standard-range single-motor model adopts rear-wheel drive with a maximum power of 200 kW and a peak torque of 490 Nm. The long-range single-motor model delivers a maximum power of 220 kW and a peak torque of 490 Nm. The long-range dual-motor all-wheel drive version outputs a maximum power of 310 kW and a peak torque of 740 Nm, with an official top speed of 205 km/h.
Standard-range models are equipped with a 64 kWh battery pack, while long-range models adopt a 82 kWh battery pack. The CLTC cruising range reaches 485 km for the standard-range version, 565 km for the long-range single-motor version and 512 km for the long-range dual-motor version. It supports DC fast charging, enabling charging from 30% to 80% in approximately 28 minutes.
| 2024 Polestar 2 Single-motor standard range | 2024 Polestar 2 Long range with single motor | 2024 Polestar 2 Dual Motor Long Range | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2023.04 | 2023.04 | 2023.04 |
| vehicle class | Compact hatchback | Compact hatchback | Compact hatchback |
| Length*Width*Height(mm) | 4606*1859*1482 | 4606*1859*1482 | 4606*1859*1482 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 670 | 780 | 650 |
| Total motor power (kW) | 200 | 220 | 310 |
| Total motor torque (N-m) | 490 | 490 | 740 |
| Maximum speed (km/h) | 205 | 205 | 205 |
| 0-100km/h acceleration(s) | 6.4 | 6.2 | 4.5 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 82 | 78 |
| Fast charging time (h) | 0.57 | 0.47 | 0.57 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
| body of automobile | |||
| Length (mm) | 4606 | 4606 | 4606 |
| Width (mm) | 1859 | 1859 | 1859 |
| Height (mm) | 1482 | 1482 | 1482 |
| Wheelbase (mm) | 2735 | 2735 | 2735 |
| Front wheelbase(mm) | 1602 | 1602 | 1602 |
| Rear wheelbase(mm) | 1601 | 1601 | 1601 |
| Weight (kg) | 1967 | 2034 | 2132 |
| Luggage compartment volume (L) | 446-1136 | 446-1136 | 446-1136 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 200 | 220 | 310 |
| Total motor torque (N-m) | 490 | 490 | 740 |
| Maximum power of front electric motor (kW) | - | - | 110 |
| Maximum torque of front motor (N-m) | - | - | 250 |
| Maximum power of rear electric motor (kW) | 200 | 220 | 200 |
| Rear motor maximum torque (N-m) | 490 | 490 | 490 |
| CLTC pure electric range (km) | 670 | 780 | 650 |
| Battery capacity (kWh) | 69 | 82 | 78 |
| 100km power consumption (kWh/100km) | - | 11.9 | 13.5 |
| Fast charging time (h) | 0.57 | 0.47 | 0.57 |
| Motor structure | permanent magnetism | permanent magnetism | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronous |
| Second motor structure | - | - | permanent magnetism |
| Second motor working principle | - | - | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | LG New Energy | Jiangsu Times | Airola (Greek letter Εε) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 152 | 166 | 158 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | rear drive | rear drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● |
| Assisted driving level | ○L2 | ○L2 | ○L2 |
| Driver Assistance System | ○Pilot Assist | ○Pilot Assist | ○Pilot Assist |
| External/anti-theft configurations | |||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| seating | |||
| Seat Material | :: Fabrics | :: Fabrics | :: Fabrics |
| Leather | Leather | Leather | |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | ○Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | ○Ventilation | ○Ventilation | ○Ventilation |
| ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| In-vehicle Intelligent System | ●Andrew | ●Andrew | ●Andrew |
| ●Polestar connect | ●Polestar connect | ●Polestar connect | |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| Audio Brand Name | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon |
| Number of audio speakers | 13 | 13 | 13 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●11.15 inches | ●11.15 inches | ●11.15 inches |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| auxiliary steering light | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| front fog lights (of a motor vehicle) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Interior Ambient Lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| ●Heatable water nozzles | ●Heatable water nozzles | ●Heatable water nozzles | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |




















Reviews
There are no reviews yet.