Exterior Design
The ROEWE M7 DMH adopts a sedan body design with a straight waterfall front grille and matrix LED headlight sets. It is equipped with vector track LED daytime running lights and through-type LED taillight assembly. The vehicle is fitted with body-colored door handles and an electric tailgate. Available exterior body colors include Tahiti Gray, Sea Mountain Dark Blue, Pearl White and Obsidian Black. Blackened exterior trim parts are equipped on specific versions.
In terms of dimensions, the vehicle measures 4,940 mm in length, 1,890 mm in width, and 1,510 mm in height, with a wheelbase of 2,820 mm. The car is equipped with 18-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and electric folding exterior mirrors.
Interior Design
The ROEWE M7 DMH features a full LCD digital instrument cluster and a floating central touchscreen. The interior adopts Ultra Touch upholstery materials and Surflex sponge padding, with optional interior color schemes including classic black and warm beige. Standard configurations include front and side airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking, lane keeping assist and traffic sign recognition. Additional practical configurations include multi-way power-adjustable front and rear seats with heating and ventilation functions, dual-zone automatic climate control and 256-color interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The ROEWE M7 DMH is equipped with a 1.5L high-efficiency Atkinson cycle engine and dual-motor plug-in hybrid system, matched with a dedicated hybrid transmission. The engine delivers a maximum power of 82 kW. The hybrid system supports comprehensive power output, with an official 0-100 km/h acceleration time of 7.9 seconds.
The vehicle is equipped with a 24.7 kWh lithium battery pack. The CLTC pure electric cruising range reaches 205 km. The comprehensive cruising range exceeds 2050 km with full fuel and full power. The vehicle supports AC slow charging mode.
| 2025 Roewe M7 DMH 160km Comfort Edition | 2025 Roewe M7 DMH 160km Enjoy Edition | 2025 Roewe M7 DMH 160km Premium Edition | 2025 Roewe M7 DMH 160km Innovation Edition | 2025 Roewe M7 DMH 160km Technology Edition | 2025 Roewe M7 DMH 160km New Quality Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4940*1890*1510 | 4940*1890*1510 | 4940*1890*1510 | 4940*1890*1510 | 4940*1890*1510 | 4940*1890*1510 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 115 | 115 | 115 | 115 | 115 | 115 |
| CLTC pure electric range (km) | 160 | 160 | 160 | 160 | 160 | 160 |
| engine | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder |
| Maximum power (kW) | 82 | 82 | 82 | 82 | 82 | 82 |
| Maximum torque (N·m) | 135 | 135 | 135 | 135 | 135 | 135 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| WLTC combined fuel consumption (L/100km) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | ||||||
| Length (mm) | 4940 | 4940 | 4940 | 4940 | 4940 | 4940 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Curb weight (kg) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Maximum load capacity (kg) | 2117 | 2117 | 2117 | 2117 | 2117 | 2117 |
| Luggage capacity (L) | 527 | 527 | 527 | 527 | 527 | 527 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| engine | ||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | 15FHC | 15FHC | 15FHC | 15FHC | 15FHC | 15FHC |
| Maximum horsepower (Ps) | 112 | 112 | 112 | 112 | 112 | 112 |
| Maximum power (kW) | 82 | 82 | 82 | 82 | 82 | 82 |
| Maximum net power (kW) | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum torque (N·m) | 135 | 135 | 135 | 135 | 135 | 135 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||||
| Total power of electric motors (kW) | 137 | 137 | 137 | 137 | 137 | 137 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Maximum power of the front motor (kW) | 137 | 137 | 137 | 137 | 137 | 137 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| WLTC pure electric range (km) | 115 | 115 | 115 | 115 | 115 | 115 |
| CLTC pure electric range (km) | 160 | 160 | 160 | 160 | 160 | 160 |
| Battery capacity (kWh) | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||
| Fast charging power (kW) | 40 | 40 | 40 | 40 | 40 | 40 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | ○ | - | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire specifications | 215/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | ● | - | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | ● | - | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted parking | - | - | ● | - | ● | ● |
| Assisted lane change | - | - | ● | - | ● | ● |
| External/Anti-theft Configuration | ||||||
| skylight | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●6 | ●5 | ●6 | ●6 |
| Number of ultrasonic radars | ●4 | ●6 | ●12 | ●6 | ●12 | ●12 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ||
| Second-row seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely |
| Adjustable buttons for the rear passenger seat | - | - | ● | - | - | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
| In-vehicle intelligent system | ●SAIC OS | ●SAIC OS | ●SAIC OS | ●SAIC OS | ●SAIC OS | ●SAIC OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● | ● | ● | ● |
| Number of speakers | 6 | 8 | 8 | 8 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Roewe | ●Hello, Roewe | ●Hello, Roewe | ●Hello, Roewe | ●Hello, Roewe | ●Hello, Roewe |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W | ●50W | ●50W |
| App Store | ● | ● | ● | ● | ● | ● |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Electrically folding | ●Heating | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | ●Memory | ●Memory | |||
| ●Automatically folds when locking | ●Heating | ●Heating | ●Heating | |||
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.