Exterior Design
The VGV VX7 adopts a mid-size pickup body design with a polygonal front grille and LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with body-colored door handles. Available exterior body colors include Crystal White, Star Black, Cloud Silver, Deep Gray and Dark Blue.
In terms of dimensions, the vehicle measures 5,015 mm in length, 1,870 mm in width, and 1,732 mm in height, with a wheelbase of 2,800 mm. The car is equipped with 18-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The VGV VX7 features a full LCD digital instrument cluster and a 12.3-inch central touchscreen. The interior adopts fabric and faux leather upholstery materials, with optional interior color schemes including all-black and black-gray dual tone. Standard configurations include front and side airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats, automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The VGV VX7 is equipped with a 2.0T turbocharged gasoline engine, matched with an 8-speed automatic transmission. The engine delivers a maximum power of 165 kW and a peak torque of 385 Nm, with a maximum speed of 196 km/h.
The vehicle adopts a front-wheel-drive layout. The NEDC comprehensive fuel consumption is 9.2 L/100km. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2022 VGV VX7 2.0T Automatic Elite HY4C20B | 2022 VGV VX7 2.0T Automatic Luxury HY4C20B | 2022 VGV VX7 2.0T Automatic Signature HY4C20B | 2022 VGV VX7 2.0T Automatic VIP HY4C20B | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2022.02 | 2022.02 | 2022.02 | 2022.11 |
| vehicle class | pickup | pickup | pickup | pickup |
| Length*Width*Height(mm) | 5015*1870*1732 | 5015*1870*1732 | 5015*1870*1732 | 5015*1870*1732 |
| Type of energy | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 |
| Maximum power (kW) | 165 | 165 | 165 | 165 |
| Maximum torque (N-m) | 385 | 385 | 385 | 385 |
| Number of gears | 8 | 8 | 8 | 8 |
| transmission | automatic transmission | automatic transmission | automatic transmission | automatic transmission |
| Maximum speed (km/h) | 196 | 196 | 196 | 196 |
| body of automobile | ||||
| Length (mm) | 5015 | 5015 | 5015 | 5015 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1732 | 1732 | 1732 | 1732 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Weight (kg) | 1730 | 1730 | 1730 | 1730 |
| Fuel tank volume (L) | 58 | 58 | 58 | 58 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| motor | ||||
| Displacement (mL) | 1967 | 1967 | 1967 | 1967 |
| Maximum horsepower (Ps) | 224 | 224 | 224 | 224 |
| Maximum power (kW) | 165 | 165 | 165 | 165 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 385 | 385 | 385 | 385 |
| Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1800-3600 | 1800-3600 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| ISOFIX child restraints | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| External/anti-theft configurations | ||||
| skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | - | - | ● | ● |
| seating | ||||
| Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Seat electric adjustment | - | - | ●Principal Driver | ●Principal Driver |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of audio speakers | 4 | 4 | 6 | 6 |
| Interface Support | ● USB port | ●USB port | ● USB port | ● USB port |
| (stage) lighting | ||||
| low beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED |
| high beam (headlights) | ● Halogen | ● Halogen | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | - | - | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| rear air vent | ● | ● | ● | ● |




















Reviews
There are no reviews yet.