Exterior Design
The Venucia V-Online adopts a compact SUV body design with a polygonal front grille and LED headlight sets. It is equipped with LED daytime running lights and through-type LED taillight assembly. The vehicle is fitted with body-colored door handles and an electric liftgate. Available exterior body colors include Crystal White, Star Black, Cloud Silver, Aurora Blue and Nebula Purple.
In terms of dimensions, the vehicle measures 4,562 mm in length, 1,917 mm in width, and 1,617 mm or 1,625 mm in height, with a wheelbase of 2,700 mm. The car is equipped with 19-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Venucia V-Online features a full LCD digital instrument cluster and a 15.6-inch central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including all-black and black-beige dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, panoramic camera system, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The Venucia V-Online is equipped with a 1.5T turbocharged gasoline engine, matched with a 7-speed wet dual-clutch transmission. The engine delivers a maximum power of 140 kW and a peak torque of 260 Nm. The official 0-100 km/h acceleration time is 8.8 seconds, and the maximum speed is 200 km/h.
The vehicle adopts a front-wheel-drive layout. The WLTC comprehensive fuel consumption is 7.1 L/100km. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2024 Venucia V-Online 260T Nova Hi Vapor Edition Pro | 2024 Venucia V-Online 260T Aidoo Pleasure Line Edition Pro | 2023 Venucia V-Online 260T Aidoo Edition Pro | 2023 Venucia V-Online 260T Dark Horse Edition Pro | 2023 Venucia V-Online 260T Top Stream Pro | 2023 Venucia V-Online 260T King Edition Pro | |||
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | 2024.03 | 2024.07 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | ||
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
| Length*Width*Height(mm) | 4562*1917*1617 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | 4562*1917*1625 | ||
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | ||
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | ||
| motor | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | 1.5T / 190 hp / inline 4-cylinder | ||
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | ||
| Maximum torque (N-m) | 260 | 260 | 260 | 260 | 260 | 260 | ||
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | ||
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | ||
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | ||
| 0-100km/h acceleration(s) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | ||
| NEDC Combined Fuel Consumption (L/100km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||
| WLTC Combined Fuel Consumption (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | ||
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | ||
| body of automobile | ||||||||
| Length (mm) | 4562 | 4562 | 4562 | 4562 | 4562 | 4562 | ||
| Width (mm) | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | ||
| Height (mm) | 1617 | 1625 | 1625 | 1625 | 1625 | 1625 | ||
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | ||
| Front wheelbase(mm) | 1630 | 1640 | 1640 | 1640 | 1640 | 1640 | ||
| Rear wheelbase(mm) | 1630 | 1640 | 1640 | 1640 | 1640 | 1640 | ||
| Weight (kg) | 1457 | 1491 | 1491 | 1491 | 1491 | 1491 | ||
| Luggage compartment volume (L) | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 | 605-1520 | ||
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | ||
| motor | ||||||||
| Displacement (mL) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | ||
| compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||
| Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | ||
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | ||
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | ||
| Maximum torque (N-m) | 260 | 260 | 260 | 260 | 260 | 260 | ||
| Maximum torque speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | ||
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | ||
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | ||
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | ||
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | ||
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | ||
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | ||
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | ||
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | ||
| Chassis/steering | ||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | ||
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | ||
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | ||
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | ||
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | ||
| Front Tire Specification | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | ||
| Rear Tire Specification | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | ||
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | ||
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | ||
| Active/passive safety features | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ||
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ||
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ||
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ||
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ||
| Active braking/safety systems | - | - | - | - | - | ● | ||
| merging aid | - | - | - | - | - | ● | ||
| lane keeping assist system | - | - | - | - | - | ● | ||
| lane departure warning | - | - | - | - | - | ● | ||
| Fatigue Driving Alerts | - | ● | ● | ● | ● | ● | ||
| DOW Open Door Alert | - | - | - | - | - | ● | ||
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | ||
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |||
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||
| ●Head airbags (air curtains) | ||||||||
| Rear airbags | - | - | - | - | - | ●Head airbags (air curtains) | ||
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ||
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ||
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ||
| Forward Collision Warning | - | - | - | - | - | ● | ||
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | ○前 | - | - | - | - | ●Forward | ||
| ○後 | ● Post | |||||||
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ||
| Transparent chassis/540 degree image | - | ● | ● | ● | ● | ● | ||
| cruise control | - | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ||
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | ||
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |||
| hill-holding aid | ● | ● | ● | ● | ● | ● | ||
| automatic parking | ● | ● | ● | ● | ● | ● | ||
| automatic parking | - | - | - | - | - | ● | ||
| Assisted driving level | - | - | - | - | - | ●L2 | ||
| Driver Assistance System | - | - | - | - | - | ●Qichen V-Pilot | ||
| External/anti-theft configurations | ||||||||
| skylights | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||
| roof rack | - | - | - | - | ● | ● | ||
| Trunk opening method | - | ○Motorized | - | - | ● Electric | ● Electric | ||
| ●Induction | ●Induction | |||||||
| Power trunk position memory | - | - | - | - | ● | ● | ||
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ||
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ||
| Keyless Start System | ● | ● | ● | ● | ● | ● | ||
| Remote start function | - | ● | ● | ● | ● | ● | ||
| Central locking in the car | ● | ● | ● | ● | ● | ● | ||
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ||
| Internal Configuration | ||||||||
| Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ||
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ||
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |||
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |||
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ||
| ● Post | ||||||||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ||
| Liquid crystal instrument size | 10.25 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | ||
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ||
| seating | ||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ||
| sports seat | ● | ● | ● | ● | ● | ● | ||
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ||
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |||
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |||
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ||
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |||
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||
| multimedia | ||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ||
| satellite navigation system | - | ● | ● | ● | ● | ● | ||
| Navigating the road information display | - | ● | ● | ● | ● | ● | ||
| Roadside assistance calls | - | ● | ● | ● | ● | ● | ||
| Mobile APP Remote Function | - | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ||
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ||||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ||
| Cell phone connectivity/mapping | ●CarLife support | - | - | - | - | - | ||
| Number of audio speakers | 4 | 8 | 8 | 8 | 8 | 8 | ||
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | ||
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||||
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||||
| Center screen size | ● 10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ||
| 4G/5G networks | - | ●4G | ●4G | ●4G | ●4G | ●4G | ||
| Telematics | - | ● | ● | ● | ● | ● | ||
| OTA upgrade | - | ● | ● | ● | ● | ● | ||
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ||
| illumination | ||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ||
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ||
| LED daytime running lights | - | ● | ● | ● | ● | ● | ||
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ||
| Automatic headlights | - | ● | ● | ● | ● | ● | ||
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ||
| Interior Ambient Lighting | - | - | - | - | - | ● | ||
| Glass/Mirror | ||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ||
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |||
| One-touch window lifting | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ||
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ||
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ||
| ○Electric folding | :: Electric folding | |||||||
| ○Automatic folding of locked car | ●Automatic folding for locking the car | |||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ||
| inductive wiper | - | - | - | - | - | ● | ||
| Air conditioners/refrigerators | ||||||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ● Automatic control | ||
| rear air vent | - | ● | ● | ● | ● | ● | ||





















Reviews
There are no reviews yet.