Exterior Design
The Volkswagen Teramont adopts a mid-size and large SUV body design with a horizontal front grille and LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with body-colored door handles and an electric liftgate. Available exterior body colors include Ice White, Deep Black Metallic, Sterling Silver, Night Blue and Mountain Gray Metallic.
In terms of dimensions, the vehicle measures 5,052 mm or 5,158 mm in length, 1,989 mm or 1,991 mm in width, and 1,773 mm or 1,788 mm in height, with a wheelbase of 2,980 mm. The car is equipped with 19-inch alloy wheels as standard, with optional 20-inch and 21-inch alloy wheels. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Volkswagen Teramont features a full LCD digital instrument cluster and a 12-inch central touchscreen. The interior adopts leather upholstery materials, with optional interior color schemes including all-black and black-brown dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, panoramic camera system, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, three-zone automatic climate control and interior ambient lighting. The vehicle adopts optional 6-seat and 7-seat layouts.
Powertrain
The Volkswagen Teramont offers three powertrain versions: 2.0T low-power turbocharged gasoline engine, 2.0T high-power turbocharged gasoline engine and 2.5T V6 turbocharged gasoline engine. All versions are matched with 7-speed wet dual-clutch transmission. The 2.0T low-power version delivers a maximum power of 137 kW and a peak torque of 320 Nm. The 2.0T high-power version delivers a maximum power of 162 kW and a peak torque of 350 Nm. The 2.5T V6 version delivers a maximum power of 220 kW and a peak torque of 500 Nm.
The vehicle provides front-wheel-drive and 4MOTION all-wheel-drive layout options. The WLTC comprehensive fuel consumption ranges from 7.57 L/100km to 9.1 L/100km for different versions. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2026 Volkswagen Teramont Pro 380TSI 2WD Cross-Country Edition | 2026 Volkswagen Teramont Pro 380TSI 2WD Cross-Country Edition | 2026 Volkswagen Teramont Pro 450TSI 4WD Cross-Country Edition | 2026 Volkswagen Teramont Pro 450TSI 4WD Cross-Country Edition | 2026 Volkswagen Teramont Pro 450TSI 4WD Summit Edition | 2025 Volkswagen Teramont 380TSI 4WD Outstanding Edition | 2025 Volkswagen Teramont Pro 450TSI 4WD Explorer Edition | 2025 Volkswagen Teramont Pro 450TSI 4WD Cross-Country Edition | 2025 Volkswagen Teramont Pro 450TSI 4WD Summit Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5158*1991*1788 | 5158*1991*1788 | 5158*1991*1788 | 5158*1991*1788 | 5158*1991*1788 | 5052*1989*1773 | 5158*1991*1788 | 5158*1991*1788 | 5158*1991*1788 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 214 hp / Inline 4-cylinder | 2.0T / 214 hp / Inline 4-cylinder | 2.0T / 272 hp / Inline 4-cylinder | 2.0T / 272 hp / Inline 4-cylinder | 2.0T / 272 hp / Inline 4-cylinder | 2.0T / 220 hp / Inline 4-cylinder | 2.0T / 272 hp / Inline 4-cylinder | 2.0T / 272 hp / Inline 4-cylinder | 2.0T / 272 hp / Inline 4-cylinder |
| Maximum power (kW) | 157 | 157 | 200 | 200 | 200 | 162 | 200 | 200 | 200 |
| Maximum torque (N·m) | 340 | 340 | 400 | 400 | 400 | 350 | 400 | 400 | 400 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 9.1 | 9.1 | 7.6 | 7.6 | 7.6 | 8.4 | 7.6 | 7.6 | 7.6 |
| WLTC combined fuel consumption (L/100km) | 7.57 | 7.57 | 8.35 | 8.35 | 8.35 | 8.65 | 8.35 | 8.35 | 8.35 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||||||
| Length (mm) | 5158 | 5158 | 5158 | 5158 | 5158 | 5052 | 5158 | 5158 | 5158 |
| Width (mm) | 1991 | 1991 | 1991 | 1991 | 1991 | 1989 | 1991 | 1991 | 1991 |
| Height(mm) | 1788 | 1788 | 1788 | 1788 | 1788 | 1773 | 1788 | 1788 | 1788 |
| Wheelbase (mm) | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 |
| Front track width (mm) | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 |
| Rear track width (mm) | 1719 | 1719 | 1719 | 1719 | 1719 | 1721 | 1719 | 1719 | 1719 |
| Curb weight (kg) | 2060 | 2060 | 2155 | 2155 | 2155 | 2090 | 2155 | 2155 | 2155 |
| Maximum load capacity (kg) | 2620 | 2620 | 2715 | 2715 | 2715 | 2650 | 2715 | 2715 | 2715 |
| Luggage capacity (L) | 286-2427 | 286-2427 | 286-2427 | 286-2427 | 286-2427 | 286-2415 | 286-2427 | 286-2427 | 286-2427 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sport appearance kit | - | - | - | ● | ● | - | - | ● | ● |
| engine | |||||||||
| Displacement (mL) | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 |
| Engine Model | DYM | DYM | DYN | DYN | DYN | DTJ | DYN | DYN | DYN |
| Maximum horsepower (Ps) | 214 | 214 | 272 | 272 | 272 | 220 | 272 | 272 | 272 |
| Maximum power (kW) | 157 | 157 | 200 | 200 | 200 | 162 | 200 | 200 | 200 |
| Maximum net power (kW) | 157 | 157 | 200 | 200 | 200 | 162 | 200 | 200 | 200 |
| Maximum power speed (rpm) | 4410-6100 | 4410-6100 | 5000-6500 | 5000-6500 | 5000-6500 | 4900-6700 | 5000-6500 | 5000-6500 | 5000-6500 |
| Maximum torque (N·m) | 340 | 340 | 400 | 400 | 400 | 350 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 2000-4410 | 2000-4410 | 1700-4500 | 1700-4500 | 1700-4500 | 1600-4300 | 1700-4500 | 1700-4500 | 1700-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | Miller cycle, variable geometry turbine technology | Miller cycle, variable geometry turbine technology | Miller cycle, variable geometry turbine technology | Miller cycle, variable geometry turbine technology | Miller cycle, variable geometry turbine technology | Variable geometry turbocharger | Variable geometry turbocharger | Variable geometry turbocharger | Variable geometry turbocharger |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||||||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | ○ | - | ○ | ○ | - | ● | ○ | ○ |
| Central differential structure | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | ● | - | ● | ● | ● | - | ● | ● |
| Lane Keeping Assist | - | ● | - | ● | ● | ● | - | ● | ● |
| Lane centering | - | ● | - | ● | ● | ● | - | ● | ● |
| Lane departure warning | - | ● | - | ● | ● | ● | - | ● | ● |
| Automatic lane change assist | - | - | - | - | - | - | - | ○ | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | ● | - | ● | ● | ● | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||||
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Knee airbag | - | - | - | - | - | ●Driver's knee airbag | - | - | - |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ||
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | ● | - | ● | ● | ● | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economical | ● Economical | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |||
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |||
| Steep slope descent | - | - | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | - | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Assistance Level | ●L1 | ●L2 | ●L1 | ●L2 | ●L2 | ●L2 | ●L1 | ●L2 | ●L2 |
| Assisted driving system | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Pilot Enhanced Driving Assistance 2.0 | ●IQ. Drive | ●IQ. Drive | ●IQ. Drive | ●IQ. Pilot |
| ○IQ. Pilot Enhanced Driving Assistance 2.0 (5000) | ○IQ. Pilot(4500) | ||||||||
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | - | - | - | ○ | ● | - | - | ○ | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ○ | ● | - | - | - | - |
| Assisted driving section | - | - | - | ○Highway section | ●Highway section | - | - | - | - |
| External/Anti-theft Configuration | |||||||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | |||||||
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | ○Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Multifunctional | ●Heating | ●Heating | ●Heating | ●Multifunctional | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ||||
| Steering wheel off-hand detection | - | - | - | ○ | ● | ● | - | ○ | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Electronic gear shift | ● Rotary electronic shifter | ● Rotary electronic shifter | ● Rotary electronic shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.3 inches | 10.3 inches | 10.3 inches | 10.3 inches | 10.3 inches | 10.25 inches | 10.3 inches | 10.3 inches | 10.3 inches |
| HUD (Head-Up Display) | - | ○ | - | ○ | ● | - | - | ○ | ● |
| Built-in dashcam | - | - | - | ● | ● | - | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | - | ●Front row | ●Front row | - | - | ●Front row | ●Front row |
| Passenger entertainment screen size | - | ●11.6 inches | - | ●11.6 inches | ●11.6 inches | - | ●11.6 inches | ●11.6 inches | ●11.6 inches |
| Smart hardware | |||||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ●Monocular | ● Monocular | ● Monocular | ● Monocular | ●Monocular |
| ○ Binocular | ●Binocular | ○ Binocular | ●Binocular | ||||||
| Number of cameras | ●2 | ●5 | ●2 | ●5 items | ●7 | ●5 | ●2 | ●5 items | ●7 |
| ○7 items | ○7 items | ||||||||
| Number of in-car cameras | - | - | - | ●1 | ●1 | - | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●5 | ●3 | ●5 | ●5 | ●3 | ●3 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Single area | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ||
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Rear seats can be folded down electrically. | - | - | - | ● | ● | - | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seating layout | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-3-2 | 2002-3-2 |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-Scene Navigation | - | - | - | ● | ● | - | - | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | Tencent | Tencent | Tencent | Tencent | Tencent | - | Tencent | Tencent | Tencent |
| Roadside assistance call | ● | ● | ● | ● | ● | - | ● | ● | ● |
| In-vehicle intelligent system | - | - | - | - | - | ●MOS Intelligent Vehicle Connectivity | - | - | - |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | - | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ●Vehicle condition check/diagnosis | ● Window controls | ● Window controls | ● Window controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ●Vehicle location/car finding | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
