Exterior Design
The Voyah Titan is a full-size plug-in hybrid SUV, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 21-inch and 22-inch wheel configurations for different versions. Hidden door handles are equipped as standard. A segmented skylight is equipped for standard versions, and a starry sky sunroof is equipped for partial versions.
The vehicle adopts a 5-door 6-seater SUV layout with 2+2+2 seating arrangement. The body dimensions are 5230 mm in length, 2025 mm in width and 1817 mm in height, with a wheelbase of 3120 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and multi-screen central control display system. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, V2L external discharge and OTA upgrade functions.
Powertrain
The Voyah Titan adopts four-wheel drive layout, matched with dedicated hybrid transmission. The vehicle is equipped with 1.5T inline four-cylinder plug-in hybrid dedicated gasoline engine and front and rear dual permanent magnet synchronous motors. The gasoline engine has a maximum power of 110 kW and a peak torque of 220 Nm. The system comprehensive maximum power covers 380 kW and 410 kW for different versions, with a system comprehensive peak torque of 705 Nm.
The vehicle is equipped with ternary lithium battery packs. The CLTC pure electric cruising range covers 350 km and 370 km for different versions. The vehicle is built on an 800V high-voltage platform and supports 5C DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system, equipped with three-chamber air suspension and rear-wheel steering system.
| 2026 Voyah Titan Max Edition | 2026 Voyah Titan Max+ Edition | 2026 Voyah Titan Ultra Edition | |
|---|---|---|---|
| Basic Information | |||
| Body level | large SUV | large SUV | large SUV |
| Length * Width * Height (mm) | 5230*2025*1817 | 5230*2025*1817 | 5230*2025*1817 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 290 | 290 | 290 |
| CLTC pure electric range (km) | 350 | 350 | 350 |
| engine | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum torque (N·m) | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 5.2 | 5.5 | 5.5 |
| WLTC combined fuel consumption (L/100km) | 0.4 | 0.4 | 0.4 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 65 | 65 | 65 |
| Fast charging time (h) | 0.2 | 0.2 | 0.2 |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 |
| Body | |||
| Length (mm) | 5230 | 5230 | 5230 |
| Width (mm) | 2025 | 2025 | 2025 |
| Height(mm) | 1817 | 1817 | 1817 |
| Wheelbase (mm) | 3120 | 3120 | 3120 |
| Front track width (mm) | 1738 | 1738 | 1738 |
| Rear track width (mm) | 1755 | 1755 | 1755 |
| Curb weight (kg) | 2760 | 2852 | 2852 |
| Maximum load capacity (kg) | 3210 | 3302 | 3302 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 6 | 6 | 6 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | 6.2 | 5.4 | 5.4 |
| engine | |||
| Displacement (mL) | 1497 | 1497 | 1497 |
| Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| Maximum horsepower (Ps) | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 |
| Maximum net power (kW) | 105 | 105 | 105 |
| Maximum power speed (rpm) | 4500 | 4500 | 4500 |
| Maximum torque (N·m) | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2000-4500 | 2000-4500 | 2000-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Total power of electric motors (kW) | 380 | 380 | 380 |
| Total torque of the electric motor (N·m) | 705 | 705 | 705 |
| Maximum power of the front motor (kW) | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | 310 | 310 | 310 |
| Maximum power of the rear motor (kW) | 230 | 230 | 230 |
| Maximum torque of the rear motor (N·m) | 395 | 395 | 395 |
| WLTC pure electric range (km) | 290 | 290 | 290 |
| CLTC pure electric range (km) | 350 | 350 | 350 |
| Battery capacity (kWh) | 65 | 65 | 65 |
| Energy consumption per 100 kilometers (kWh/100km) | 22.3 | 22.3 | 22.3 |
| Fast charging time (h) | 0.2 | 0.2 | 0.2 |
| High voltage fast charging | support | support | support |
| Motor structure | induction | induction | induction |
| Motor working principle | asynchronous | asynchronous | asynchronous |
| Second motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Working principle of the second motor | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | FAW Times | FAW Times | FAW Times |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| air suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | ● | ● | ● |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Rear tire specifications | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| LiDAR Brands | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Reverse Tracking | ● | ● | ● |
| Overall active steering system | - | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS | ● Huawei Qiankun Intelligent Driving ADS |
| Traffic light recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections |
| skylight | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Active grille shutters | ● | ● | ● |
| Automatic opening and closing doors | ○(20,000 yuan) | ○(20,000 yuan) | ○(20,000 yuan) |
| Electric soft-close door | ○ | ○ | ○ |
| Side foot pedals | - | ●Electric | ●Electric |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● |
| HUD head-up size | ●55 inches | ●55 inches | ●55 inches |
| Built-in dashcam | ● | ● | ● |
| Active noise cancellation | - | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●5 |
| Number of LiDARs | ●1 | ●1 | ●4 |
| Voice regional wake-up recognition | ●Six regions | ●Six regions | ●Six regions |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| Zero Gravity Seat | - | ●Second row (right side) | ●Second row (right side) |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Second row seat adjustment | ● Fore-and-aft adjustment | ● Forward and backward adjustment | ● Forward and backward adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Lumbar adjustment | ● Lumbar adjustment | ● Lumbar adjustment | |
| ● Leg support adjustment | ● Leg support adjustment | ||
| ● Left and right adjustment | ● Left and right adjustment | ||
| Power-adjustable second-row seats | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● |
| Second row individual seats | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear small table | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| Third row seats | ● | ● | ● |
| Third-row seat function | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| Third-row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Seating layout | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| Third-row seats with power adjustment | ● | ● | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●HarmonySpace | ●HarmonySpace | ●HarmonySpace |
| Mobile APP remote function | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● |
| Number of speakers | 26 | 32 | 32 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | |
| Central control screen type | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●16.1 inches | ●16.1 inches | ●16.1 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Voyah | ●Hello, Voyah | ●Hello, Voyah |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Rear LCD screen | ● | ● | ● |
| Number of rear multimedia screens | ●1 | ●3 | ●3 |
| Rear LCD screen size | ●21.4 inches | ●21.4-inch | ●21.4-inch |
| ●Dual 3.5-inch | ●Dual 3.5-inch | ||
| Rear seat multimedia control | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row | ● 2 seats in the front row / 4 seats in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Lighting features | - | ●Pixel style | ●Pixel style |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Scene lighting language | - | ● | ● |
| Driver assistance lights | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | |
| Sunshade curtain | - | ● Rear side window sunshade | - |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Rear privacy glass with dimming function | - | - | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| heat pump air conditioner | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car refrigerator | ● | ● | ● |





















Reviews
There are no reviews yet.