Exterior Design
The Wuling ALVEZ adopts a small SUV body design with a horizontal front grille and halogen headlight sets. It is equipped with halogen daytime running lights and rear taillight assembly. The vehicle is fitted with body-colored door handles. Available exterior body colors include White, Silver, Gray, Blue and Green.
In terms of dimensions, the vehicle measures 4,350 mm in length, 1,750 mm in width, and 1,610 mm in height, with a wheelbase of 2,550 mm. The car is equipped with 16-inch alloy wheels as standard. Standard exterior configurations include adjustable headlights and rear fog lamps.
Interior Design
The Wuling ALVEZ features a mechanical instrument cluster and an 8-inch central touchscreen for medium and high-spec versions. The interior adopts fabric upholstery materials, with optional interior color schemes including all-black and black-gray dual tone. Standard configurations include dual front airbags, tire pressure monitoring system, ABS and electronic brake force distribution system.
Higher-spec versions are equipped with front and rear parking sensors and rearview camera. Additional practical configurations include manual air conditioning and interior ambient lighting. The vehicle adopts a 5-seat layout with a 322-liter standard trunk space, and the trunk space can be expanded after rear seats are folded down.
Powertrain
The Wuling ALVEZ offers two powertrain versions: 1.5L naturally aspirated gasoline engine and 1.5T turbocharged gasoline engine. The 1.5L version is matched with 6-speed manual transmission and CVT transmission, delivering a maximum power of 73 kW and a peak torque of 143 Nm. The 1.5T version is matched with CVT transmission, delivering a maximum power of 108 kW and a peak torque of 250 Nm.
The vehicle adopts a front-engine front-wheel-drive layout. The vehicle is fitted with a 42-liter fuel tank. The WLTC comprehensive fuel consumption ranges from 6.43 L/100km to 7.3 L/100km for different versions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| 2026 Wuling ALVEZ 1.5L Manual Freedom | 2026 Wuling ALVEZ 1.5L CVT Fun Edition | 2023 Wuling ALVEZ 1.5L CVT Smooth Edition | 2022 Wuling ALVEZ 1.5L Manual Freedom | 2022 Wuling ALVEZ 1.5L Manual Comfort | 2022 Wuling ALVEZ 1.5L CVT Fun Edition | 2022 Wuling ALVEZ 1.5L CVT Enjoy Edition | 2022 Wuling ALVEZ 1.5T CVT Trendy Play Edition | 2022 Wuling ALVEZ 1.5T CVT Trendy Cool Edition | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Time to market | 2025.07 | 2025.07 | 2023.04 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
| Body level | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV |
| Length*Width*Height(mm) | 4350*1750*1610 | 4350*1750*1610 | 4350*1750*1610 | 4350*1750*1610 | 4350*1750*1630 | 4350*1750*1610 | 4350*1750*1630 | 4365*1750*1640 | 4365*1750*1640 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5L / 99 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder | 1.5T / 147 hp / inline 4-cylinder |
| Maximum power (kW) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 108 | 108 |
| Maximum torque (N·m) | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 250 | 250 |
| Number of gears | 6 | Simulation 8 | Simulation 8 | 6 | 6 | Simulation 8 | Simulation 8 | Simulation 8 | Simulation 8 |
| gearbox | manual transmission | CVT continuously variable transmission | CVT continuously variable transmission | manual transmission | manual transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 175 | 175 |
| WLTC comprehensive fuel consumption (L/100km) | 6.43 | 6.9 | 6.9 | 6.43 | 6.43 | 6.9 | 6.9 | 7.3 | 7.3 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | |||||||||
| Length (mm) | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4365 | 4365 |
| Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height(mm) | 1610 | 1610 | 1610 | 1610 | 1630 | 1610 | 1630 | 1640 | 1640 |
| Wheelbase (mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
| Front wheelbase (mm) | 1490 | 1502 | 1502 | 1490 | 1502 | 1502 | 1502 | 1502 | 1502 |
| Rear wheelbase (mm) | 1496 | 1508 | 1508 | 1496 | 1508 | 1508 | 1508 | 1508 | 1508 |
| Curb mass (kg) | 1190 | 1240 | 1240 | 1190 | 1230 | 1240 | 1285 | 1300 | 1320 |
| Maximum full load mass (kg) | 1620 | 1680 | 1680 | 1620 | 1620 | 1680 | 1680 | 1720 | 1720 |
| Luggage compartment volume (L) | 322-1077 | 322-1077 | 322-1077 | 322-1077 | 322-1077 | 322-1077 | 322-1077 | 322-1077 | 322-1077 |
| Fuel tank capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 |
| Sports appearance package | - | - | - | - | - | - | - | ● | ● |
| engine | |||||||||
| Displacement (mL) | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1451 | 1451 |
| Engine model | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LJO | LJO |
| Maximum horsepower (Ps) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 147 | 147 |
| Maximum power (kW) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 108 | 108 |
| Maximum net power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 104 | 104 |
| Maximum power speed (rpm) | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5200 | 5200 |
| Maximum torque (N·m) | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 250 | 250 |
| Maximum torque speed (rpm) | 3400-4400 | 3400-4400 | 3400-4400 | 3400-4400 | 3400-4400 | 3400-4400 | 3400-4400 | 2200-3400 | 2200-3400 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | |||||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||
| Front/rear brake type | Ventilated disc/drum | Ventilated disc/disc | Ventilated disc/drum | Ventilated disc/drum | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 |
| Wheel material | steel | aluminum alloy | steel | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | ● | - | - | ○ | ○ | ○ | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | - | - | ○ | ○ | ○ | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● | - | - | ○ | ○ | ○ | ● | ● |
| Front airbags | Driver's airbag | ●Driver's airbag | Driver's airbag | Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger airbag | ||||
| ●Side airbag | |||||||||
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | Display | Display |
| Seat belt not fastened reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | Front row | ●Driver's seat | Front row | ●Driver's seat | Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/control configuration | |||||||||
| parking radar | - | After | - | - | After | After | After | After | After |
| Driving assistance images | - | Reversing image | - | - | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Cruise control system | - | - | - | - | Cruise control | - | Cruise control | Cruise control | Cruise control |
| Driving mode switch | - | Exercise | - | - | - | Exercise | Exercise | Exercise | Exercise |
| Hill-start assist | - | ● | - | - | ○ | ○ | ○ | ● | ● |
| Automatic parking | - | - | - | - | - | - | - | ● | ● |
| External/anti-theft configuration | |||||||||
| Skylight | - | - | - | - | Electric sunroof | - | Electric sunroof | - | Electric sunroof |
| Roof rack | - | - | - | - | ● | - | ● | - | ● |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | ●Remote control key |
| ●Bluetooth key | |||||||||
| Keyless entry | - | ● | - | - | - | ● | ● | ● | ● |
| Keyless start system | - | ● | - | - | - | ● | ● | ● | ● |
| Remote start function | - | - | - | - | - | - | - | - | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Leather | Plastic | Leather | Plastic | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Sun visor makeup mirror | - | - | - | - | ● | - | ● | - | ● |
| Seat | |||||||||
| Seat material | Fabric | Imitation leather | Fabric | Fabric | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| sports seats | - | - | - | - | - | - | - | - | ● |
| Electric seat adjustment | - | - | - | - | - | - | - | - | Driver |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ||||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Take it down as a whole | ●Adjustable angle | ●Proportional tilt | ●Take it down as a whole | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| multimedia | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |||
| Large color screen on the center console | - | Touch LCD screen | - | - | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | - | - | - | - | - | - | - | - | ● |
| Navigation traffic information display | - | - | - | - | - | - | - | - | ● |
| In-vehicle intelligent system | - | - | - | - | - | - | - | - | Ling OS |
| Mobile APP remote function | - | - | - | - | - | - | - | - | ● Door control |
| ● Vehicle start | |||||||||
| ● Vehicle condition inquiry/diagnosis | |||||||||
| ● Vehicle location/search | |||||||||
| Bluetooth/car phone | ● | ● | - | - | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ● | - | - | - | - | - | - | - |
| Number of audio speakers | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 6 |
| Voice recognition control system | - | - | - | - | - | - | - | - | ●Multimedia system |
| ●Navigation | |||||||||
| ●Phone | |||||||||
| ●Air conditioning | |||||||||
| Central control screen size | - | 8 inches | - | - | 10.25 inches | 8 inches | 10.25 inches | 8 inches | 10.25 inches |
| 4G/5G network | - | - | - | - | - | - | - | - | 4G |
| Internet of Vehicles | - | - | - | - | - | - | - | - | ● |
| OTA upgrade | - | - | - | - | - | - | - | - | ● |
| Interface support | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port |
| Number of USB/Type-C ports | 2 in the front row | 2 in the front row | 2 in the front row | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row | 2 in the front row / 1 in the back row |
| light | |||||||||
| low beam | Halogen | LED | Halogen | Halogen | Halogen | LED | LED | LED | LED |
| High beam | Halogen | LED | Halogen | Halogen | Halogen | LED | LED | LED | LED |
| LED daytime running lights | - | ● | - | - | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | ● | - | ● | - | ● |
| Glass/rearview mirror | |||||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Heating | ●Electric folding | |||||||
| ●Heating | |||||||||
| ●Automatic folding when the car is locked | |||||||||
| rear wiper | - | ● | - | - | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||||
| Air conditioning control method | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control | Manual control |
| PM2.5 filtration | - | - | - | - | ● | - | ● | - | ● |





















Reviews
There are no reviews yet.