Exterior Design
The Wuling Rongguang New Truck adopts a micro truck body design with a horizontal front grille and halogen headlight sets. It is equipped with halogen daytime running lights and rear taillight assembly. The vehicle is fitted with black door handles. Available exterior body colors include White, Silver and Gray.
In terms of dimensions, the single-row version measures 5,495 mm in length, 1,830 mm in width, and 1,900 mm in height, with a wheelbase of 3,350 mm. The double-row version measures 5,715 mm in length, 1,830 mm in width, and 1,900 mm in height, with a wheelbase of 3,350 mm. The car is equipped with 15-inch steel wheels as standard. Standard exterior configurations include rear fog lamps.
Interior Design
The Wuling Rongguang New Truck features a mechanical instrument cluster and no central touchscreen for entry-level versions. Partial versions are equipped with central control display screen. The interior adopts fabric upholstery materials, with single black interior color scheme. Standard configurations include main driver airbag, tire pressure monitoring system, ABS and electronic brake force distribution system.
Higher-spec versions are equipped with rear parking sensors. Additional practical configurations include manual air conditioning and power window adjustment function. The vehicle adopts optional 2-seat single-row and 5-seat double-row layouts. The vehicle is equipped with open cargo box structures of different sizes.
Powertrain
The Wuling Rongguang New Truck offers three powertrain versions: 1.5L naturally aspirated gasoline engine, 2.0L naturally aspirated gasoline engine and 2.0L CNG dual-fuel engine. All versions are matched with 5-speed manual transmission. The 1.5L version delivers a maximum power of 75 kW and a peak torque of 136 Nm. The 2.0L gasoline version delivers a maximum power of 100 kW and a peak torque of 192 Nm. The 2.0L CNG version delivers a maximum power of 86 kW and a peak torque of 170 Nm.
The vehicle adopts a front-engine rear-wheel-drive layout. The vehicle is fitted with a 55-liter fuel tank. The WLTC comprehensive fuel consumption ranges from 7.2 L/100km to 7.5 L/100km for different gasoline versions. The vehicle adopts front MacPherson independent suspension and rear leaf spring non-independent suspension.
| 2024 Wuling Rongguang New Truck 2.0L Single-row Extra-long Dual Rear Wheel Basic Model | 2024 Wuling Rongguang New Truck 2.0L Double Row Extra Long Double Rear Wheel Basic Model | 2024 Wuling Rongguang New Truck 2.0L Single Row Extra Long Dual Rear Wheel Comfort Model | 2024 Wuling Rongguang New Truck 2.0L Single-row Extra-long Dual Rear Wheel CNG Basic Model | 2024 Wuling Rongguang New Truck 2.0L Double Row Extra Long Dual Rear Wheel Comfort Model | 2024 Wuling Rongguang New Truck 2.0L Double-row Extra-long Dual Rear Wheel CNG Basic Model | 2024 Wuling Rongguang New Truck 2.0L Single Row Extra Long Dual Rear Wheel CNG Comfort Model | 2024 Wuling Rongguang New Truck 2.0L Double Row Extra Long Dual Rear Wheel CNG Comfort Model | 2023 Wuling Rongguang New Truck 1.5L Single-row Basic Model | 2023 Wuling Rongguang New Truck 1.5L Single-row Extended Edition Basic Model | 2023 Wuling Rongguang New Truck 1.5L Double-row Basic Model | 2023 Wuling Rongguang New Truck 2.0L Single-row Basic Model | 2023 Wuling Rongguang New Truck 1.5L Single-row Extended Edition Standard Model | 2023 Wuling Rongguang New Truck 1.5L Double-row Extended Edition Basic Model | 2023 Wuling Rongguang New Truck 2.0L Single-row Extended Edition Basic Model | 2023 Wuling Rongguang New Truck 2.0L Double-row Basic Model | 2023 Wuling Rongguang New Truck 1.5L Double-row Extended Edition Standard Model | 2023 Wuling Rongguang New Truck 2.0L Double-row Extended Edition Basic Model | 2023 Wuling Rongguang New Truck 2.0L Single-row Extended Edition Standard Model | 2023 Wuling Rongguang New Truck 2.0L Single-row Dual Rear Wheel Basic Model | 2023 Wuling Rongguang New Truck 2.0L Double-row Extended Edition Standard Model | 2023 Wuling Rongguang New Truck 2.0L Double Row Double Rear Wheel Basic Model | 2023 Wuling Rongguang New Truck 2.0L Single Row Dual Rear Wheel Comfort Edition | 2023 Wuling Rongguang New Truck 2.0L CNG Dual Rear Wheel Single Row Basic Model | 2023 Wuling Rongguang New Truck 2.0L Cool Displacement Dual Rear Wheel Comfort Model | 2023 Wuling Rongguang New Truck 2.0L CNG Dual Rear Wheel Double Row Basic Model | 2023 Wuling Rongguang New Truck 2.0L CNG Dual Rear Wheel Single Row Comfort Model | 2023 Wuling Rongguang New Truck 2.0L CNG Dual Rear Wheel Double Row Comfort Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||||||||||||||||
| Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.1 | 2023.04 | 2023.1 | 2023.1 | 2023.1 |
| Body level | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card |
| Length*Width*Height(mm) | 5905*1910*1990 | 5905*1910*2010 | 5905*1910*1990 | 5905*1910*1978 | 5905*1910*2010 | 5905*1910*1996 | 5905*1910*1978 | 5905*1910*1996 | 5220*1760*1900 | 5500*1760*1970 | 5220*1760*1900 | 5220*1760*1900 | 5500*1760*1970 | 5500*1760*1980 | 5500*1760*1970 | 5220*1760*1900 | 5500*1760*1980 | 5500*1760*1980 | 5500*1760*1970 | 5490*1880*1990 | 5500*1760*1980 | 5490*1880*2010 | 5490*1880*1990 | 5490*1880*1978 | 5490*1880*2010 | 5490*1880*1996 | 5490*1880*1978 | 5490*1880*1996 |
| Energy type | gasoline | gasoline | gasoline | Natural gas/gasoline dual fuel | gasoline | Natural gas/gasoline dual fuel | Natural gas/gasoline dual fuel | Natural gas/gasoline dual fuel | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | Natural gas/gasoline dual fuel | gasoline | Natural gas/gasoline dual fuel | Natural gas/gasoline dual fuel | Natural gas/gasoline dual fuel |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 2.0L / 136 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder | 2.0L / 117 hp / inline 4-cylinder |
| Maximum power (kW) | 100 | 100 | 100 | 86 | 100 | 86 | 86 | 86 | 75 | 75 | 75 | 100 | 75 | 75 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 86 | 86 | 86 |
| Maximum torque (N·m) | 192 | 192 | 192 | 170 | 192 | 170 | 170 | 170 | 136 | 136 | 136 | 192 | 136 | 136 | 192 | 192 | 136 | 192 | 192 | 192 | 192 | 192 | 192 | 170 | 192 | 170 | 170 | 170 |
| Number of gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| gearbox | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission |
| Maximum speed (km/h) | 110 | 110 | 110 | 105 | 110 | 105 | 105 | 105 | 110 | 110 | 110 | 140 | 110 | 110 | 140 | 140 | 110 | 140 | 140 | 110 | 140 | 110 | 110 | 105 | 110 | 105 | 105 | 105 |
| body | ||||||||||||||||||||||||||||
| Length (mm) | 5905 | 5905 | 5905 | 5905 | 5905 | 5905 | 5905 | 5905 | 5220 | 5500 | 5220 | 5220 | 5500 | 5500 | 5500 | 5220 | 5500 | 5500 | 5500 | 5490 | 5500 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1880 | 1760 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height(mm) | 1990 | 2010 | 1990 | 1978 | 2010 | 1996 | 1978 | 1996 | 1900 | 1970 | 1900 | 1900 | 1970 | 1980 | 1970 | 1900 | 1980 | 1980 | 1970 | 1990 | 1980 | 2010 | 1990 | 1978 | 2010 | 1996 | 1978 | 1996 |
| Wheelbase (mm) | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 |
| Front wheelbase (mm) | 1519 | 1519 | 1519 | - | 1519 | - | - | - | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | - | 1519 | - | - | - |
| Rear track (mm) | 1458 | 1458 | 1458 | - | 1458 | - | - | - | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1458 | 1519 | 1458 | 1458 | - | 1458 | - | - | - |
| Curb mass (kg) | 1661 | 1685 | 1661 | 1800 | 1685 | 1825 | 1800 | 1825 | 1340 | 1375 | 1390 | 1340 | 1375 | 1425 | 1390 | 1395 | 1425 | 1450 | 1390 | 1599 | 1450 | 1661 | 1599 | 1775 | 1661 | 1800 | 1775 | 1800 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 14 | 50 | 14 | 14 | 14 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 14 | 50 | 14 | 14 | 14 |
| Number of doors | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 4 |
| Number of seats | 2 | 5 | 2 | 2 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 5 | 2 | 5 |
| engine | ||||||||||||||||||||||||||||
| Displacement (mL) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1485 | 1485 | 1485 | 1999 | 1485 | 1485 | 1999 | 1999 | 1485 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Engine model | LJM20B | LJM20B | LJM20B | - | LJM20B | - | - | - | LAR | LAR | LAR | LJM20B | LAR | LAR | LJM20B | LJM20B | LAR | LJM20B | LJM20B | LJM20B | LJM20B | LJM20B | LJM20B | - | LJM20B | - | - | - |
| Maximum horsepower (Ps) | 136 | 136 | 136 | 117 | 136 | 117 | 117 | 117 | 102 | 102 | 102 | 136 | 102 | 102 | 136 | 136 | 102 | 136 | 136 | 136 | 136 | 136 | 136 | 117 | 136 | 117 | 117 | 117 |
| Maximum power (kW) | 100 | 100 | 100 | 86 | 100 | 86 | 86 | 86 | 75 | 75 | 75 | 100 | 75 | 75 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 86 | 86 | 86 |
| Maximum power speed (rpm) | 5400 | 5400 | 5400 | - | 5400 | - | - | - | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | - | 5400 | - | - | - |
| Maximum torque (N·m) | 192 | 192 | 192 | 170 | 192 | 170 | 170 | 170 | 136 | 136 | 136 | 192 | 136 | 136 | 192 | 192 | 136 | 192 | 192 | 192 | 192 | 192 | 192 | 170 | 192 | 170 | 170 | 170 |
| Maximum torque speed (rpm) | 4000-4400 | 4000-4400 | 4000-4400 | - | 4000-4400 | - | - | - | 4000-8000 | 4000-8000 | 4000-8000 | 4000-4400 | 4000-8000 | 4000-8000 | 4000-4400 | 4000-4400 | 4000-8000 | 4000-4400 | 4000-4400 | 4000-4400 | 4000-4400 | 4000-4400 | 4000-4400 | - | 4000-4400 | - | - | - |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | 4-cylinder in-line | inline 4-cylinder | 4-cylinder in-line | 4-cylinder in-line | 4-cylinder in-line | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | 4-cylinder in-line | inline 4-cylinder | 4-cylinder in-line | 4-cylinder in-line | 4-cylinder in-line |
| Engine location | Center | Center | Center | Post | Center | Post | Post | Post | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Post | Center | Post | Post | Post |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | - | - | - | - | - | - | - | - | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | - | Multi-point electronic injection | Multi-point electronic injection | - | - | Multi-point electronic injection | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder material | - | - | - | - | - | - | - | - | unknown | unknown | unknown | - | unknown | unknown | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | ||||||||||||||||||||||||||||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | longitudinal leaf spring | Leaf spring non-independent suspension | Leaf spring non-independent suspension | longitudinal leaf spring | longitudinal leaf spring | Leaf spring non-independent suspension | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring | longitudinal leaf spring |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||||||||||||||||||||||||
| Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
| Front tire specifications | 185 R14LT | 185 R14LT | 185 R14LT | 185R14LT | 185 R14LT | 185R14LT | 185R14LT | 185R14LT | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 185 R14LT | 195/70 R15 | 185 R14LT | 185 R14LT | 185R14LT | 185 R14LT | 185R14LT | 185R14LT | 185R14LT |
| Rear tire specifications | 185 R14LT | 185 R14LT | 185 R14LT | 185R14LT | 185 R14LT | 185R14LT | 185R14LT | 185R14LT | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 195/70 R15 | 185 R14LT | 195/70 R15 | 185 R14LT | 185 R14LT | 185R14LT | 185 R14LT | 185R14LT | 185R14LT | 185R14LT |
| Wheel material | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||||||||||||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | - | - | Driver's airbag | - | Driver's airbag | - | Driver's airbag | Driver's airbag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Driver's airbag | - | Driver's airbag | - | Driver's airbag | Driver's airbag |
| Auxiliary/control configuration | ||||||||||||||||||||||||||||
| parking radar | After | After | After | After | After | After | After | After | - | After | - | - | After | After | After | - | After | After | After | After | After | After | After | After | After | After | After | After |
| Driving assistance images | - | - | Reversing image | - | Reversing image | - | Reversing image | Reversing image | - | - | - | - | Reversing image | - | - | - | Reversing image | - | Reversing image | - | Reversing image | - | Reversing image | - | Reversing image | - | Reversing image | Reversing image |
| External/anti-theft configuration | ||||||||||||||||||||||||||||
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | - | - | - | - | - | - | - | - | - | - | - | Remote control key | - | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||||||||||||||||||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Seat | ||||||||||||||||||||||||||||
| Seat material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| multimedia | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Large color screen on the center console | - | - | Touch LCD screen | - | Touch LCD screen | - | ● | ● | - | - | - | - | Touch LCD screen | - | - | - | Touch LCD screen | - | ● | - | ● | - | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | - | - | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of audio speakers | 2 | 2 | 2 | - | 2 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | To be checked | 2 | To be checked | To be checked | To be checked |
| Interface support | - | - | USB port | USB port | USB port | USB port | USB port | USB port | ●AUX port | USB port | ●AUX port | ●AUX port | USB port | USB port | USB port | ●AUX port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | - | USB port | - | USB port | USB port |
| light | ○USB port | ○USB port | ○USB port | ○USB port | ||||||||||||||||||||||||
| low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/rearview mirror | ||||||||||||||||||||||||||||
| Power windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| exterior rearview mirror | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ●Electric adjustment | - | ●Electric adjustment | - | - | - |
| Air conditioning/refrigerator | ||||||||||||||||||||||||||||
| Air conditioning control method | ○Manual control | ○Manual control | Manual control | ○Manual control | Manual control | ○Manual control | Manual control | Manual control | ○Manual control | ○Manual control | ○Manual control | ○Manual control | Manual control | ○Manual control | ○Manual control | ○Manual control | Manual control | ○Manual control | Manual control | ○Manual control | Manual control | ○Manual control | Manual control | ○Manual control | Manual control | ○Manual control | Manual control | Manual control |




















Reviews
There are no reviews yet.