Exterior Design
The ZEEKR X is a compact pure electric SUV, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch wheel configurations for different versions. Hidden door handles are equipped as standard. A panoramic sunroof is equipped as standard. Lidar sensors are equipped for high-spec versions.
The vehicle adopts 5-door 4-seater and 5-door 5-seater SUV layouts for different versions. The body dimensions are 4450 mm in length, 1836 mm in width and 1572 mm in height, with a wheelbase of 2750 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped as standard. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with faux leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, head-up display system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection, wireless phone charging, V2L external discharge and OTA upgrade functions. Partial versions are equipped with multi-adjustable seats with heating and ventilation functions and multi-speaker audio system.
Powertrain
The ZEEKR X adopts rear-wheel drive and four-wheel drive layouts, matched with single-speed fixed gear electric drive assembly. Rear-wheel drive versions are equipped with single permanent magnet synchronous motors with a maximum power of 250 kW and a peak torque of 373 Nm. Four-wheel drive versions are equipped with front and rear dual motors with a comprehensive system maximum power of 315 kW and a comprehensive peak torque of 543 Nm.
The vehicle adopts 400V high-voltage platform, equipped with ternary lithium battery packs for different versions. The CLTC pure electric cruising range covers 500 km, 512 km and 580 km for different versions. The vehicle supports DC fast charging and AC slow charging functions, with 10% to 80% fast charging completed within 15 minutes. The vehicle is equipped with adjustable energy recovery system and multiple driving mode adjustment functions. The vehicle adopts front MacPherson independent suspension and rear five-link independent suspension system.
| 2025 ZEEKR X 5-Seat 4WD Sport | 2025 ZEEKR X 4-Seat Rear Drive Rubik's Cube Edition | 2025 ZEEKR X 4-Seat 4WD Magic Cube Edition | 2024 ZEEKR X 4-Seat Rear-Wheel Drive | 2024 ZEEKR X 5-Seat 4WD | 2024 ZEEKR X 4-Seat 4WD | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Availability | 2024.07 | 2024.07 | 2024.07 | 2024.01 | 2024.01 | 2024.01 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 512 | 560 | 500 | 560 | 512 | 500 |
| Total motor power (kW) | 315 | 200 | 315 | 200 | 315 | 315 |
| Total motor torque (N-m) | 543 | 343 | 543 | 343 | 543 | 543 |
| Maximum speed (km/h) | 190 | 185 | 190 | 185 | 190 | 190 |
| 0-100km/h acceleration(s) | 3.7 | 5.8 | 3.8 | 5.8 | 3.7 | 3.8 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 66 | 66 | 66 | 66 | 66 | 66 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | ||||||
| Length (mm) | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 |
| Width (mm) | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height (mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 |
| Rear wheelbase(mm) | 1593 | 1593 | 1593 | 1593 | 1593 | 1593 |
| Weight (kg) | 1945 | 1885 | 1990 | 1885 | 1945 | 1990 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 4 | 4 | 4 | 5 | 4 |
| electric motor | ||||||
| Total motor power (kW) | 315 | 200 | 315 | 200 | 315 | 315 |
| Total motor torque (N-m) | 543 | 343 | 543 | 343 | 543 | 543 |
| Maximum power of front electric motor (kW) | 115 | - | 115 | - | 115 | 115 |
| Maximum torque of front motor (N-m) | 200 | - | 200 | - | - | - |
| Maximum power of rear electric motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Rear motor maximum torque (N-m) | 343 | 343 | 343 | - | - | - |
| CLTC pure electric range (km) | 512 | 560 | 500 | 560 | 512 | 500 |
| Battery capacity (kWh) | 66 | 66 | 66 | 66 | 66 | 66 |
| 100km power consumption (kWh/100km) | 14.4 | 13.1 | 14.4 | - | - | - |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | Dual Motor | single motor | Dual Motor | single motor | Dual Motor | Dual Motor |
| Motor Layout | front and rear | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Times Geely | Times Geely | Times Geely | - | - | - |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● |
| Chassis/steering | ||||||
| Driving form | four-wheel drive | rear drive | four-wheel drive | rear drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Air Deficient Tires | o | o | o | o | o | o |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Off-road | ● Customization/Personalization | ● Off-road | ● Customization/Personalization | ● Off-road | ● Off-road | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD | ●ZEEKR AD |
| External/anti-theft configurations | ||||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | ● | ● | ● |
| Motorized Suction Door | o | o | o | o | o | o |
| Concealed power door handles | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● | ● | ● |
| Key Type | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD Head-Up Display | ● | ● | ● | ● | ● | ● |
| Built-in car recorder | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| seating | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | :: Massage | :: Massage | :: Massage | ●Heating | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | :: Waist (4-way) | ●Leg rests | ●Leg rests | ●Leg rests | :: Waist (4-way) | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |||
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Audio Brand Name | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA | YAMAHA |
| Number of audio speakers | 13 | 13 | 13 | 13 | 13 | 13 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice assistant wake words | Hi, Eva. | Hi, Eva. | Hi, Eva. | Hi, Eva. | Hi, Eva. | Hi, Eva. |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| gesture control | ● | ● | ● | ● | ● | ● |
| facial recognition | ● | ● | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ●USB port | ●USB port | ● USB port | ● USB port | ●USB port |
| illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | ||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| inductive wiper | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| In-car scenting devices | ● | ● | ● | ● | ● | ● |
| Car Refrigerator | o | o | o | o | - | o |





















Reviews
There are no reviews yet.