Exterior Design
The Volkswagen ID.7 VIZZION adopts a mid-size and large pure electric fastback sedan body design with a closed front grille and LED headlight sets. It is equipped with through-type LED daytime running lights, illuminated brand logo and LED taillight assembly. The vehicle is fitted with hidden door handles. Available exterior body colors include Ice White, Deep Black Metallic, Sterling Silver, Night Blue and Mica Gray Metallic.
In terms of dimensions, the vehicle measures 4,956 mm in length, 1,862 mm in width, and 1,537 mm in height, with a wheelbase of 2,965 mm. The car is equipped with 19-inch alloy wheels as standard, with optional 20-inch alloy wheels. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Volkswagen ID.7 VIZZION features a 5.3-inch full LCD digital instrument cluster and a 15-inch central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including all-black and black-gray dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, panoramic camera system, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The Volkswagen ID.7 VIZZION offers single-motor rear-wheel-drive and dual-motor four-wheel-drive versions, matched with a single-speed electric transmission. The single-motor version delivers a maximum power of 150 kW and a peak torque of 310 Nm. The dual-motor version delivers a system comprehensive maximum power of 230 kW.
The vehicle is built on the MEB pure electric vehicle platform, equipped with an 84.8 kWh ternary lithium battery pack. The CLTC pure electric cruising range is 642 km for rear-wheel-drive versions and 570 km for four-wheel-drive version. The vehicle supports DC fast charging and AC slow charging. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2024 ID.7 VIZZION Premiere Edition | 2024 ID.7 VIZZION Low Profile | |
|---|---|---|
| Basic Information | ||
| Availability | 2023.11 | - |
| vehicle class | Mid-size hatchback | Mid-size hatchback |
| Length*Width*Height(mm) | 4956*1862*1537 | 4956*1862*1537 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 642 | 642 |
| Total motor power (kW) | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 |
| Maximum speed (km/h) | 155 | 155 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 84.8 | 84.8 |
| body of automobile | ||
| Length (mm) | 4956 | 4956 |
| Width (mm) | 1862 | 1862 |
| Height (mm) | 1537 | 1537 |
| Wheelbase (mm) | 2965 | 2965 |
| Front wheelbase(mm) | 1598 | 1598 |
| Rear wheelbase(mm) | 1575 | 1575 |
| Weight (kg) | 2122 | 2122 |
| Luggage compartment volume (L) | 521 | 521 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | ||
| Total motor power (kW) | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 |
| Maximum power of rear electric motor (kW) | 150 | 150 |
| Rear motor maximum torque (N-m) | 310 | 310 |
| CLTC pure electric range (km) | 642 | 642 |
| Battery capacity (kWh) | 84.8 | 84.8 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | FAW | FAW |
| Battery cooling method | liquid cooling | liquid cooling |
| Chassis/steering | ||
| Driving form | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 235/55 R18 |
| Rear Tire Specification | 235/50 R19 | 235/55 R18 |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | - |
| ● Post | ||
| Driver Assistance Video | ●360-degree panoramic image | - |
| automatic parking | ● | - |
| multimedia | ||
| Large color screen in the center console | ● | - |
| Audio Brand Name | Harman/Kardon Harman Kardon option | - |
| Number of audio speakers | 0 Option 16 | - |
| (stage) lighting | ||
| Lighting Features | ● Matrix | - |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | - |
| PM2.5 filtration | ● | - |
| Negative Ion Generator | ● | - |




















Reviews
There are no reviews yet.