Exterior Design
The Baojun Yep adopts a small pure electric SUV body design with a closed front grille and square LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with body-colored door handles and roof rails. Available exterior body colors include White, Black, Gray, Green and Yellow.
In terms of dimensions, the vehicle measures 3,381 mm in length, 1,722 mm in width, and 1,610 mm in height, with a wheelbase of 2,110 mm. The car is equipped with 15-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Baojun Yep features a full LCD digital instrument cluster and a 10.25-inch central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including all-black and dual-tone color matching. Standard configurations include dual front airbags, tire pressure monitoring system, ABS and electronic brake force distribution system.
Higher-spec versions are equipped with rear parking sensors and rearview camera system. Additional practical configurations include automatic air conditioning and intelligent vehicle interconnection system. The vehicle adopts a 3-door 4-seat layout.
Powertrain
The Baojun Yep is equipped with a rear-mounted permanent magnet synchronous motor, matched with a single-speed electric transmission. The motor delivers a maximum power of 50 kW and a peak torque of 150 Nm. The vehicle adopts a rear-wheel-drive layout with a maximum vehicle speed of 100 km/h.
The vehicle is equipped with 28.1 kWh lithium iron phosphate battery packs. The CLTC pure electric cruising range is 303 km. The vehicle supports AC slow charging, and is equipped with kinetic energy recovery function. The vehicle adopts front MacPherson independent suspension and rear trailing arm non-independent suspension.
| 2024 Baojun Yueya Signature Edition | 2024 BaojunYueYue Smart Edition | 2023 Baojun Yueya Signature Edition | 2023 BaojunYueYue Smart Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.04 | 2024.04 | 2023.05 | 2023.05 |
| vehicle class | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 3381*1685*1721 | 3381*1685*1721 | 3381*1685*1721 | 3381*1685*1721 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 303 | 303 | 303 | 303 |
| Total motor power (kW) | 50 | 50 | 50 | 50 |
| Total motor torque (N-m) | 140 | 140 | 140 | 140 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 28.1 | 28.1 | 28.1 | 28.1 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 3381 | 3381 | 3381 | 3381 |
| Width (mm) | 1685 | 1685 | 1685 | 1685 |
| Height (mm) | 1721 | 1721 | 1721 | 1721 |
| Wheelbase (mm) | 2110 | 2110 | 2110 | 2110 |
| Front wheelbase(mm) | 1450 | 1450 | 1450 | 1450 |
| Rear wheelbase(mm) | 1450 | 1450 | 1450 | 1450 |
| Weight (kg) | 1006 | 1006 | 1006 | 1006 |
| Luggage compartment volume (L) | 715 | 715 | 715 | 715 |
| Number of doors (pcs) | 3 | 3 | 3 | 3 |
| Number of seats (pcs) | 4 | 4 | 4 | 4 |
| electric motor | ||||
| Total motor power (kW) | 50 | 50 | 50 | 50 |
| Total motor torque (N-m) | 140 | 140 | 140 | 140 |
| Maximum power of rear electric motor (kW) | 50 | 50 | 50 | 50 |
| Rear motor maximum torque (N-m) | 140 | 140 | 140 | 140 |
| CLTC pure electric range (km) | 303 | 303 | 303 | 303 |
| Battery capacity (kWh) | 28.1 | 28.1 | 28.1 | 28.1 |
| 100km power consumption (kWh/100km) | 11 | 11 | 11 | 11 |
| Slow charging time (h) | 8.5 | 8.5 | 8.5 | 8.5 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | until 1959, Guangxi province | until 1959, Guangxi province | until 1959, Guangxi province | until 1959, Guangxi province |
| Battery Energy Density(Wh/kg) | 130 | 130 | 130 | 130 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| peristaltic mode | ● | ● | - | - |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 195/60 R15 | 195/60 R15 | 195/60 R15 | 195/60 R15 |
| Rear Tire Specification | 195/60 R15 | 195/60 R15 | 195/60 R15 | 195/60 R15 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | - | ● |
| merging aid | - | ● | - | ● |
| lane keeping assist system | - | ● | - | ● |
| lane departure warning | - | ● | - | ● |
| DOW Open Door Alert | - | ● | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | - | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | - | ● | - | ● |
| remote control | - | ● | - | ● |
| Assisted driving level | - | ●L2 | - | ●L2 |
| Driver Assistance System | - | ●Spiritual Eyes Intelligent Driving | - | - |
| External/anti-theft configurations | ||||
| roof rack | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | - | - |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Passenger seat rear adjustable buttons | - | ● | - | ● |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●Kios | ●Kios | ●Kios | ●Kios |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of audio speakers | 4 | 4 | 4 | 4 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ● 10.25 inches | ● 10.25 inches | - | - |
| 4G/5G networks | ●4G | ●4G | - | - |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| One-touch window lifting | ● Front row | ● Front row | ● Front row | ● Front row |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.