Exterior Design
The Toyota Corolla Cross adopts a compact SUV body design with a trapezoidal front grille and LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with body-colored door handles. Available exterior body colors include Super White, Midnight Black Metallic, Precious Silver, Dark Blue Metallic and Gray Metallic.
In terms of dimensions, the vehicle measures 4,460 mm in length, 1,825 mm in width, and 1,620 mm in height, with a wheelbase of 2,640 mm. The car is equipped with 17-inch alloy wheels as standard, with optional 18-inch alloy wheels. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Toyota Corolla Cross features a 7-inch full LCD digital instrument cluster and a 10.25-inch central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including all-black and black-brown dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The Toyota Corolla Cross offers two powertrain versions: 2.0L naturally aspirated gasoline engine and 2.0L naturally aspirated hybrid system. The 2.0L gasoline version is matched with simulated 10-speed CVT transmission, delivering a maximum power of 126 kW and a peak torque of 205 Nm. The 2.0L hybrid version is matched with E-CVT transmission, with a system comprehensive maximum power of 112 kW.
The vehicle adopts a front-wheel-drive layout. The WLTC comprehensive fuel consumption is 6.42 L/100km for 2.0L gasoline versions and 4.56 L/100km for 2.0L hybrid versions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| 2024 Corolla Cross 2.0L Deluxe | 2024 Corolla Cross 2.0L Intelligent Electric Hybrid Twin Engine Elite | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.06 | 2024.06 |
| vehicle class | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4460*1825*1620 | 4460*1825*1620 |
| Type of energy | gasoline | hybridization |
| Combined system power (kW) | - | 144 |
| Combined system torque (N-m) | - | - |
| motor | 2.0L / 171 hp / inline-4 | 2.0L / 152 hp / Inline 4-cylinder |
| Maximum power (kW) | 126 | 112 |
| Maximum torque (N-m) | 205 | 188 |
| Number of gears | Analog 10 | infinitely |
| transmission | CVT (Continuously Variable Transmission) | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 6.16 | 4.56 |
| Battery Type | - | Ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||
| Length (mm) | 4460 | 4460 |
| Width (mm) | 1825 | 1825 |
| Height (mm) | 1620 | 1620 |
| Wheelbase (mm) | 2640 | 2640 |
| Front wheelbase(mm) | 1565 | 1565 |
| Rear wheelbase(mm) | 1580 | 1580 |
| Weight (kg) | 1410 | 1440 |
| Luggage compartment volume (L) | 438 | 427 |
| Fuel tank volume (L) | 47 | 36 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| motor | ||
| Displacement (mL) | 1987 | 1987 |
| Engine Model | M20E | M20G |
| compression ratio | 13 | 14 |
| Maximum horsepower (Ps) | 171 | 152 |
| Maximum power (kW) | 126 | 112 |
| Maximum power speed (rpm) | 6600 | 6000 |
| Maximum torque (N-m) | 205 | 188 |
| Maximum torque speed (rpm) | 4600-5000 | 4400-5200 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | - |
| engine position | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | hybrid injection | hybrid injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| electric motor | ||
| Total motor power (kW) | - | 83 |
| Total motor torque (N-m) | - | 206 |
| Maximum power of front electric motor (kW) | - | 83 |
| Maximum torque of front motor (N-m) | - | 206 |
| Combined system power (kW) | - | 144 |
| Combined system torque (N-m) | - | - |
| Motor structure | - | permanent magnetism |
| Principle of motor operation | - | synchronization |
| Number of drive motors | - | single motor |
| Motor Layout | - | preamplifier |
| Battery Type | - | Ternary lithium battery |
| Battery Cell Brands | - | Ningde Times (Jiangsu) |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 215/60 R17 | 215/60 R17 |
| Rear Tire Specification | 215/60 R17 | 215/60 R17 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Road traffic signage recognition | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | - | - |
| Driver Assistance Video | - | - |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| Driver Assistance System | ●Toyota Safety Sense | ●Toyota Safety Sense |
| External/anti-theft configurations | ||
| skylights | ●Electric sunroof | ●Electric sunroof |
| roof rack | - | - |
| Trunk opening method | - | - |
| Power trunk position memory | - | - |
| Key Type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 7 inches. | 7 inches. |
| Wireless charging function for cell phones | - | - |
| Intelligent Hardware | ||
| Forward Sensing Camera | :: Monocular | :: Monocular |
| Number of cameras | :: 1 | :: 1 |
| Number of ultrasonic radars | - | - |
| Number of millimeter-wave radars | :: 1 | :: 1 |
| seating | ||
| Seat Material | :: Imitation leather | :: Fabrics |
| Seat electric adjustment | ●Principal Driver | - |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | :: Waist (2-way) | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | - |
| Navigating the road information display | ● | - |
| Roadside assistance calls | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Number of audio speakers | 4 | 4 |
| Voice Recognition Control System | :: Multimedia systems | - |
| :: Navigation | ||
| :: Telephone | ||
| ●Sunroof | ||
| Center screen size | ● 10.25 inches | ● 10.25 inches |
| Voice assistant wake words | Hello, Toyota. | - |
| 4G/5G networks | ●4G | - |
| Telematics | ● | - |
| OTA upgrade | ● | ● |
| Interface Support | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 1 front/2 rear | :: 2 in the front row |
| illumination | ||
| low beam (headlights) | ●LED | ● Halogen |
| high beam (headlights) | ●LED | ● Halogen |
| LED daytime running lights | ● | - |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| front fog lights (of a motor vehicle) | - | - |
| Interior ambient lighting | - | - |
| Glass/Mirror | ||
| power window | ●Front | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ●Manual control | ● Automatic control |
| rear air vent | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | - | - |
| In-car scenting devices | - | - |





















Reviews
There are no reviews yet.