Exterior Design
The BYD Seal 06 EV is a mid-size pure electric sedan, equipped with a closed Ocean-X front grille and dual-L full LED headlight groups. The vehicle is fitted with wave-shaped LED taillight groups and aerodynamic rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch wheel configurations. Partial versions are fitted with semi-hidden door handles. A panoramic sunroof is equipped as standard.
The vehicle adopts a 4-door 5-seater layout. The body dimensions are 4830 mm in length, 1870 mm in width and 1490 mm in height, with a wheelbase of 2790 mm. Electrically adjustable exterior mirrors are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and a floating central touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. A steering column electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging and OTA upgrade functions.
Powertrain
The BYD Seal 06 EV adopts rear-wheel drive layout and single-speed fixed-ratio electric transmission. It provides two power versions. The low-power version has a maximum motor power of 110 kW. The high-power version has a maximum motor power of 160 kW, with a peak torque of 330 Nm.
The vehicle is equipped with 56.64 kWh blade lithium iron phosphate battery packs, corresponding to CLTC comprehensive cruising ranges of 470 km and 545 km respectively. It supports DC fast charging and AC slow charging, with 30%-80% fast charging completed in 24 minutes. The vehicle is equipped with energy recovery system.
| 2025 BYD Seal 06 EV 470KM Premium | 2025 BYD Seal 06 EV 545KM Premium | 2025 BYD Seal 06 EV 545KM Flagship | |
|---|---|---|---|
| Basic Information | |||
| Time to market | 2025.06 | 2025.06 | 2025.06 |
| Body class | Midsize Cabriolet | MID-SIZE | Midsize Trim |
| Length*Width*Height(mm) | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 |
| Energy Type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range(km) | 470 | 545 | 545 |
| Total motor power (kW) | 110 | 160 | 160 |
| Total motor torque (N-m) | 220 | 330 | 330 |
| Maximum speed(km/h) | 160 | 180 | 180 |
| Battery type | Lithium iron phosphate | Lithium Iron Phosphate Battery | Lithium iron phosphate battery |
| Battery capacity(kWh) | 46.08 | 56.64 | 56.64 |
| Fast charging time(h) | 0.4 | 0.4 | 0.4 |
| Fast charging capacity(%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||
| Length(mm) | 4720 | 4720 | 4720 |
| Width(mm) | 1880 | 1880 | 1880 |
| Height(mm) | 1495 | 1495 | 1495 |
| Wheelbase(mm) | 2820 | 2820 | 2820 |
| Front Wheelbase(mm) | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1610 | 1610 | 1610 |
| Weight(kg) | 1670 | 1800 | 1800 |
| Maximum full load mass(kg) | 2095 | 2225 | 2225 |
| Luggage compartment volume(L) | 423 | 423 | 423 |
| Trunk volume(L) | 65 | 65 | 65 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 5 |
| Approach angle (°) | 13 | 13 | 13 13 |
| Angle of Departure (°) | 16 | 16 | 16 16 |
| Electric motor | |||
| Total motor power(kW) | 110 | 160 | 160 |
| Total motor torque(N-m) | 220 | 330 | 330 |
| Maximum power of rear motor(kW) | 110 | 160 | 110 160 |
| Max. torque of rear motor (N-m) | 220 | 330 | 330 |
| CLTC pure electric range (km) | 470 | 545 | 545 |
| Battery capacity(kWh) | 46.08 | 56.64 | 56.64 |
| 100km power consumption (kWh/100km) | 10.8 | 11.5 | 11.5 |
| Electricity equivalent fuel consumption (L/100km) | 1.25 | 1.25 | 1.34 |
| Fast charging time (h) | 0.4 | 0.4 | 0.4 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor principle of operation | Synchronization | Synchronous | Synchronous |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor Layout | Rear | Rear | Rear-mounted |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Brand | FDD | Fdi | Fdi |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling |
| Fast charging function | Supported | Supported | Supported |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy Recovery | ● | ● | ● |
| Battery pre-heating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric Configuration | |||
| Fast charging power (kW) | 84 | 103 | 103 |
| Chassis/steering | |||
| Drive Type | Rear drive | Rear | Rear drive |
| Front Suspension Type | Dual ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link Independent Suspension | Five-link independent suspension |
| Adjustable Suspension | - | Adjustable Suspension - Adjustable Suspension | ● |
| Steering power assist | Electric Power Assist | Electric Power Assist | Electric Power Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc / Disc | Ventilated Disc / Disc | Ventilated Disc / Disc |
| Parking Brake Type | Electronic Park | Electronic Parking | Electronic Parking |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear tire specification | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Spare tire specification | Tire Repair Tool | Tire Patching Tool | Tire Patching Tool |
| Active/Passive Safety Features | |||
| ABS | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active Braking/Safety System | ● | ● | ● |
| Merge Assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane Keeping | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● |
| Low Speed Warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbags | ●Passenger airbags | ●Passenger airbags | |
| ●Side airbags | ●Middle airbag | ●Center airbag | |
| ●Head airbags (curtain) | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain) | ●Head airbags (curtain) | ||
| Rear airbags | ●Head airbags (curtain) | ●Head airbags (curtain) | Head airbags (curtain) |
| Tire pressure detection device | ●Display | ●Display | ●Display |
| Seat belt reminder | ●Front | ●All Vehicles | ●All |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode/Clairvoyance | ● | ● | ● |
| Auxiliary/Handling Configurations | |||
| Parking Radar | ●Front | ●Front | ●Front |
| Rear | Rear | Rear | |
| Driver Assistance Video | ●360-degree panoramic video | ●360-degree panoramic video | ●360-degree panoramic image |
| Transparent Chassis/540-degree Image | ● | ● | ● |
| Reverse Side Alert System | ● | ● | ● |
| Cruise Control | ●Adaptive Cruise Control | ●Adaptive Cruise Control | ●Adaptive Cruise Control |
| Driving Mode Switching | ●Sport | ●Sport | ●Sport |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| Hill Assist | ● | ● | ● |
| Automatic Parking | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Assisted Driving Level | ●L2 | ●L2 | ●L2 |
| Assisted Driving System | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Exterior/anti-theft features | |||
| Sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active Closing Grille | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote Key |
| ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | |
| ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | |
| Keyless Entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Interior center lock | ● | ● | ● |
| Interior Configurations | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ●Manual | ●Manual | ●Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | Multi-function | ●Multi-function | ●Multi-function |
| Steering Wheel Off-Hand Detection | ● | ● | ● |
| Center armrest | Front | ●Front | ●Front |
| Rear | Rear | ||
| Gear Shift | ●Electronic Pocket Shift | ●Electronic Pocket Shift | ●Electronic Pocket Shift |
| Sun visor mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD Instrument Size | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD Head-Up Display | - | - | ● |
| HUD Heads Up Size | - | -● | ●12 inches |
| Built-in car recorder | ● | ● | ● |
| Cell phone wireless charging function | - - | - | ●Front |
| ETC device | ● | ● | ● |
| Intelligent Hardware | |||
| Front sensing camera | ●Triple vision | ●Triple vision | ●Triple vision |
| Number of cameras | ●12 | ●12 | ●12 |
| Front sensing camera pixels | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radar | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●5 | ●5 | ●5 |
| Speech wake-up recognition by region | ●Four regions | ●Four-region | ●Four-zone |
| Seat | |||
| Seat Material | ●Faux leather | ●Faux leather | ●Faux Leather |
| Front Seat Function | - - - - - - - - - - - - - - - - - - - - - - - | -●Heated | ●Heated |
| ●Ventilation | |||
| Seat power adjustment | ●Passenger | ●Owner's seat | ●Passenger |
| ●Passenger | ●Passenger | ||
| Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (4-way) | |
| Adjustment of passenger seat | ●Front and rear adjustment | ●Front and rear adjustment | ●Front-to-back adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional down | ●Proportional Down | ●Proportional down |
| Rear Cup Holder | -Rear Cup Holder | ● | ● |
| Multimedia | |||
| Center console color screen | ●Touch LCD | ●Touch Panel | ●Touch LCD |
| Split-screen center console display | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation information display | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door Control | ●Door Control | ●Door Control |
| ●Vehicle Start | ●Vehicle start | ●Vehicle start | |
| ●Charge management | ●Charge Management | ●Charge Management | |
| ●Light control | ●Light control | ●Light control | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioner control | |
| ●Condition check/diagnosis | ●Condition Check/Diagnosis | ●Condition Check/Diagnosis | |
| ●Vehicle location/search | ●Vehicle locator/search | ●Vehicle location/search | |
| ●Vehicle owner service (find charging station, gas station, parking lot, etc.) | ●Vehicle owner services (find charging stations, gas stations, parking lots, etc.) | ●Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ●Maintenance/Repair Appointment | ●Maintenance/Repair Appointment | ●Maintenance/Repair Appointment | |
| Bluetooth/car phone | ● | ● | ● |
| Number of audio speakers | 6 | 8 | 8 |
| Voice Recognition Control System | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | Air conditioning | Air conditioning | |
| Sunroof | Sunroof | Sunroof | |
| DeepSeek App | ●Accessed | ●Accessed | ●Accessed |
| Center screen type | ●LCD | ●LCD | ●LCD |
| Screen size | ●12.8 inches | ●12.8 inches | ●15.6 inches |
| Voice assistant wake-up words | ●Hello, Di | ●Hello, Di | ●Hello, Di |
| Continuous voice recognition | ● | ● | ● |
| Visible and Speakable | ● | ● | ● |
| 4G/5G network | ●5G | 5G | ●5G |
| Wi-Fi Hotspot | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA Upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface Support | ●USB port | ●USB Port | ●USB Port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | ●Front 2/ Rear 2 | ●2 in front/2 in rear | ●2 in front/2 in rear |
| Cell phone wireless charging power | -● | -● | ●50W |
| App Store | ● | ● | ● |
| Lights | |||
| Low beam | ●LED | ●LED | ●LED |
| High beam | ●LED | ●LED | ●LED |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlamps | ● | ● | ● |
| Delayed Headlight Off | ● | ● | ● |
| Interior ambient lighting | - | - | ● |
| Touch reading lights | ● | ● | ● |
| Glass/mirrors | |||
| Power windows | ●Front | ●Front | ●Front |
| Rear | Rear | Rear | |
| One-touch window up/down | ●All | ●All cars | ●All |
| Anti Window Pincer | ● | ● | ● |
| Exterior Mirrors | ●Power adjustable | ●Power Adjustment | ●Power adjustable |
| ●Power folding | ●Power Folding | ●Power Folding | |
| ●Heating | ●Heating | ●Memory | |
| ●Automatic folding when locking the car | ●Automatic locking | ●Heating | |
| ●Automatic locking and folding | |||
| ●Automatic reverse flip down | |||
| Interior Rearview Mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Sensor wipers | ●Anti-sensor windshield wipers | ● | ● |
| Air Conditioning/Refrigerator | |||
| Air conditioning control | ●Automatic control | ●Automatic control | ●Automatic control |
| Heat pump air conditioner | ● | ● | ● |
| Rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filter | ● | ● | ● |
| On-board refrigerator | - | - | ● |





















Reviews
There are no reviews yet.