Exterior Design
The AION i60 adopts a sleek and futuristic design language typical of compact new energy SUVs, featuring a profound upward-sloping front headlight group with dual LED light sources, a distinctive through-type daytime running light, and a prominent AION logo located above the front fascia. The vertical air deflectors on both sides not only enhance the visual sense of the front face but also hide the auxiliary driving blue lights, while the front bumper retains an air intake design and is equipped with an external vehicle projector. The rear is equipped with a through-type taillight with a double-layer light strip and a self-illuminating logo, with hidden auxiliary driving blue lights inside, giving the whole rear a muscular and dynamic look. The body is available in multiple color options, including Warm Velvet Gold, Galaxy Blue, Holographic Silver, Polar White, Sea Firefly Gray, and Night Shadow Black, as well as two two-tone body options, catering to different personalized preferences.
In terms of dimensions, the vehicle measures 4,685 mm in length, 1,854 mm in width, and 1,660 mm in height, with a wheelbase of 2,775 mm, which is a standard compact SUV dimension and provides ample interior space. The wheelbase, which is leading in its class, ensures sufficient legroom and lateral space for rear passengers, even when fully loaded with 5 people. The vehicle is equipped with hidden door handles and offers 18-inch and 19-inch wheel options. The rear doors can open nearly 90 degrees for easy passenger access, and the rear is equipped with an electric tailgate with a low threshold design. The trunk has a standard volume of 416L, which can be expanded to 967L when the rear seats are folded proportionally, meeting the needs of daily use and short-distance travel.
Interior Design
The AION i60 features a minimalist and technological interior design, with a two-tone color scheme that divides the upper and lower parts by metal-textured decorations. Interior color schemes include Oat Milk White, Warm Velvet Light Brown, and Tahiti Gray, paired with a 32-color ambient light to create a warm and comfortable home-like atmosphere. The vehicle is equipped with an 8.8-inch full LCD instrument cluster and a 14.6-inch floating central touchscreen, forming a dual-screen interaction system that is equipped with the ADiGO vehicle system, supporting HUAWEI HiCar/Carlink interconnection for smooth operation. High-frequency contact areas are covered with soft-packaged materials, optimizing the touch feeling and upgrading the overall interior grade.
In terms of features, the standard model comes equipped with electronic gear lever, on-board driving recorder, front side airbags, body stability control, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec version adds Level 2 driver-assistance systems including GSD intelligent driving assistance system, ACC adaptive cruise, active braking, lane keeping, and a 360-degree camera system, as well as practical features such as 50W dual wireless charging panels, 220V external power outlet, and front and rear air vents. The front seats adopt multi-layer composite materials and ergonomic design, with the higher-spec version supporting 8-point pneumatic massage, ventilation, heating, and electric memory adjustment functions, while the rear seats support 137-degree stepless tilt adjustment and are equipped with a foldable rear table and a 2.26-square-meter panoramic sunroof, ensuring comfort during long-distance driving.
Powertrain
The AION i60 is available with two powertrain options to meet different user needs. One option is a pure electric version equipped with Ruipai power motors, with maximum power outputs of 150 kW and 165 kW, paired with a single-speed electric transmission. It is equipped with GAC battery with three battery capacities of 47.829 kWh, 62.268 kWh, and 75.26 kWh, corresponding to CLTC-rated ranges of 400 km, 530 km, and 650 km respectively. The other option is an extended-range version equipped with a 1.5L extended-range engine with a maximum power of 74 kW and a drive motor with a maximum power of 180 kW, matched with a 29.165 kWh battery pack, offering a CLTC pure electric range of 210 km and a comprehensive CLTC range of up to 1240 km, with a feed-in fuel consumption of approximately 5.5 L/100km.
The vehicle is equipped with 3C fast charging technology, which takes only 15 minutes to charge from 30% to 80% for the extended-range version and some pure electric versions. It is also equipped with a front MacPherson independent suspension and a rear five-link independent suspension, enhancing driving stability and ride comfort. The extended-range version has a fuel tank capacity of 50 L, while the pure electric version is equipped with liquid-cooled battery technology and battery low-temperature heating function, ensuring stable performance in various working conditions. The vehicle also achieves excellent noise reduction performance, with an in-car noise of only 40 dB when idling and charging, providing a quiet riding experience.
| 2026 AION i60 210 Standard Edition | 2026 AION i60 210 Advanced Edition | 2026 AION i60 530 Standard Edition | 2026 AION i60 530 Advanced Edition | 2026 AION i60 650 Standard Edition | 2026 AION i60 650 Advanced Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4685*1854*1660 | 4685*1854*1660 | 4685*1854*1660 | 4685*1854*1660 | 4685*1854*1660 | 4685*1854*1660 |
| Energy type | Range extender | Range extender | pure electric | pure electric | pure electric | pure electric |
| WLTC pure electric range (km) | 160 | 160 | - | - | - | - |
| CLTC pure electric range (km) | 210 | 210 | 530 | 530 | 650 | 650 |
| Maximum speed (km/h) | 180 | 180 | 160 | 160 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 29.165 | 29.165 | 62.268 | 62.268 | 75.26 | 75.26 |
| Fast charging time (h) | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | ||||||
| Length (mm) | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 |
| Width (mm) | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 |
| Height(mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 |
| Curb weight (kg) | 1860 | 1860 | 1800 | 1840 | 1910 | 1910 |
| Maximum load capacity (kg) | 2325 | 2325 | 2280 | 2280 | 2350 | 2350 |
| Fuel tank capacity (L) | 50 | 50 | - | - | - | - |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three |
| engine | ||||||
| Displacement (mL) | 1498 | 1498 | - | - | - | - |
| Engine Model | 4A15K3 | 4A15K3 | - | - | - | - |
| Maximum horsepower (Ps) | 101 | 101 | - | - | - | - |
| Maximum power (kW) | 74 | 74 | - | - | - | - |
| Maximum net power (kW) | 70 | 70 | - | - | - | - |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | - | - | - | - |
| Engine position | Front | Front | - | - | - | - |
| Intake form | Natural inhalation | Natural inhalation | - | - | - | - |
| Valve structure | Double overhead camshaft | Double overhead camshaft | - | - | - | - |
| fuel grade | 92# | 92# | - | - | - | - |
| Environmental standards | National 6 | National 6 | - | - | - | - |
| electric motor | ||||||
| Total power of electric motors (kW) | 180 | 180 | 150 | 150 | 165 | 165 |
| Total torque of the electric motor (N·m) | 280 | 280 | 205 | 205 | 240 | 240 |
| Maximum power of the front motor (kW) | 180 | 180 | 150 | 150 | 165 | 165 |
| Maximum torque of the front motor (N·m) | 280 | 280 | 205 | 205 | 240 | 240 |
| WLTC pure electric range (km) | 160 | 160 | - | - | - | - |
| CLTC pure electric range (km) | 210 | 210 | 530 | 530 | 650 | 650 |
| Battery capacity (kWh) | 29.165 | 29.165 | 62.268 | 62.268 | 75.26 | 75.26 |
| Energy consumption per 100 kilometers (kWh/100km) | 16.7 | 16.7 | 12.7 | 12.7 | 12.8 | 12.8 |
| Fast charging time (h) | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | Inpei Battery | Inpei Battery | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | - | Liquid cooling | - | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | disc | Ventilation disc type / disc type | disc | disc | disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 225/45 R19 | 215/55 R18 | 225/45 R19 | 215/55 R18 | 225/45 R19 |
| Rear tire specifications | 215/55 R18 | 225/45 R19 | 215/55 R18 | 225/45 R19 | 215/55 R18 | 225/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | ● | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● | - | ● |
| DOW Door Opening Warning | - | - | - | ● | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | - | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●After | ●After | ●Before | ●After | ●Before |
| ●After | ●After | |||||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | ● | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | - | ● |
| Memory Parking | - | - | - | ● | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●GAC GSD | ●GAC GSD | ●GAC GSD | ●GAC GSD | ●GAC GSD | ●GAC GSD |
| Assisted parking | - | - | - | ● | - | ● |
| Assisted lane change | - | - | - | ● | - | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | - | ● |
| Assisted driving section | - | - | - | ●Highway section | - | ●Highway section |
| External/Anti-theft Configuration | ||||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Trunk opening method | ●Electric | ●Electric | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | - | ●Electric | ●Electric | ●Electric |
| Key type | ●Remote key | ●Remote key | - | ● | ● | ● |
| ●Bluetooth key | ●Bluetooth key | |||||
| Keyless entry | ● | ● | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Heating | ●Heating | ●Multifunctional | ●Heating | ●Multifunctional | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |||
| Central handrail | ●Before | ●Before | ●Previous | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | - | ●Front row | - | ●Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ●Binoculars | ● Monocular | ●Binoculars |
| Number of cameras | ●5 | ●5 | ●5 | ●7 | ●5 | ●7 |
| Number of in-car cameras | - | - | - | ●1 | - | ●1 |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●12 | ●3 | ●12 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | - | ●Heating | - | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ||||
| ●Massage | ●Massage | ●Massage | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear small table | - | ● | - | ● | - | ● |
| Rear cup holders | ● | ● | - | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Lighting controls | ● Lighting controls | ● Lighting controls | ● Lighting controls | ● Lighting controls | ● Lighting controls | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 11 | 11 | 6 | 11 | 11 | 11 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Heated seats | ●Heated seats | ●Heated seats | ||||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ||||
| ●Massage seats | ●Massage seats | ●Massage seats | ||||
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice assistant wake word | Hello, baby! | Hello, baby! | Hello, baby! | Hello, baby! | Hello, baby! | Hello, baby! |
| Facial recognition | - | - | - | ● | - | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | ●50W | - | ●50W | - | ●50W |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● | ● | ● | ● |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | - | ● | - | ● |
| Driver assistance lights | - | - | - | ● | - | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | ●Heated | ●Memory | ●Heated | ●Memory | |
| ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | - | - | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.