Exterior Design
The Arcfox Kaola adheres to the brand’s consistent rounded design language, focusing on the parent-child travel market and creating a cute and warm visual style that is different from the sporty Alpha S5. Its front fascia is full and round with a closed grille, matched with a “smiling gift box” style front bumper and split headlights, where the upper part is a distinctive curved daytime running light, and the lower part is LED high and low beam lights, forming a lovely and recognizable front face shape. The rear adopts a square and three-dimensional design, equipped with a high-mounted black spoiler and symmetrical C-shaped LED taillights, with the Arcfox brand English logo in the middle, enhancing the overall sense of hierarchy. The exterior rearview mirrors are shaped like koala’s round ears, adding a playful touch, while the left door adopts a conventional opening method and the right door is equipped with a light-sensing electric sliding door, which can be automatically opened by stepping on the ground projection mark for convenient getting on and off. The body is available in three classic low-saturation color options: Lavender Purple, Bubble Gray and Pearl White, which are in line with the aesthetic needs of mothers.
In terms of dimensions, the vehicle maintains the same size as the Kaola S, with a length of 4,500 mm, a width of 1,870 mm, and a height of 1,655 mm, as well as a wheelbase of 2,820 mm, creating a spacious interior space at the level of a minivan. The interior headroom of the front and rear seats reaches 1,025 mm, and the overall interior height is 1,245 mm, ensuring that both mothers and babies can ride without a sense of oppression. The rear seats adopt a 40/60 split-folding design, which not only improves the flexibility of seating and storage space but also can be easily converted into a double bed to meet the needs of parent-child camping and rest during travel. In addition, the vehicle is equipped with hidden door handles and low-drag wheel hubs with white casings, which not only enhances the sense of fashion but also helps reduce wind resistance.
Interior Design
The Arcfox Kaola adopts a simple and practical interior layout, focusing on health and convenience, and is built with a maternal and infant-level healthy cockpit, which is specially designed for the travel needs of families with babies. It is equipped with a 10.25-inch digital instrument cluster and a 14.6-inch floating central touchscreen, which is easy to operate and brings a clear visual experience, consistent with the configuration style of the Kaola S. The interior uses a large area of food-grade tooth gel material, with a laying area of up to 10.7 square meters, and the number of restricted substances is upgraded from 7 items required by the national standard to 111 items for special control, so mothers do not have to worry about babies biting randomly during the oral period. Interior color schemes are warm and gentle, including Starry Purple, Soft Pink and Pearl Gray, which are in line with the warm positioning of parent-child travel and cater to the personalized preferences of family users.The Arcfox Kaola adopts a simple and practical interior layout, focusing on health and convenience, and is built with a maternal and infant-level healthy cockpit, which is specially designed for the travel needs of families with babies. It is equipped with a 10.25-inch digital instrument cluster and a 14.6
In terms of features, the Arcfox Kaola is fully oriented to family travel needs, with a full range of practical configurations. The standard model is equipped with 17-inch wheels, front side airbags, rear parking sensors, a rearview camera and cruise control, which can fully meet daily travel needs. It is also specially equipped with a maternal and infant-friendly configuration – a built-in baby bottle warmer and a backseat child observation mirror, which is convenient for mothers to take care of their babies at any time during driving. The higher-spec PRO version adds Level 2 driver-assistance systems and active braking, as well as practical functions such as 3.3 kW external power output and a 360-degree camera system, making parent-child travel safer and more convenient. In addition, the vehicle is equipped with a PM2.5 air purification system and a negative ion generator, which can quickly filter harmful substances in the air and create a clean and healthy riding environment for babies.
Powertrain
The Arcfox Kaola is equipped with a front-mounted single electric motor, which is tuned to be gentle and smooth, suitable for family daily travel and parent-child trips. The motor has a maximum power output of 120 kW and a peak torque of 240 Nm, paired with a single-speed electric transmission, which ensures smooth power output and comfortable driving experience, and the official top speed reaches 160 km/h. Consistent with the Kaola S, the Arcfox Kaola comes standard with a 58.8 kWh CATL lithium iron phosphate battery pack, which has stable performance and high safety, and offers a CLTC-rated range of 500 km, fully meeting the needs of daily commuting and short-distance parent-child travel.
In terms of charging, the Arcfox Kaola supports both fast charging and slow charging modes. In fast-charging mode, it takes approximately 26 minutes to charge from 30% to 80%, which is convenient for users to replenish power quickly during long-distance trips. In slow-charging mode, it can be fully charged through a household charging pile, which is economical and practical. In addition, the vehicle is equipped with an intelligent battery management system, which can monitor the battery status in real time, protect the battery life, and ensure the safety and stability of the power system during long-term use.
| 2024 Arcfox Koala Home Edition AIR | 2023 Arcfox Koala Home Edition | 2023 Arcfox Koala Home Edition Pro | Model 2023 Arcfox Koala Parent & Child Edition | Model 2023 Arcfox Koala Parent & Child Pro | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.02 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
| vehicle class | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Length*Width*Height(mm) | 4500*1870*1655 | 4500*1870*1655 | 4500*1870*1655 | 4500*1870*1655 | 4500*1870*1655 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 500 | 500 | 500 | 500 | 500 |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 240 | 240 | 240 | 240 | 240 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 |
| Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4500 | 4500 | 4500 | 4500 | 4500 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1655 | 1655 | 1655 | 1655 | 1655 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase(mm) | 1597 | 1597 | 1597 | 1597 | 1597 |
| Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Weight (kg) | 1800 | 1800 | 1800 | 1800 | 1800 |
| Luggage compartment volume (L) | 410 | 410 | 410 | 410 | 410 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 4 | 4 | 4 | 4 |
| electric motor | |||||
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 240 | 240 | 240 | 240 | 240 |
| Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (N-m) | 240 | 240 | 240 | 240 | 240 |
| CLTC pure electric range (km) | 500 | 500 | 500 | 500 | 500 |
| Battery capacity (kWh) | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 |
| 100km power consumption (kWh/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Slow charging time (h) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Fast charging time (h) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 144 | 144 | 144 | 144 | 144 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
| Battery preheating | ● | ● | ● | ● | ● |
| external discharge | - | - | - | - | ● |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| peristaltic mode | ● | ● | ● | ● | ● |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Rear Tire Specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Wheel Material | steel (chemistry) | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● | ● |
| merging aid | - | - | - | o | ● |
| lane keeping assist system | - | ● | ● | ● | ● |
| lane departure warning | - | ● | ● | ● | ● |
| Road traffic signage recognition | - | - | - | o | ● |
| DOW Open Door Alert | - | - | - | o | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
| Rear airbags | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| knee airbag | - | - | - | o | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | o | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ○Forward | ●Forward |
| ● Post | ● Post | ||||
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | - | o | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | o | ● |
| remote control | - | - | - | o | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Concealed power door handles | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | - | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | ||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Wireless charging function for cell phones | - | - | - | ● Front row | ● Front row |
| Intelligent Hardware | |||||
| Number of cameras | :: 1 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 12 |
| ○12 | |||||
| Number of millimeter-wave radars | - | :: 1 | :: 1 | :: 1 | ● 3 |
| seating | ○3 | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | :: Ventilation | :: Memory | :: Memory |
| ●Heating | :: Ventilation | :: Ventilation | |||
| ●Heating | ●Heating | ||||
| Passenger seat function | - | - | :: Ventilation | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | ||||
| Rear seat function | - | - | - | :: Memory | :: Memory |
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | Adjustable angle | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| Second row of individual seats | o | ● | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/car phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Number of audio speakers | 6 | 6 | 8 | 6 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | ● Window | ● Window | |
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Rear control multimedia | - | - | - | - | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | - | - | - | - | ●220V/230V power supply |
| illumination | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| sunshade | - | :: Rear side window sunshade | :: Rear side window sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
| inductive wiper | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | - | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| Car Refrigerator | - | - | - | ● | ● |




















Reviews
There are no reviews yet.