Exterior Design
The Bestune Yueyi 03 adopts the brand’s “Time-Space Light and Shadow Aesthetics” design language, integrating Oriental aesthetics and modern technological elements, positioning as a compact pure electric SUV tailored for family commuting and urban travel, which is affordable and practical. Its front fascia features a closed grille, paired with split LED headlights, where the L-shaped daytime running lights are cleverly integrated with the lines of the engine hood, enhancing the sense of layering and recognition. The lower part of the front face is equipped with a simple air intake grille, and the fog lamp area is integrated with simulated air guide grooves, creating a concise and dynamic visual effect. The side of the body has a smooth waistline running from the front to the rear, making the body look more slender, and it adopts semi-hidden door handles to effectively reduce the drag coefficient to 0.248, which helps improve battery life. It is equipped with 17-inch alloy wheels as standard, and higher-spec versions are available with 18-inch alloy wheels, paired with five-spoke low-drag wheel hub design that conforms to the youthful positioning. The rear design is simple and elegant, with flat LED taillights echoing the front daytime running lights, a concave design on the tailgate, and a high-mounted brake light integrated with the rear spoiler, adding a sporty touch. The body is available in multiple color options including Cloud Sea White, Mountain Stream Silver, Nebula Cyan, Sparrow Tongue Green, Morning Glow Gold, Cherry Blossom Pink and Blue Wave Blue, meeting the aesthetic needs of different consumers.
In terms of dimensions, the vehicle measures 4,450 mm in length, 1,860 mm in width, and 1,635 mm in height, with a wheelbase of 2,750 mm, which is competitive in its class. The reasonable space layout provides abundant headroom and legroom for front and rear passengers, effectively relieving riding fatigue during long trips. As a 5-door 5-seat SUV, its rear seats support split-folding, and the trunk volume can be expanded from 415L to 1601L, easily accommodating large items such as luggage and daily necessities, meeting the diverse needs of daily commuting and family travel. It has a minimum ground clearance of 171mm, with an approach angle of 20° and a departure angle of 24°, which has good passability and can adapt to urban roads and mild off-road roads.
Interior Design
The Bestune Yueyi 03 adopts a wrap-around cockpit layout with the theme of “Time-Space Joy Realm”, integrating comfort, practicality and intelligence, creating a warm and technological interior atmosphere. It is equipped with a smart dual-screen combination consisting of a 5-inch full LCD instrument cluster (8.8-inch for mid-to-high configurations) and a 14.6-inch 1080P floating vertical central touchscreen, with no physical buttons under the screen, and all vehicle adjustments are completed through the central touchscreen. The cockpit is built with an intelligent system supported by DeepSeek large models, equipped with the “Hello, Yomi” voice assistant, supporting voice control of multimedia playback, navigation, calls, air conditioning and windows, as well as visible speech, continuous dialogue and dual-zone voice wake-up recognition. The interior uses high-quality materials, paired with multiple interior color schemes including black/Flow Cloud Gray, black/Warm Sun Brown and black/Morning Light White, and the seats adopt a two-tone design, showing a good texture. It is equipped with ergonomic seats, available in fabric or simulated leather materials according to different configurations; high-spec versions are equipped with power-adjustable front seats, with ventilation and heating functions for the driver’s seat and heating function for the passenger’s seat, providing a comfortable riding experience for all passengers. The interior is also equipped with a panoramic sunroof, a floating central armrest with cup holders and wireless charging board, and a large number of storage spaces, further improving practicality and comfort.
In terms of features, the standard model comes equipped with 17-inch alloy wheels, front and rear airbags, tire pressure monitoring, rear parking sensors, a rearview camera, automatic headlights and cruise control, among other practical functions. The higher-spec version adds front side airbags, a 360-degree panoramic camera system, L2-level intelligent driving assistance systems, an electric trunk, wireless phone charging and keyless entry, further enhancing the vehicle’s safety, comfort and intelligence. All models support Huawei HiCar and Carlink mobile phone interconnection, 4G vehicle networking and OTA online upgrades, and are equipped with mobile APP remote control function, which can pre-start the air conditioning to adjust the cabin temperature, fully considering the actual needs of daily driving.
Powertrain
The Bestune Yueyi 03 is a pure electric vehicle equipped with a front-mounted permanent magnet synchronous motor, which is provided by Huawei Digital Energy Technology Co., Ltd. (model: TZ196XYAP5) and adopts the Jio Ou eight-in-one electric drive system. The motor delivers a maximum power of 122 kW (166 hp) and a peak torque of 200 Nm, paired with a single-speed fixed-ratio electric transmission, ensuring smooth and responsive power output. The vehicle has an official top speed of 160 km/h and an official 0-50 km/h acceleration time of 3.3 seconds, which fully meets the needs of daily urban commuting. It is standardly equipped with lithium iron phosphate battery packs produced by China Innovation Aviation or Chunergy New Energy, with two capacities: 48.35 kWh and 61.47 kWh, providing CLTC pure electric ranges of 445 km and 565 km respectively. In fast-charging mode, it takes about 23 minutes to charge from 30% to 80%, and charging for 10 minutes can supplement about 120 km of battery life; the slow charging time is about 3.6 hours. The vehicle has a comprehensive power consumption of 11.8 kWh per 100 km, which is energy-saving and economical, and supports 3.3 kW external power output, suitable for outdoor camping and other scenarios. It is equipped with a MacPherson independent front suspension and a torsion beam non-independent rear suspension, matched with electric power steering, which can effectively filter road bumps, maintain stable driving performance in various road conditions, and ensure a comfortable and safe driving experience.
| 2025 Yueyi 03 445km Heartland Edition | 2025 Yueyi 03 445km Joy Edition | 2025 Yueyi 03 565km Enjoyment Edition | 2025 Yueyi 03 565km Leisure Edition | 2025 Yueyi 03 565km Pegasus Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4450*1860*1635 | 4450*1860*1635 | 4450*1860*1635 | 4450*1860*1635 | 4450*1860*1635 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 445 | 445 | 565 | 565 | 565 |
| Total motor power (kW) | 122 | 122 | 122 | 122 | 122 |
| Total motor torque (N-m) | 200 | 200 | 200 | 200 | 200 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 48.35 | 48.35 | 61.47 | 61.47 | 61.47 |
| Fast charging time (h) | 0.38 | 0.38 | 0.47 | 0.47 | 0.47 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Unlimited years/unlimited miles (limited to non-operating vehicle owners, liability waiver is subject to official terms) | Unlimited years/unlimited miles (limited to non-operating vehicle owners, liability waiver is subject to official terms) | Unlimited years/unlimited miles (limited to non-operating vehicle owners, liability waiver is subject to official terms) | Unlimited years/unlimited miles (limited to non-operating vehicle owners, liability waiver is subject to official terms) | Unlimited years/unlimited miles (limited to non-operating vehicle owners, liability waiver is subject to official terms) |
| body of automobile | |||||
| Length (mm) | 4450 | 4450 | 4450 | 4450 | 4450 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1595 | 1595 | 1595 | 1595 | 1595 |
| Rear wheelbase(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| No-load minimum ground clearance (mm) | 171 | 171 | 171 | 171 | 171 |
| Weight (kg) | 1530 | 1530 | 1590 | 1590 | 1590 |
| Maximum full load mass (kg) | 1905 | 1905 | 1965 | 1965 | 1965 |
| Luggage compartment volume (L) | 381-1601 | 381-1601 | 381-1601 | 381-1601 | 381-1601 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 |
| electric motor | |||||
| Total motor power (kW) | 122 | 122 | 122 | 122 | 122 |
| Total motor torque (N-m) | 200 | 200 | 200 | 200 | 200 |
| Maximum power of front electric motor (kW) | 122 | 122 | 122 | 122 | 122 |
| Maximum torque of front motor (N-m) | 200 | 200 | 200 | 200 | 200 |
| CLTC pure electric range (km) | 445 | 445 | 565 | 565 | 565 |
| Battery capacity (kWh) | 48.35 | 48.35 | 61.47 | 61.47 | 61.47 |
| 100km power consumption (kWh/100km) | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.37 | 1.37 | 1.38 | 1.38 | 1.38 |
| Slow charging time (h) | 3.6 | 3.6 | 4.6 | 4.6 | 4.6 |
| Fast charging time (h) | 0.38 | 0.38 | 0.47 | 0.47 | 0.47 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | China Airlines | China Airlines | China Airlines | China Airlines | China Airlines |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 149.2 | 149.2 | 158.2 | 158.2 | 158.2 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | ● |
| lane keeping assist system | - | - | - | - | ● |
| lane departure warning | - | - | - | - | ● |
| Road traffic signage recognition | - | - | - | - | ● |
| Low Speed Warning | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child fixed seats | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | ● | - | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | - | - | ●L2 |
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | - | - | - | - | ● |
| Trunk opening method | - | ● Electric | - | ● Electric | ● Electric |
| Power trunk position memory | - | ● | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in car recorder | ○ | ○ | ○ | ○ | ○ |
| Wireless charging function for cell phones | - | - | - | - | ● Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ |
| Intelligent Hardware | |||||
| Assisted Driving Chips | - | - | - | - | :: Horizon J2 |
| Forward Sensing Camera | - | - | - | - | :: Monocular |
| Number of cameras | :: 1 | :: 4 | :: 1 | :: 4 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | ●Heating | - | ●Heating | ●Heating |
| ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |||
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | Heated seats | :: Vehicle condition check/diagnosis | Heated seats | Heated seats | |
| :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Maintenance/repair appointments | :: Vehicle location/search | :: Maintenance/repair appointments | :: Vehicle location/search | :: Vehicle location/search | |
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Carlink support | ●Carlink support | ●Carlink support | ●Carlink support | ●Carlink support | |
| Number of audio speakers | 6 | 6 | 6 | 6 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | ● Window | ● Window | |
| Heated seats | Heated seats | Heated seats | |||
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Center screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| speech-free waking word | ● | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Yomi. | Hello, Yomi. | Hello, Yomi. | Hello, Yomi. | Hello, Yomi. |
| speech recognition | ● | ● | ● | ● | ● |
| arguably | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ●USB port | ● USB port | ● USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| Power Support | ●Luggage compartment 12V power supply | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply |
| app store | ● | ● | ● | ● | ● |
| (stage) lighting | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |||
| ●Heating | ●Heating | ●Heating | |||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| In-car scenting devices | ○ | ○ | ○ | ○ | ○ |





















Reviews
There are no reviews yet.