Exterior Design
The Chery Tiggo 5X is a compact gasoline SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 17-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4358 mm and 4400 mm in length, 1830 mm in width and 1670 mm in height for different versions, with a wheelbase of 2630 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions.
Interior Design
The vehicle is equipped with a mechanical instrument panel and central control touchscreen for different versions. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports automatic constant temperature air conditioning. Mechanical and electronic gear shift levers are equipped for different versions.
Standard configurations include front and side airbags, front and rear parking sensors and rearview camera. Constant-speed cruise control is equipped for partial versions. Keyless entry and one-key start functions are equipped for high-spec versions. High-spec versions are equipped with curtain airbags and 360-degree panoramic camera system. The vehicle supports OTA upgrade functions.
Powertrain
The Chery Tiggo 5X adopts front-wheel drive layout, matched with 5-speed manual transmission and 9-speed simulated CVT transmission for different versions. The vehicle is equipped with 1.5L naturally aspirated and 1.5T inline four-cylinder turbocharged gasoline engines. The 1.5L engine has a maximum power of 88 kW and a peak torque of 140 Nm. The 1.5T engine has a maximum power of 115 kW and a peak torque of 230 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension system.
| 2025 Chery Tiggo 5x 1.5L CVT Excellence Edition | 2025 Chery Tiggo 5x High Energy Edition 1.5T Manual Standard | 2025 Chery Tiggo 5x High Energy Edition 1.5T CVT Comfort | 2025 Chery Tiggo 5x High Energy 1.5T CVT Luxury Edition | 2024 Chery Tiggo 5x Value Edition 1.5L Manual Urban | 2024 Chery Tiggo 5x Value Edition 1.5L Manual Style | 2024 Chery Tiggo 5x Preferred Edition 1.5L CVT Style | 2024 Chery Tiggo 5x 1.5L CVT Neo | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | 2025.02 | 2024.12 | 2024.12 | 2024.12 | 2024.04 | 2024.04 | 2024.04 | 2024.03 |
| vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4358*1830*1670 | 4400*1830*1588 | 4400*1830*1588 | 4400*1830*1588 | 4358*1830*1670 | 4358*1830*1670 | 4358*1830*1670 | 4358*1830*1670 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5L / 120 hp / Inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder |
| Maximum power (kW) | 88 | 115 | 115 | 115 | 88 | 88 | 88 | 88 |
| Maximum torque (N-m) | 148 | 230 | 230 | 230 | 148 | 148 | 148 | 148 |
| Number of gears | Analog 9 | 6 | infinitely | infinitely | 5 | 5 | Analog 9 | Analog 9 |
| transmission | CVT (Continuously Variable Transmission) | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | manual gearbox | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 165 | 191 | 191 | 191 | 175 | 175 | 165 | 165 |
| WLTC Combined Fuel Consumption (L/100km) | 7.07 | 6.9 | 7.3 | 7.3 | 6.98 | 6.98 | 6.78 | 6.78 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||
| Length (mm) | 4358 | 4400 | 4400 | 4400 | 4358 | 4358 | 4358 | 4358 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height (mm) | 1670 | 1588 | 1588 | 1588 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Front wheelbase(mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Rear wheelbase(mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Weight (kg) | 1325 | 1420 | 1420 | 1420 | 1272 | 1272 | 1325 | 1325 |
| Maximum full load mass (kg) | 1759 | 1840 | 1840 | 1840 | 1759 | 1759 | 1759 | 1759 |
| Luggage compartment volume (L) | - | 360-992 | 360-992 | 360-992 | - | - | - | - |
| Fuel tank volume (L) | 51 | - | - | - | 51 | 51 | 51 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| motor | ||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | SQRG4G15 | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4G15 | SQRG4G15 | SQRG4G15 | SQRG4G15 |
| Maximum horsepower (Ps) | 120 | 156 | 156 | 156 | 120 | 120 | 120 | 120 |
| Maximum power (kW) | 88 | 115 | 115 | 115 | 88 | 88 | 88 | 88 |
| Maximum net power (kW) | 80 | 108 | 108 | 108 | 80 | 80 | 80 | 80 |
| Maximum power speed(rpm) | 6300 | 5500 | 5500 | 5500 | 6300 | 6300 | 6300 | 6300 |
| Maximum torque (N-m) | 148 | 230 | 230 | 230 | 148 | 148 | 148 | 148 |
| Maximum torque speed (rpm) | 4900 | 1750-4000 | 1750-4000 | 1750-4000 | 4900 | 4900 | 4900 | 4900 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | - | - | - | - | - | ○ | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | turbocharged | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | foundry iron | foundry iron | foundry iron | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | handbrake | handbrake | electronic parking | electronic parking |
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/60 R17 |
| Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/60 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | steel (chemistry) | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● | ● | - | - | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ||||||
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ● Front row | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | ● Post | - | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | - | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| Transparent chassis/540 degree image | - | - | - | ● | - | - | - | - |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | - | - | :: Campaigns | :: Campaigns | - | - | - | - |
| :: Economy | :: Economy | |||||||
| steep incline and slow descent | ● | ● | ● | ● | - | - | ● | ● |
| hill-holding aid | - | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | - | - | ● | ● |
| External/anti-theft configurations | ||||||||
| skylights | - | - | - | ●Electric sunroof | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | ● Electric | - | - | - | - |
| ●Induction | ||||||||
| Power trunk position memory | - | - | - | ● | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | - | - | - | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||
| Steering wheel material | ● Leather | :: Plastics | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | ||||||
| Steering wheel functions | :: Multifunctionality | - | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Front | - | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ||||||||
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ●Electronic gearshift | ●Electronic gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | - | ● | ● | ● | - | - | - | - |
| Liquid crystal instrument size | 3.5 inches | 10.25 in. | 10.25 in. | 10.25 in. | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| Intelligent Hardware | ||||||||
| Number of cameras | :: 1 | - | :: 1 | :: 4 | :: 1 | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | ● 3 | :: 4 | :: 4 | :: 4 | ● 3 | ● 3 | ● 3 | ● 3 |
| Wake-on-Speech Recognition | - | ● Single area | ● Single area | ● Single area | - | - | - | - |
| seating | ||||||||
| Seat Material | :: Imitation leather | ●Other materials | ●Other materials | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | ●Other materials |
| sports seat | - | ● | ● | ● | - | - | - | - |
| Seat electric adjustment | - | - | - | ●Principal Driver | - | - | - | - |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | - | - | ● | - | - | - | - |
| multimedia | ||||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | - | - | - | - |
| Navigating the road information display | ● | ● | ● | ● | - | - | - | - |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | - | - | - | - |
| In-vehicle Intelligent System | - | :: Lion system | :: Lion system | :: Lion system | - | - | - | - |
| Mobile APP Remote Function | - | ●Door control | ●Door control | ●Door control | - | - | - | - |
| ●Window control | ●Window control | ●Window control | ||||||
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ||||||
| ●Light control | ●Light control | ●Light control | ||||||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||||||
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●Factory connectivity/mapping |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●CarLife support | ●CarLife support | ●CarLife support | |||
| Number of audio speakers | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | - | - | - | - |
| :: Navigation | :: Navigation | :: Navigation | ||||||
| :: Telephone | :: Telephone | :: Telephone | ||||||
| Center screen size | ●10.33 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Voice assistant wake words | - | Hello, Chip. | Hello, Chip. | Hello, Chip. | - | - | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | - | - | - | - |
| Wi-Fi hotspot | - | ● | ● | ● | - | - | - | - |
| Telematics | - | ● | ● | ● | - | - | - | - |
| OTA upgrade | - | ● | ● | ● | - | - | - | - |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ||
| Number of USB/Type-C ports | :: 2 in the front row | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row |
| (stage) lighting | ||||||||
| low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | - | ● | ● | ● | - | ● | ● | ● |
| Adjustable headlights | ● | - | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | - | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | ||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | - | - | ● Full vehicle | ● Full vehicle | - | - | - | - |
| Anti Window Pinch Handle | - | - | ● | ● | - | - | - | - |
| outside rearview mirror | ●Motorized adjustment | - | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ||||||||
| ●Heating | ||||||||
| ●Automatic folding for locking the car | ||||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | - | - | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| rear air vent | - | ● | ● | ● | - | - | ● | - |
| PM2.5 filtration | - | - | - | - | - | - | - | ● |





















Reviews
There are no reviews yet.