Exterior Design
The Chery Tiggo 5X shares the same “Life in Motion 3.0” family design language as other Chery models currently on the market, featuring a distinctive front fascia with a hexagonal air grille—available in dot-matrix chrome decoration for the 1.5L Excellence version or honeycomb chrome grille integrated with daytime running lights for the High-Energy version—that matches the sharp headlight group, with high-spec models equipped with LED light sources and lenses for enhanced visibility at night. The rear is equipped with a sleek rear spoiler (a large-sized spoiler for the High-Energy version) and symmetrical taillights, with the High-Energy version upgraded to a through-type taillight design, which is highly recognizable when lit. The body is available in three color options: Pearl White, Quantum Gray, and Water Ice Blue, catering to the aesthetic needs of different consumer groups.
In terms of dimensions, the vehicle measures 4,358 mm in length, 1,830 mm in width, and 1,670 mm in height for the 1.5L version, while the High-Energy version measures 4,400 mm in length, 1,830 mm in width, and 1,588 mm in height, with a wheelbase of 2,630 mm for all versions. The 2,630 mm wheelbase ensures ample interior legroom for front and rear passengers, eliminating the sense of crampedness common in small SUVs; the rear seats feature a 40/60 split-folding design, which not only increases flexibility for storage and seating but also expands the trunk space to meet daily loading and outdoor travel needs. The side of the body is equipped with stylish alloy wheels, with 17-inch sporty wheels and red calipers for the High-Energy version, further enhancing its sporty temperament.
Interior Design
The Chery Tiggo 5X is equipped with a 7-inch LCD instrument cluster (10.25-inch dual-screen for the High-Energy version) and a floating central touchscreen, delivering an outstanding visual and interactive experience. Interior color schemes include Black, Blue+Beige, and Black+Red, catering to personalized preferences—Black for a classic and durable vibe, Blue+Beige for a warm home-style atmosphere, and Black+Red for a sporty look. The center console adopts an asymmetric layout leaning towards the driver, with physical knobs for air conditioning control, ensuring convenient operation during driving.
In terms of features, the standard model comes equipped with 16-inch exquisite aluminum alloy wheels, front dual airbags, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec High-Energy version adds Level 2 driver-assistance systems, active braking, 540° panoramic camera system, and EPB electronic parking brake with AUTOHOLD function, as well as the Lion 5.0 AI intelligent cockpit, supporting voice control and mobile phone interconnection (CarPlay+HUAWEI HiCar), further enhancing driving safety and convenience. In terms of materials, mid-to-high configuration models are equipped with leather-wrapped seats and steering wheel, with soft搪塑 material on the center console, improving the overall interior texture.
Powertrain
The Chery Tiggo 5X is mainly equipped with a 1.5L naturally aspirated petrol engine, with a maximum power output of 88 kW (120 Ps) and peak torque of 148 Nm, mated to either a 5-speed manual transmission or a CVT transmission. It is also available in a 1.5T turbocharged version (High-Energy version), which delivers a maximum power of 115 kW (156 Ps) and peak torque of 230 Nm, paired with a 6-speed manual or 9-speed simulated CVT transmission for stronger dynamic performance. The 1.5L version has a WLTC comprehensive fuel consumption of approximately 6.98 L per 100 km, balancing power performance and fuel economy, making it suitable for daily commuting and family travel.
In addition, the Chery Tiggo 5X is equipped with professional chassis tuning, which enables precise steering, comfortable riding, and stable driving with anti-rolling capability. It also adopts high-thickness sound insulation materials to effectively isolate and absorb internal and external noise, improving the overall driving comfort. The official top speed of the 1.5L version reaches 175 km/h, while the 1.5T version reaches 191 km/h, providing sufficient power reserve for highway driving.
| 2025 Chery Tiggo 5x 1.5L CVT Excellence Edition | 2025 Chery Tiggo 5x High Energy Edition 1.5T Manual Standard | 2025 Chery Tiggo 5x High Energy Edition 1.5T CVT Comfort | 2025 Chery Tiggo 5x High Energy 1.5T CVT Luxury Edition | 2024 Chery Tiggo 5x Value Edition 1.5L Manual Urban | 2024 Chery Tiggo 5x Value Edition 1.5L Manual Style | 2024 Chery Tiggo 5x Preferred Edition 1.5L CVT Style | 2024 Chery Tiggo 5x 1.5L CVT Neo | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | 2025.02 | 2024.12 | 2024.12 | 2024.12 | 2024.04 | 2024.04 | 2024.04 | 2024.03 |
| vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4358*1830*1670 | 4400*1830*1588 | 4400*1830*1588 | 4400*1830*1588 | 4358*1830*1670 | 4358*1830*1670 | 4358*1830*1670 | 4358*1830*1670 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5L / 120 hp / Inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder | 1.5L / 120 hp / Inline 4-cylinder |
| Maximum power (kW) | 88 | 115 | 115 | 115 | 88 | 88 | 88 | 88 |
| Maximum torque (N-m) | 148 | 230 | 230 | 230 | 148 | 148 | 148 | 148 |
| Number of gears | Analog 9 | 6 | infinitely | infinitely | 5 | 5 | Analog 9 | Analog 9 |
| transmission | CVT (Continuously Variable Transmission) | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | manual gearbox | manual gearbox | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 165 | 191 | 191 | 191 | 175 | 175 | 165 | 165 |
| WLTC Combined Fuel Consumption (L/100km) | 7.07 | 6.9 | 7.3 | 7.3 | 6.98 | 6.98 | 6.78 | 6.78 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||
| Length (mm) | 4358 | 4400 | 4400 | 4400 | 4358 | 4358 | 4358 | 4358 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height (mm) | 1670 | 1588 | 1588 | 1588 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Front wheelbase(mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Rear wheelbase(mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Weight (kg) | 1325 | 1420 | 1420 | 1420 | 1272 | 1272 | 1325 | 1325 |
| Maximum full load mass (kg) | 1759 | 1840 | 1840 | 1840 | 1759 | 1759 | 1759 | 1759 |
| Luggage compartment volume (L) | - | 360-992 | 360-992 | 360-992 | - | - | - | - |
| Fuel tank volume (L) | 51 | - | - | - | 51 | 51 | 51 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| motor | ||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | SQRG4G15 | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4G15 | SQRG4G15 | SQRG4G15 | SQRG4G15 |
| Maximum horsepower (Ps) | 120 | 156 | 156 | 156 | 120 | 120 | 120 | 120 |
| Maximum power (kW) | 88 | 115 | 115 | 115 | 88 | 88 | 88 | 88 |
| Maximum net power (kW) | 80 | 108 | 108 | 108 | 80 | 80 | 80 | 80 |
| Maximum power speed(rpm) | 6300 | 5500 | 5500 | 5500 | 6300 | 6300 | 6300 | 6300 |
| Maximum torque (N-m) | 148 | 230 | 230 | 230 | 148 | 148 | 148 | 148 |
| Maximum torque speed (rpm) | 4900 | 1750-4000 | 1750-4000 | 1750-4000 | 4900 | 4900 | 4900 | 4900 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | - | - | - | - | - | ○ | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | turbocharged | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | foundry iron | foundry iron | foundry iron | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | handbrake | handbrake | electronic parking | electronic parking |
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/60 R17 |
| Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/60 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | steel (chemistry) | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● | ● | - | - | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ||||||
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ● Front row | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | ● Post | - | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | - | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| Transparent chassis/540 degree image | - | - | - | ● | - | - | - | - |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | - | - | :: Campaigns | :: Campaigns | - | - | - | - |
| :: Economy | :: Economy | |||||||
| steep incline and slow descent | ● | ● | ● | ● | - | - | ● | ● |
| hill-holding aid | - | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | - | - | ● | ● |
| External/anti-theft configurations | ||||||||
| skylights | - | - | - | ●Electric sunroof | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | ● Electric | - | - | - | - |
| ●Induction | ||||||||
| Power trunk position memory | - | - | - | ● | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | - | - | - | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||
| Steering wheel material | ● Leather | :: Plastics | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | ||||||
| Steering wheel functions | :: Multifunctionality | - | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Front | - | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ||||||||
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ●Electronic gearshift | ●Electronic gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | - | ● | ● | ● | - | - | - | - |
| Liquid crystal instrument size | 3.5 inches | 10.25 in. | 10.25 in. | 10.25 in. | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| Intelligent Hardware | ||||||||
| Number of cameras | :: 1 | - | :: 1 | :: 4 | :: 1 | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | ● 3 | :: 4 | :: 4 | :: 4 | ● 3 | ● 3 | ● 3 | ● 3 |
| Wake-on-Speech Recognition | - | ● Single area | ● Single area | ● Single area | - | - | - | - |
| seating | ||||||||
| Seat Material | :: Imitation leather | ●Other materials | ●Other materials | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | ●Other materials |
| sports seat | - | ● | ● | ● | - | - | - | - |
| Seat electric adjustment | - | - | - | ●Principal Driver | - | - | - | - |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | - | - | ● | - | - | - | - |
| multimedia | ||||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | - | - | - | - |
| Navigating the road information display | ● | ● | ● | ● | - | - | - | - |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | - | - | - | - |
| In-vehicle Intelligent System | - | :: Lion system | :: Lion system | :: Lion system | - | - | - | - |
| Mobile APP Remote Function | - | ●Door control | ●Door control | ●Door control | - | - | - | - |
| ●Window control | ●Window control | ●Window control | ||||||
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ||||||
| ●Light control | ●Light control | ●Light control | ||||||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||||||
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●Factory connectivity/mapping |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●CarLife support | ●CarLife support | ●CarLife support | |||
| Number of audio speakers | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | - | - | - | - |
| :: Navigation | :: Navigation | :: Navigation | ||||||
| :: Telephone | :: Telephone | :: Telephone | ||||||
| Center screen size | ●10.33 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Voice assistant wake words | - | Hello, Chip. | Hello, Chip. | Hello, Chip. | - | - | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | - | - | - | - |
| Wi-Fi hotspot | - | ● | ● | ● | - | - | - | - |
| Telematics | - | ● | ● | ● | - | - | - | - |
| OTA upgrade | - | ● | ● | ● | - | - | - | - |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ||
| Number of USB/Type-C ports | :: 2 in the front row | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row |
| (stage) lighting | ||||||||
| low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | - | ● | ● | ● | - | ● | ● | ● |
| Adjustable headlights | ● | - | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | - | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | ||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | - | - | ● Full vehicle | ● Full vehicle | - | - | - | - |
| Anti Window Pinch Handle | - | - | ● | ● | - | - | - | - |
| outside rearview mirror | ●Motorized adjustment | - | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ||||||||
| ●Heating | ||||||||
| ●Automatic folding for locking the car | ||||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | - | - | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| rear air vent | - | ● | ● | ● | - | - | ● | - |
| PM2.5 filtration | - | - | - | - | - | - | - | ● |





















Reviews
There are no reviews yet.