Exterior Design
The Geely Galaxy Starshine 7 is a mid-size plug-in hybrid sedan, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with full-width LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch wheel configurations for different versions. Hidden door handles are equipped as standard. A panoramic sunroof is equipped for partial versions. Lidar sensors are equipped for high-spec versions.
The vehicle adopts a 4-door 5-seater sedan layout. The body dimensions are 4958 mm in length, 1915 mm in width and 1505 mm in height, with a wheelbase of 2852 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover and fuel tank cap are equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, head-up display system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection, wireless phone charging, V2L external discharge and OTA upgrade functions. Partial versions are equipped with active noise reduction system and multi-speaker audio system.
Powertrain
The Geely Galaxy Starshine 7 adopts front-wheel drive and four-wheel drive layouts, matched with dedicated hybrid transmission. The vehicle is equipped with a 1.5L inline four-cylinder naturally aspirated hybrid engine with a maximum power of 82 kW. The front single motor two-wheel drive version has a maximum motor power of 140 kW and a comprehensive system power of 222 kW. The dual motor four-wheel drive version has a front motor power of 140 kW and a rear motor power of 90 kW, with a comprehensive system power of 312 kW and a peak torque of 526 Nm.
The vehicle is equipped with lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 170 km, 220 km and 230 km for different versions, and the comprehensive cruising range exceeds 1300 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle meets China VI emission standards. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2026 Galaxy Starshine 7 230km/h 2WD Long Range Edition | 2026 Galaxy Starshine 7 220km AWD Long Range Edition | 2026 Galaxy Starshine 7 220km AWD Navigator Edition | 2026 Galaxy Starshine 7 220km AWD Exploration+ Edition | 2026 Galaxy Starshine 7 220km AWD Starry Night Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Limited-time offer | 98,800 | 106,800 | 116,800 | 122,800 | 129,800 |
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4958*1915*1505 | 4958*1915*1505 | 4958*1915*1505 | 4958*1915*1505 | 4958*1915*1505 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 170 | 165 | 165 | 165 | 165 |
| CLTC pure electric range (km) | 230 | 220 | 220 | 220 | 220 |
| System total power (kW) | 222 | 312 | 312 | 312 | 312 |
| System combined torque (N·m) | 376 | 526 | 526 | 526 | 526 |
| engine | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder | 1.5L / 112hp / Inline 4-cylinder |
| Maximum power (kW) | 82 | 82 | 82 | 82 | 82 |
| Maximum torque (N·m) | 136 | 136 | 136 | 136 | 136 |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 185 | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 7.8 | 5.4 | 5.4 | 5.4 | 5.4 |
| WLTC combined fuel consumption (L/100km) | 0.65 | 0.91 | 0.91 | 0.91 | 0.91 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||
| Length (mm) | 4958 | 4958 | 4958 | 4958 | 4958 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 |
| Height(mm) | 1505 | 1505 | 1505 | 1505 | 1505 |
| Wheelbase (mm) | 2845 | 2852 | 2852 | 2852 | 2852 |
| Front track width (mm) | 1630 | 1630 | 1630 | 1630 | 1640 |
| Rear track width (mm) | 1630 | 1630 | 1630 | 1630 | 1640 |
| Curb weight (kg) | 1750 | 1860 | 1860 | 1860 | 1860 |
| Maximum load capacity (kg) | 2155 | 2265 | 2265 | 2265 | 2265 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| engine | |||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Maximum horsepower (Ps) | 112 | 112 | 112 | 112 | 112 |
| Maximum power (kW) | 82 | 82 | 82 | 82 | 82 |
| Maximum net power (kW) | 79 | 79 | 79 | 79 | 79 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 136 | 136 | 136 | 136 | 136 |
| Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Total power of electric motors (kW) | 140 | 230 | 230 | 230 | 230 |
| Total torque of the electric motor (N·m) | 240 | 390 | 390 | 390 | 390 |
| Maximum power of the front motor (kW) | 140 | 140 | 140 | 140 | 140 |
| Maximum torque of the front motor (N·m) | 240 | 240 | 240 | 240 | 240 |
| Maximum power of the rear motor (kW) | - | 90 | 90 | 90 | 90 |
| Maximum torque of the rear motor (N·m) | - | 150 | 150 | 150 | 150 |
| System total power (kW) | 222 | 312 | 312 | 312 | 312 |
| System combined torque (N·m) | 376 | 526 | 526 | 526 | 526 |
| WLTC pure electric range (km) | 170 | 165 | 165 | 165 | 165 |
| CLTC pure electric range (km) | 230 | 220 | 220 | 220 | 220 |
| Battery capacity (kWh) | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 14.7 | 15.1 | 15.1 | 15.1 | 15.1 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Second motor structure | - | induction | induction | induction | induction |
| Working principle of the second motor | - | asynchronous | asynchronous | asynchronous | asynchronous |
| Number of drive motors | single motor | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Yaoning New Energy | Yaoning New Energy | Yaoning New Energy | Yaoning New Energy | Yaoning New Energy |
| Battery cooling method | direct cooling with refrigerant | direct cooling with refrigerant | direct cooling with refrigerant | direct cooling with refrigerant | direct cooling with refrigerant |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Fast charging power (kW) | 75 | 75 | 75 | 75 | 75 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ○ | ○ | ○ | ○ | ○ |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Rear tire specifications | 225/55 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● | ● |
| Lane change assist | - | - | ● | ● | ● |
| Lane Keeping Assist | - | - | ● | ● | ● |
| Lane centering | - | - | ● | ● | ● |
| Lane departure warning | - | - | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● | ● |
| DOW Door Opening Warning | - | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | ● |
| Rear Collision Warning | - | - | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ||
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | ● |
| Memory Parking | - | - | - | ● | ● |
| Assistance Level | - | - | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | - | - | ● Vast Thousand Miles H3 | ● Vast Thousand Miles H3 |
| Assisted parking | - | - | - | ● | ● |
| Assisted lane change | - | - | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | ● |
| Assisted driving section | - | - | - | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||||
| skylight | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | - | - | ● | ● | ● |
| Trunk opening method | - | - | - | - | ●Electric |
| Electric tailgate position memory | - | - | - | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| HUD (Head-Up Display) | - | - | - | ● | ● |
| HUD head-up size | - | - | - | ●16.6 inches | ●16.6 inches |
| Built-in dashcam | - | - | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||
| Forward sensing camera | - | - | ● Monocular | ●Binoculars | ●Binoculars |
| Number of cameras | ●4 | ●4 | ●5 | ●11 | ●11 |
| Number of in-car cameras | - | - | - | ●1 | ●1 |
| Number of ultrasonic radars | ●6 | ●6 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | ●2 | ●3 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |||
| ●Massage | |||||
| Second-row seat functions | - | - | - | - | Heating |
| ○ Ventilation | |||||
| ○ Massage | |||||
| Electric seat adjustment | - | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Adjustable buttons for the rear passenger seat | - | - | - | - | ○ |
| Rear small table | - | - | - | - | ○ |
| Rear cup holders | ● | ● | ● | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| In-vehicle smart chip | - | - | - | ● Dragon Eagle No. 1 | ● Dragon Eagle No. 1 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports CarLink | ●Supports CarLink | |
| ●Supports Flyme Link | ●Supports Flyme Link | ||||
| Number of speakers | 6 | 6 | 6 (Optional 16) | 6 (Optional 16) | 6 (Optional 16) |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |||
| ●Heated seats | ●Heated seats | ●Heated seats | |||
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |||
| ●Seat massage | |||||
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●15.4 inches | ●15.4 inches |
| Central control screen resolution | - | - | - | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hi, Eva | ●Hi, Eva | ●Hi, Eva | ●Hi, Eva | ●Hi, Eva |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ●50W | ●50W | ●50W |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● |
| Driver assistance lights | - | - | - | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ○Rear side privacy | |||||
| Multi-layered soundproof glass for side windows | - | - | - | ●Front row | ●Front row |
| Rain-sensing wipers | - | - | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | - | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.