Exterior Design
The Honda LIFE, a compact hatchback under Honda, adopts a young and dynamic design language that combines fashion and practicality, featuring a sleek front fascia with a black honeycomb-patterned grille, paired with sharp boomerang-shaped LED headlights that integrate high and low beam functions. It comes standard with daytime running lights, automatic headlights, front fog lights, and headlight height adjustment, enhancing its modern and sporty temperament. The rear is designed with a full and compact shape, equipped with blackened taillights and a small rear spoiler, with a hidden exhaust layout that maintains the overall simplicity and harmony. The front bumper is decorated with matte silver trim, and the rear bumper is outlined with three-dimensional lines, perfectly integrating aesthetic design with practical functions.
In terms of dimensions, the vehicle is available in two versions: SPORT and CROSSTAR. The SPORT version measures 4,109 mm in length, 1,694 mm in width, and 1,537 mm in height, with a wheelbase of 2,530 mm. The CROSSTAR version is slightly larger, with dimensions of 4,111 mm in length, 1,725 mm in width, and 1,567 mm in height, and a wheelbase of 2,531 mm, positioning it as a compact hatchback and ensuring sufficient interior space for daily commuting. The body is available in multiple color options, including Denim Blue, Crystal White, Bordeaux Red, Dynamic Blue, Flash Yellow and Rally Red. The side profile features an upward贯穿式 waistline extending from the front headlights to the taillights, with black trim around the windows and rearview mirrors, paired with 16-inch black petal-shaped wheels, creating a strong sporty atmosphere. It adopts a split A-pillar design with triangular windows, which expands the driving field of view and reduces blind spots.
Interior Design
The Honda LIFE features a simple and practical interior design that focuses on functionality and comfort, centered on an integrated interactive system including a 7-inch full LCD instrument cluster and an 8-inch central touchscreen. The 8-inch central touchscreen supports Baidu CarLife and reverse imaging with multiple modes, improving driving convenience and safety. The interior adopts a color-matching design, with optional combinations of gray and white, or orange and gray, making the overall space more youthful. The center console, gear lever area and door panels are covered with fabric materials, enhancing the comfort of contact and creating a warm riding atmosphere. It is equipped with a user-friendly operating interface, supporting basic intelligent functions to meet daily use needs.
In terms of features, the standard model comes equipped with keyless start, brake assist, ABS anti-lock braking system, full-car seatbelt reminder, and multiple safety airbags. It has abundant storage space: there are cup holders at the air outlets on both sides of the instrument panel, a storage box on the left side of the central touchscreen, a two-level storage compartment in front of the gear lever, and large storage boxes on the passenger side. The vehicle adopts a 5-seat layout, with comfortable front and rear seats; the rear seats of the CROSSTAR version are equipped with magic seats that support 4/6 split folding and full flat folding, while the SPORT version only supports integral folding, effectively expanding the storage space. The standard model is also equipped with a central armrest box, which is rare in the same class, providing a comfortable resting place for the driver’s right arm. The air conditioning control area uses physical knobs with good damping, ensuring convenient operation.
Powertrain
The Honda LIFE is powered by a 1.5L i-VTEC naturally aspirated engine, paired with a CVT continuously variable transmission, forming a stable and fuel-efficient power combination. The engine has a maximum power of 91 kW, a maximum torque of 145 N·m, and a maximum horsepower of 124 Ps, delivering active power output at low speeds and sufficient power at high speeds, which is fully suitable for urban commuting. It also comes with an ECON energy-saving mode, which can further optimize fuel consumption performance.
The vehicle has excellent fuel economy, with a WLTC fuel consumption of 5.6 L/100km, and the actual fuel consumption can be as low as 5.5 L/100km in urban driving, effectively reducing daily use costs. It adopts a front MacPherson independent suspension and a rear torsion beam non-independent suspension, which is tuned to be偏向 comfort, capable of well filtering small bumps on the road, ensuring a smooth riding experience. The body is small and flexible, with good maneuverability, making it easy to turn around and park in narrow urban roads. However, the noise control is average, and engine noise is relatively obvious when the engine speed exceeds 2000 rpm.
| 2023 LIFE 1.5L CVT SPORT Edition | 2023 LIFE 1.5L CVT CRO-S Fun Edition | 2023 LIFE 1.5L CVT SPO-SS Dynamic Edition | 2023 LIFE 1.5L CVT CRO-SS Fun Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Body level | small hatchback | small hatchback | small hatchback | small hatchback |
| Length * Width * Height (mm) | 4109*1694*1537 | 4111*1725*1567 | 4109*1694*1537 | 4111*1725*1567 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder |
| Maximum power (kW) | 91 | 91 | 91 | 91 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 |
| Number of gears | Variable | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 188 | 188 | 188 | 188 |
| WLTC combined fuel consumption (L/100km) | 5.67 | 5.67 | 5.67 | 5.67 |
| Body | ||||
| Length (mm) | 4109 | 4111 | 4109 | 4111 |
| Width (mm) | 1694 | 1725 | 1694 | 1725 |
| Height(mm) | 1537 | 1567 | 1537 | 1567 |
| Wheelbase (mm) | 2530 | 2531 | 2530 | 2531 |
| Front track width (mm) | 1485 | 1496 | 1485 | 1496 |
| Rear track width (mm) | 1473 | 1484 | 1473 | 1484 |
| Curb weight (kg) | 1118 | 1142 | 1135 | 1145 |
| Maximum load capacity (kg) | 1610 | 1610 | 1610 | 1610 |
| Fuel tank capacity (L) | 40 | 40 | 40 | 40 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 17 | 16 | 17 |
| Departure angle (°) | 27 | 30 | 27 | 30 |
| Minimum ground clearance when fully loaded (mm) | 103 | 130 | 104 | 131 |
| Minimum turning radius (m) | 5.2 | 5 | 5.2 | 5 |
| engine | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | L15CE | L15CE | L15CE | L15CE |
| Compression ratio | 11.5 | 11.5 | 11.5 | 11.5 |
| Maximum horsepower (Ps) | 124 | 124 | 124 | 124 |
| Maximum power (kW) | 91 | 91 | 91 | 91 |
| Maximum net power (kW) | 91 | 91 | 91 | 91 |
| Maximum power speed (rpm) | 6600 | 6600 | 6600 | 6600 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 |
| Maximum torque speed (rpm) | 4700 | 4700 | 4700 | 4700 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | i-VTEC | i-VTEC | i-VTEC | i-VTEC |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type |
| Parking brake type | handbrake | handbrake | handbrake | handbrake |
| Front tire specifications | 185/55 R16 | 185/60 R16 | 185/55 R16 | 185/60 R16 |
| Rear tire specifications | 185/55 R16 | 185/60 R16 | 185/55 R16 | 185/60 R16 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● |
| Lane Keeping Assist | - | - | ● | ● |
| Lane centering | - | - | ● | ● |
| Lane departure warning | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Assist/Control Configuration | ||||
| Driving assistance imaging | - | - | ● Reversing camera | ● Reversing camera |
| Cruise system | - | - | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | ● | ● | ● | ● |
| Assistance Level | - | - | ●L2 | ●L2 |
| Assisted driving system | - | - | ● Honda SENSING | ● Honda SENSING |
| External/Anti-theft Configuration | ||||
| skylight | - | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Roof rack | - | ● | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Plastics | ●Plastics | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multi-functional | ●Multi-functional |
| ● Paddle shifters | ● Paddle shifters | |||
| Central handrail | - | - | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches |
| Steering wheel paddle shifters | - | - | ● | ● |
| Seats | ||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ●Proportion Reversed | ● Lay down completely | ●Proportion Reversed |
| Rear cup holders | ● | ● | - | - |
| multimedia | ||||
| Central control color screen | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | - | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife |
| Number of speakers | 2 | 4 | 2 | 4 |
| Voice recognition control system | - | ● Telephone | ● Telephone | ● Telephone |
| Central control screen size | - | ●8 inches | ●8 inches | ●8 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable |
| ●Heating | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| PM2.5 filtration | ● | ● | ● | ● |




















Reviews
There are no reviews yet.