Exterior Design
The Hongqi HS7 is a mid-large gasoline SUV, equipped with vertical front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch and 20-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts 5-door 5-seater, 5-door 6-seater and 5-door 7-seater SUV layouts for different versions. The body dimensions are 4995 mm in length, 1960 mm in width and 1760 mm in height, with a wheelbase of 2920 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, head-up display system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection and OTA upgrade functions. Partial versions are equipped with wireless phone charging and multi-directional adjustable rear seats with heating and ventilation functions.
Powertrain
The Hongqi HS7 adopts front-wheel drive and four-wheel drive layouts, matched with 8-speed automatic transmission. The vehicle is equipped with 2.0T inline four-cylinder turbocharged gasoline engine. The engine has a maximum power of 185 kW and a peak torque of 380 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. The vehicle adopts front double wishbone independent suspension and rear multi-link independent suspension system. Partial versions are equipped with adaptive damping system and uphill assist system.
| 2025 Hongqi HS7 2.0T Automatic Two-Wheel Drive Flagship Edition Five-Seat | 2025 Hongqi HS7 2.0T Automatic Four-Wheel Drive Flagship Edition (7-Seater) | 2025 Hongqi HS7 2.0T Automatic Four-Wheel Drive Flagship Edition (Six Seats) | 2024 Hongqi HS7 2.0T Automatic Two-Wheel Drive Flagship Edition Five-Seater | 2024 Hongqi HS7 2.0T Automatic Four-Wheel Drive Flagship Edition (7-Seater) | 2024 Hongqi HS7 2.0L Automatic Four-Wheel Drive Flagship Edition Six-Seater | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | Aug-25 | Aug-25 | Aug-25 | Aug-24 | Aug-24 | Aug-24 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4995*1960*1760 | 4995*1960*1760 | 4995*1960*1760 | 4995*1960*1760 | 4995*1960*1760 | 4995*1960*1760 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0L / 252 hp / Inline 4-cylinder |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 |
| 0-100km/h acceleration (s) | 8.5 | 8.8 | 8.8 | 8.5 | 8.8 | 8.8 |
| WLTC combined fuel consumption (L/100km) | 7.6 | 8.16 | 8.16 | 7.6 | 8.16 | 8.16 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front track width (mm) | 1698 | 1698 | 1698 | 1698 | 1698 | 1698 |
| Rear track width (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Curb weight (kg) | 1920 | 2090 | 2080 | 1920 | 2080 | 2080 |
| Maximum load capacity (kg) | 2505 | 2675 | 2675 | 2505 | 2590 | 2590 |
| Luggage capacity (L) | - | - | - | 210-1847 | 210-1847 | 210-1847 |
| Fuel tank capacity (L) | 69 | 69 | 69 | 69 | 69 | 69 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 7 | 6 | 5 | 7 | 6 |
| Approach angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| engine | ||||||
| Displacement (mL) | 1989 | 1989 | 1989 | 1989 | 1989 | 1989 |
| Engine Model | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 |
| Compression ratio | 10.6 | 10.6 | 10.6 | 13 | 13 | 13 |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 | 252 | 252 |
| Maximum power (kW) | 185 | 185 | 185 | 185 | 185 | 185 |
| Maximum net power (kW) | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | Four-wheel drive | Four-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | Multi-plate clutch | Multi-plate clutch | - | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Rear tire specifications | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | - | ● | ● |
| Lane change assist | - | ● | ● | - | ● | ● |
| Lane Keeping Assist | - | ● | ● | - | ● | ● |
| Lane departure warning | - | ● | ● | - | ● | ● |
| Road traffic sign recognition | - | ● | ● | - | - | - |
| Fatigue driving warning | - | ● | ● | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | - | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●After | ●Before | ●Before | ●After | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | - | - | - |
| Rear Cross Traffic Alert System | - | ● | ● | - | ● | ● |
| Cruise system | ● Cruise Control | ●Adaptive cruise control | ●Adaptive cruise control | ● Cruise Control | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ● Sport | ● Sport | ●Sports | ● Sport | ● Sport |
| ●Finance | ● Economy | ● Economy | ●Finance | ● Economy | ● Economy | |
| ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | |||
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |||
| Steep slope descent | - | ● | ● | - | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | - | ●L2 | ●L2 |
| High-precision map | ● | ● | ● | - | - | - |
| Assisted driving section | - | ●Highway section | ●Highway section | - | - | - |
| External/Anti-theft Configuration | ||||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | - | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | - | ●Front row | ●Front row |
| Smart hardware | ||||||
| Assisted driving chip | - | ●Horizon J2 | ●Horizon J2 | - | - | - |
| Total computing power of the chip | - | ●4 TOPS | ●4 TOPS | - | - | - |
| Forward sensing camera | - | ● Monocular | ● Monocular | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●5 | ●5 | ●1 | ●5 | ●5 |
| Front-facing camera pixels | - | ●2 million | ●2 million | - | - | - |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●4 | ●8 | ●8 |
| Number of millimeter-wave radars | - | ●3 | ●3 | - | ●3 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Single area | ●Single area | ●Single area |
| Environmental perception camera pixels | - | ●1 million | ●1 million | - | - | - |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ●Fabric | ●Genuine Leather | ●Genuine Leather |
| ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ||||
| Front seat functions | - | ●Heating | ●Heating | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ● Reclining position | ● Reclining position | ● Reclining position | ● Reclining position | ● Reclining position | ● Reclining position | |
| Second row individual seats | - | - | ● | - | - | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Third row seats | - | ● | ● | - | ● | ● |
| Third-row seat adjustment | - | ●Backrest adjustment | ●Backrest adjustment | - | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | - | 2002-3-2 | 2002-2-2 | - | 2002-3-2 | 2002-2-2 |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | - | - | - |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Audio brand name | - | Dynaudio | Dynaudio | - | Dynaudio | Dynaudio |
| Number of speakers | 8 | 10 | 10 | 8 | 10 | 10 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen type | ●LCD | ●LCD | ●LCD | - | - | - |
| Central control screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches |
| Central control screen resolution | ●12801600 | ●12801600 | ●12801600 | - | - | - |
| Voice wake-up words | ● | ● | ● | - | - | - |
| Voice assistant wake word | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag | ●Hi, Red Flag |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | - | - | - |
| Wireless charging power for mobile phones | - | ●40W | ●40W | - | ●40W | ●40W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●6 | ●6 | ●6 | - | - | - |
| Vehicle infotainment system storage (GB) | ●64 | ●64 | ●64 | - | - | - |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | - | ● | ● |
| Adaptive high and low beam | - | ● | ● | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | - | ● | ● |
| Headlights delayed shut-off | - | ● | ● | - | ● | ● |
| Front fog lights | - | ● | ● | - | ● | ● |
| Steering assist lighting | - | ● | ● | - | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Rain-sensing wipers | - | ● | ● | - | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |




















Reviews
There are no reviews yet.