Exterior Design
The Leapmotor T03 is a micro pure electric vehicle equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 14-inch wheel rims. The available exterior body colors include White, Black, Silver, Blue, Green and Gray.
In terms of dimensions, the vehicle measures 3620 mm in length, 1652 mm in width, and 1605 mm in height, with a wheelbase of 2400 mm. It adopts a 5-door 4-seat layout.
Interior Design
The Leapmotor T03 is fitted with a full LCD instrument panel and a central control touch screen. The interior is equipped with fabric seats as standard and leather seats for higher configurations, as well as a multi-function steering wheel. Partial versions support wireless phone charging function and mobile phone remote control function.
In terms of configurations, the standard model comes with rearview camera, cruise control, front airbags, ABS and EBD system. Higher-spec models are equipped with front and rear parking sensors, vehicle networking system and L2-level driving assistance system.
Powertrain
The Leapmotor T03 adopts front single-motor front-wheel drive pure electric powertrain, paired with a single-speed fixed gear transmission. Different versions deliver maximum power of 40 kW, 55 kW and 80 kW, with peak torque of 96 Nm, 114 Nm and 158 Nm correspondingly.
The vehicle is equipped with lithium iron phosphate battery packs for different versions. The vehicle has CLTC cruising ranges of 200 km, 310 km and 403 km correspondingly. It supports fast charging and slow charging functions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| 2024 Leapmotor T03 200 Lightweight | 2024 Leapmotor T03 310 Comfort Edition | 2024 Leapmotor T03 403 Comfort Edition | 2023 Leapmotor T03 310 Streak Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2023.06 |
| vehicle class | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car |
| Length*Width*Height(mm) | 3620*1652*1605 | 3620*1652*1605 | 3620*1652*1592 | 3620*1652*1577 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 200 | 310 | 403 | 310 |
| Total motor power (kW) | 40 | 55 | 80 | 55 |
| Total motor torque (N-m) | 96 | 114 | 158 | 114 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 21.6 | 31.9 | 41.3 | 31.9 |
| Fast charging time (h) | - | - | - | 0.6 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | ||||
| Length (mm) | 3620 | 3620 | 3620 | 3620 |
| Width (mm) | 1652 | 1652 | 1652 | 1652 |
| Height (mm) | 1605 | 1605 | 1592 | 1577 |
| Wheelbase (mm) | 2400 | 2400 | 2400 | 2400 |
| Front wheelbase(mm) | 1410 | 1410 | 1410 | 1410 |
| Rear wheelbase(mm) | 1410 | 1410 | 1410 | 1410 |
| Weight (kg) | 995 | 1102 | 1190 | 1110 |
| Luggage compartment volume (L) | 210-508 | 210-508 | 210-508 | 210 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 4 | 4 | 4 | 4 |
| electric motor | ||||
| Total motor power (kW) | 40 | 55 | 80 | 55 |
| Total motor torque (N-m) | 96 | 114 | 158 | 114 |
| Maximum power of front electric motor (kW) | 40 | 55 | 80 | 55 |
| Maximum torque of front motor (N-m) | 96 | 114 | 158 | 114 |
| CLTC pure electric range (km) | 200 | 310 | 403 | 310 |
| Battery capacity (kWh) | 21.6 | 31.9 | 41.3 | 31.9 |
| Slow charging time (h) | - | - | - | 6 |
| Fast charging time (h) | - | - | - | 0.6 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | Multi-brand (including, but not limited to, Hive Energy / Ripple Energy) | GXN Hi-Tech (Chinese company) |
| fast charging function | - | - | - | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | handbrake | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Rear Tire Specification | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Wheel Material | steel (chemistry) | aluminum | aluminum | steel (chemistry) |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | - | - | ● | - |
| Traction control (ASR/TCS/TRC etc.) | - | - | ● | - |
| Stability Control (ESC/ESP/DSC etc.) | - | - | ● | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ● Alarms | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ISOFIX child fixed seats | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| cruise control | - | ●Cruise control | ●Cruise control | - |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | - | - | ● | - |
| automatic parking | - | - | ● | - |
| Driver Assistance System | - | - | - | ●Leapmotor Pilot |
| External/anti-theft configurations | ||||
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ● Mechanical key | ● Mechanical key | ● Mechanical key | ||
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 8 inches. | 8 inches. | 8 inches. | 8 inches. |
| Intelligent Hardware | ||||
| Number of cameras | :: 1 | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 2 | :: 2 | :: 2 | :: 2 |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Fabrics |
| ○Faux Leather | ||||
| ○Other Materials | ||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ||||
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
| Rear Cup Holder | ● | ● | ● | - |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| Mobile APP Remote Function | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | - | ● | ● | ● |
| Number of audio speakers | 2 | 2 | 2 | 2 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | ||
| :: Telephone | :: Telephone | :: Telephone | ||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
| Center screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | - |
| Voice assistant wake words | - | Hello, Zero. | Hello, Zero. | - |
| 4G/5G networks | ●4G | ●4G | ●4G | - |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | ||||
| low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control |





















Reviews
There are no reviews yet.