Exterior Design
The Lincoln Aviator is a mid-size luxury SUV equipped with a starburst front grille and adaptive LED matrix headlight units. It features LED daytime running lights, LED sequential turn signals and LED taillights. Standard wheel configuration is 20-inch alloy wheels, with 21-inch wheels available for higher trims. Available exterior colors include Crystal White, Platinum Gray, Infinite Black, Red Carpet and Blue Diamond.
In terms of dimensions, the Lincoln Aviator has a body length of 5,080 mm, a width of 1,952 mm, a height of 1,778 mm, and a wheelbase of 3,025 mm. The vehicle adopts a 5-door layout with 6-seat and 7-seat cabin layout options. The second and third rows support electric folding and angle adjustment functions.
Interior Design
The Lincoln Aviator is fitted with a 12.3-inch full LCD digital instrument cluster and a 28-inch integrated horizontal central touchscreen. Interior color options include Black, Sandalwood Beige, Deep Brown and Exclusive Red, matched with genuine leather upholstery and wood trim on different trims.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera, adaptive cruise control, dual-zone automatic climate control and keyless entry. Higher-spec versions add a 360-degree panoramic camera system, Lincoln Co-Pilot 360 Level 2 driver-assistance systems, active braking system, multi-zone automatic climate control, front and rear seat heating and ventilation functions, electric tailgate and wireless charging modules.
Powertrain
The Lincoln Aviator is equipped with a 3.0T twin-turbocharged V6 gasoline engine, matched with a 10-speed automatic transmission, with a maximum power of 270 kW and peak torque of 553 Nm. No hybrid powertrain is available for current mainstream versions.
The vehicle provides rear-wheel drive and all-wheel drive layouts for different versions. The official maximum speed of the Lincoln Aviator is 180 km/h. All models support adjustable driving modes and adaptive suspension systems.
| 2024 Aviator 3.0T V6 AWD Elegant Edition 7-Seat | 2024 Aviator 3.0T V6 AWD Elegant Edition (6-seater) | 2024 Aviator 3.0T V6 AWD Elegant 7-seater | 2024 Aviator 3.0T V6 AWD Elegant Edition (6-seater) | 2024 Aviator 3.0T V6 AWD Luxury Edition (6-seater) | 2024 Aviator 3.0T V6 AWD Presidential Edition (6-seater) | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | Aug-24 | Aug-24 | Aug-24 | Aug-24 | Aug-24 | Aug-24 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 5080*2022*1759 | 5080*2022*1759 | 5080*2022*1759 | 5080*2022*1759 | 5080*2022*1759 | 5080*2022*1759 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 3.0T / 367 hp / V6 | 3.0T / 367 hp / V6 | 3.0T / 367 hp / V6 | 3.0T / 367 hp / V6 | 3.0T / 367 hp / V6 | 3.0T / 367 hp / V6 |
| Maximum power (kW) | 270 | 270 | 270 | 270 | 270 | 270 |
| Maximum torque (N·m) | 575 | 575 | 575 | 575 | 575 | 575 |
| Number of gears | 10 | 10 | 10 | 10 | 10 | 10 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC combined fuel consumption (L/100km) | 10.4 | 10.4 | 10.4 | 10.4 | 10.76 | 10.76 |
| Warranty Policy | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers | Five years or 140,000 kilometers |
| Body | ||||||
| Length (mm) | 5080 | 5080 | 5080 | 5080 | 5080 | 5080 |
| Width (mm) | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| Height(mm) | 1759 | 1759 | 1759 | 1759 | 1759 | 1759 |
| Wheelbase (mm) | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 |
| Front track width (mm) | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Rear track width (mm) | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 |
| Curb weight (kg) | 2222 | 2222 | 2254 | 2254 | 2335 | 2335 |
| Maximum load capacity (kg) | 2815 | 2815 | 2860 | 2860 | 2840 | 2840 |
| Luggage capacity (L) | 415-1080 | 415-1080 | 415-1080 | 415-1080 | 415-1080 | 415-1080 |
| Fuel tank capacity (L) | 81 | 81 | 81 | 81 | 81 | 81 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 6 | 7 | 6 | 6 | 6 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| engine | ||||||
| Displacement (mL) | 2956 | 2956 | 2956 | 2956 | 2956 | 2956 |
| Engine Model | GTDIQA6 | GTDIQA6 | GTDIQA6 | GTDIQA6 | GTDIQA6 | GTDIQA6 |
| Maximum horsepower (Ps) | 367 | 367 | 367 | 367 | 367 | 367 |
| Maximum power (kW) | 270 | 270 | 270 | 270 | 270 | 270 |
| Maximum net power (kW) | 268 | 268 | 268 | 268 | 268 | 268 |
| Maximum power speed (rpm) | 5750 | 5750 | 5750 | 5750 | 5750 | 5750 |
| Maximum torque (N·m) | 575 | 575 | 575 | 575 | 575 | 575 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 |
| cylinder | V6 cylinder | V6 cylinder | V6 cylinder | V6 cylinder | V6 cylinder | V6 cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged | Twin-turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | ● | ● |
| air suspension | - | - | - | - | ● | ● |
| Central differential structure | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Air suspension type | - | - | - | - | ●Dual chamber | ●Dual chamber |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/55 R20 | 275/40 R22 | 275/40 R22 |
| Rear tire specifications | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/55 R20 | 275/40 R22 | 275/40 R22 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| ●Passenger's knee airbag | ●Passenger's knee airbag | ●Passenger's knee airbag | ●Passenger's knee airbag | ●Passenger's knee airbag | ●Passenger's knee airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Co-Pilot360 | ●Co-Pilot360 | ●Co-Pilot360 | ●Co-Pilot360 | ●Co-Pilot360 | ●Co-Pilot360 |
| Assisted lane change | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● |
| Electric soft-close door | - | - | - | - | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |||||
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Electric, | ● Electric, |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | height adjustable, | height adjustable, | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multi-functional | ●Multi-functional | ●Multi-functional | ●Multi-functional | ●Memory | ●Memory | |
| ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Multifunctional | ●Multifunctional | |
| ●Paddle Shifter | ●Paddle Shifter | |||||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting | ● Push-button shifting |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | - | - | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | - | ●Front row | ●Front row |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● | ● |
| Smart hardware | ||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |||
| ●Massage | ●Massage | |||||
| Second-row seat functions | - | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Shoulder adjustment | ● Shoulder adjustment | |
| ● Leg support adjustment | ● Leg support adjustment | |||||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Shoulder adjustment | ● Shoulder adjustment | |
| ● Leg support adjustment | ● Leg support adjustment | |||||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||||
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Power-adjustable second-row seats | ● | ● | ● | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● | ● | ● | ● |
| Second row individual seats | - | ● | - | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● |
| Seating layout | 2002-3-2 | 2002-2-2 | 2002-3-2 | 2002-2-2 | 2002-2-2 | 2002-2-2 |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●SYNC+ | ●SYNC+ | ●SYNC+ | ●SYNC+ | ●SYNC+ | ●SYNC+ |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | - | - | Revel | Revel | Revel | Revel |
| Number of speakers | 8 | 8 | 14 | 14 | 14 | 28 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●27 inches | ●27 inches | ●27 inches | ●27 inches | ●27 inches | ●27 inches |
| Central control screen resolution | ●4K | ●4K | ●4K | ●4K | ●4K | ●4K |
| Voice assistant wake word | Hello, Lincoln | Hello, Lincoln | Hello, Lincoln | Hello, Lincoln | Hello, Lincoln | Hello, Lincoln |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Number of rear multimedia screens | - | - | ●1 | ●1 | ●1 | ●1 |
| Rear LCD screen size | - | - | ●5.8 inches | ●5.8 inches | ●5.8 inches | ●5.8 inches |
| Rear-seat multimedia control | - | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row | ● 3 seats in the front row / 4 seats in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● | ● | ● |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | - | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Lighting features | - | - | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Steering assist lighting | - | - | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Auto-anti-glare | ●Auto-anti-glare | ●Auto-anti-glare | ●Auto-anti-glare | ●Auto-anti-glare | ●Auto-anti-glare | |
| ●Memory function | ●Memory function | ●Memory function | ●Memory function | ●Memory function | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | |
| ●Heated water nozzle | ||||||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
| In-car fragrance device | - | - | - | - | ● | ● |





















Reviews
There are no reviews yet.