Exterior Design
The MG4 adopts a minimalist and futuristic design language, featuring a sleek five-door hatchback silhouette that perfectly combines practicality and fashion sense, catering to the aesthetic needs of young consumers. The front fascia boasts a closed grille design exclusive to pure electric models, paired with a prominent LED backlit MG logo, which enhances its recognition and technological appeal significantly. It is seamlessly integrated with exquisite lens LED headlights inherited from the MG Cyberster, emitting bright and sharp light, while the sporty front bumper with large-size air intakes and side air deflectors not only optimizes aerodynamic performance but also adds a dynamic touch.
The vehicle adopts a short front and rear overhang design commonly seen in sports cars, paired with a smooth and straight waistline that runs through the entire body, highlighting its stretched and dynamic stance. It is equipped with 16-inch or 17-inch alloy wheels (depending on trim level), with the 17-inch wheels featuring a plum-blossom or two-tone five-spoke design, combining power and agility. The rear is fitted with a through-type LED taillight with an arrow-shaped internal structure inspired by the MG Cyberster, echoing the front headlights, and a rear spoiler that enhances both sportiness and aerodynamic performance. The vehicle is equipped with a hatchback tailgate for convenient storage. In terms of dimensions, the vehicle measures 4,395 mm in length, 1,842 mm in width, and 1,551 mm in height, with a wheelbase of 2,750 mm. The rear seats feature a 40/60 split-folding design, expanding the trunk space from 471 liters to 1,362 liters when folded. The body is available in fashionable color options including Donglai Purple, Qingbo Green, Moonlight White, Coral Red, Xingye Gray, and Island Blue, catering to diverse aesthetic preferences.
Interior Design
The MG4 features a simple and refined interior design with a horizontal extension layout, focusing on comfort and intelligence. It is equipped with a dual-screen setup including a full LCD instrument cluster and a 15.6-inch 2.5K floating central touchscreen, forming an intuitive interactive system that delivers a clear and smooth visual experience. The cabin adopts high-quality materials, with some models featuring a large area of leather wrapping, and the center console is equipped with hidden air vents and only 5 basic function buttons, creating a clean and minimalist atmosphere. The steering wheel adopts a family-style flat double-spoke design with heating function, and the shift method is upgraded to a column-mounted shifter, which saves central control space and adds a 50W wireless charger with ventilation in the sub-instrument panel area.
In terms of features, the standard model comes equipped with LED headlights, rear parking sensors, a rearview camera, keyless entry and start, electronic column-mounted shifter, and essential safety features including multiple airbags. It also includes practical configurations such as a panoramic sunroof with sunshade, electric adjustable exterior rearview mirrors, and one-touch up/down electric windows. The higher-spec version adds front seat ventilation and heating, a 360-degree panoramic camera, and advanced driver-assistance systems supporting highway NOA navigation-assisted driving. Additionally, the vehicle is equipped with the intelligent vehicle-machine互联 system co-developed by MG and OPPO, powered by the Qualcomm Snapdragon 8155 vehicle-grade chip, supporting mobile phone-vehicle application integration, seamless connection, and AI intelligent integration.
Powertrain
The MG4 is equipped with a front-mounted single electric motor and a front-wheel drive system, paired with a single-speed fixed-ratio transmission, delivering a maximum power output of 120 kW (163 horsepower) and peak torque of 250 Nm. It offers responsive acceleration and smooth power delivery, perfectly meeting the needs of daily urban commuting and short-distance travel, with a dynamic driving experience.
The vehicle is equipped with two CATL lithium iron phosphate or semi-solid battery pack options: 42.8 kWh and 53.9 kWh, offering CLTC-rated ranges of 437 km and 530 km respectively. It comes standard with fast charging technology, which can charge from 30% to 80% in approximately 20 minutes, effectively alleviating range anxiety. The battery adopts CTB (Cell-to-Body) body integration technology, which enhances structural rigidity and space utilization, while the chassis is finely tuned to balance driving comfort and handling performance, ensuring a stable and smooth riding experience.
| 2023 MG4 EV 415km Out to Sea Champion Edition | 2023 MG4 EV 415km Rear Drive Seaworthy Champion Executive Edition | 2023 MG4 EV 425km Executive Edition | 2022 MG4 EV 425km Luxury Edition | 2022 MG4 EV 425km Signature Edition | 2022 MG4 EV 520km Luxury Edition | 2022 MG4 EV 520km Signature Edition | 2022 MG4 EV XPOWER | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | 2023.09 | 2023.12 | 2023.03 | 2022.09 | 2022.11 | 2022.11 | 2022.09 | 2022.09 |
| vehicle class | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater |
| Length*Width*Height(mm) | 4287*1836*1516 | 4287*1836*1516 | 4287*1836*1516 | 4287*1836*1516 | 4287*1836*1516 | 4287*1836*1516 | 4287*1836*1516 | 4287*1836*1516 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 415 | 415 | 425 | 425 | 425 | 520 | 520 | 460 |
| Total motor power (kW) | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 315 |
| Total motor torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 600 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 |
| 0-100km/h acceleration(s) | - | - | - | - | - | - | - | 3.8 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 49 | 49 | 51 | 51 | 51 | 64 | 64 | 64 |
| Fast charging time (h) | - | - | 0.47 | 0.47 | 0.47 | 0.38 | 0.38 | 0.38 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||
| Length (mm) | 4287 | 4287 | 4287 | 4287 | 4287 | 4287 | 4287 | 4287 |
| Width (mm) | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height (mm) | 1516 | 1516 | 1516 | 1516 | 1516 | 1516 | 1516 | 1516 |
| Wheelbase (mm) | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 |
| Front wheelbase(mm) | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | 1552 | 1553 |
| Rear wheelbase(mm) | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 |
| Weight (kg) | 1641 | 1641 | 1641 | 1641 | 1641 | 1665 | 1665 | 1825 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sport Appearance Package | - | - | - | - | ● | - | ● | ● |
| electric motor | ||||||||
| Total motor power (kW) | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 315 |
| Total motor torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 600 |
| Maximum power of front electric motor (kW) | - | - | - | - | - | - | - | 150 |
| Maximum power of rear electric motor (kW) | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 165 |
| Rear motor maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | - |
| CLTC pure electric range (km) | 415 | 415 | 425 | 425 | 425 | 520 | 520 | 460 |
| Battery capacity (kWh) | 49 | 49 | 51 | 51 | 51 | 64 | 64 | 64 |
| 100km power consumption (kWh/100km) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | - |
| Slow charging time (h) | - | - | 7 | 7 | 7 | 9 | 9 | 9 |
| Fast charging time (h) | - | - | 0.47 | 0.47 | 0.47 | 0.38 | 0.38 | 0.38 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde I-Control | Ningde I-Control | Ningde I-Control | Ningde I-Control | Ningde I-Control | Ningde I-Control | Ningde I-Control | Ningde I-Control |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | - | - | 140 | 140 | 140 | 165 | 165 | - |
| fast charging function | - | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Five years or 600,000 kilometers | Five years or 600,000 kilometers | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/steering | ||||||||
| Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Rear Tire Specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 235/45 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | ● | - | ● | ● |
| lane keeping assist system | - | - | - | - | ● | - | ● | ● |
| lane departure warning | - | - | - | - | ● | - | ● | ● |
| Road traffic signage recognition | - | - | - | - | ● | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||||
| Rear airbags | - | - | - | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ●Passenger | ●Passenger | |||||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | - | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Customization/Personalization | ● Customization/Personalization | |||||||
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | - | - | ●L2 | - | ●L2 | ●L2 |
| External/anti-theft configurations | ||||||||
| skylights | - | - | - | - | ○Not open panoramic sunroof | - | ○Not open panoramic sunroof | ● Non-opening panoramic sunroof |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
| Wireless charging function for cell phones | - | - | - | - | ● Front row | - | ● Front row | ● Front row |
| Intelligent Hardware | ||||||||
| Number of cameras | :: 4 | :: 4 | :: 4 | :: 4 | ● 5 | :: 4 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
| seating | ○6 | ○6 | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | ○Faux Leather | ○Faux Leather | :: Imitation leather | ○Faux Leather | :: Imitation leather | ●Other materials |
| ●Other materials | ●Other materials | ●Other materials | ||||||
| sports seat | - | - | - | - | - | - | - | ● |
| Main Driver's Seat Function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Passenger seat function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | - | - | - | - | - | - | - | ● Waist |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of audio speakers | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| (stage) lighting | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | ● | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | ||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | ||||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.