Exterior Design
The ORA Funky Cat is a compact pure electric sedan, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 17-inch and 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 4-door 5-seater sedan layout. The body dimensions are 4235 mm in length, 1825 mm in width and 1596 mm in height, with a wheelbase of 2650 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with fabric and faux leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. Partial versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection, V2L external discharge and OTA upgrade functions. Partial versions are equipped with multi-adjustable seats and multi-speaker audio system.
Powertrain
The ORA Funky Cat adopts front-wheel drive layout, matched with single-speed fixed gear electric drive assembly. The vehicle is equipped with front permanent magnet synchronous motors with maximum power of 105 kW and 126 kW for different versions.
The vehicle is equipped with lithium iron phosphate and ternary lithium battery packs for different versions. The CLTC pure electric cruising range covers 401 km, 480 km and 501 km for different versions. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with adjustable energy recovery system and multiple driving mode adjustment functions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension system.
| 2024 Ora Funky Cat 401km Comfort | 2024 Ora Funky Cat 401km Deluxe | 2024 Ora Funky Cat 401km Premium 126kW | 2024 Ora Funky Cat 501km Deluxe | 2024 Ora Funky Cat 401km Premium 135kW | 2024 Ora Funky Cat 501km Premium | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Availability | 2024.04 | 2024.04 | 2024.08 | 2024.04 | 2024.04 | 2024.04 |
| vehicle class | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box | Small two-box |
| Length*Width*Height(mm) | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 401 | 501 |
| Total motor power (kW) | 105 | 105 | 126 | 105 | 135 | 135 |
| Total motor torque (N-m) | 210 | 210 | 220 | 210 | 232 | 232 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 47.8 | 47.8 | 47.8 | 57.7 | 47.8 | 57.7 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| body of automobile | ||||||
| Length (mm) | 4235 | 4235 | 4235 | 4235 | 4235 | 4235 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 1596 | 1596 | 1596 | 1596 | 1596 | 1596 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front wheelbase(mm) | 1557 | 1557 | 1557 | 1557 | 1557 | 1557 |
| Rear wheelbase(mm) | 1577 | 1577 | 1577 | 1577 | 1577 | 1577 |
| Weight (kg) | 1510 | 1510 | 1515 | 1609 | 1510 | 1609 |
| Luggage compartment volume (L) | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 | 228-858 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| electric motor | ||||||
| Total motor power (kW) | 105 | 105 | 126 | 105 | 135 | 135 |
| Total motor torque (N-m) | 210 | 210 | 220 | 210 | 232 | 232 |
| Maximum power of front electric motor (kW) | 105 | 105 | 126 | 105 | 135 | 135 |
| Maximum torque of front motor (N-m) | 210 | 210 | 220 | 210 | 232 | 232 |
| CLTC pure electric range (km) | 401 | 401 | 401 | 501 | 401 | 501 |
| Battery capacity (kWh) | 47.8 | 47.8 | 47.8 | 57.7 | 47.8 | 57.7 |
| Electricity-equivalent fuel consumption (L/100km) | 1.47 | 1.47 | 1.47 | 1.57 | 1.47 | 1.57 |
| Slow charging time (h) | 8 | 8 | 8 | 10 | 8 | 10 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) | Ningde Times (Jiangsu) | Beehive Energy | Ningde Times (Jiangsu) | Beehive Energy |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 141.3 | 141.3 | 141.3 | 143.4 | 141.3 | 143.4 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● |
| Chassis/steering | ||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● | ● | ● |
| merging aid | - | - | ● | - | ● | ● |
| lane keeping assist system | - | ● | ● | ● | ● | ● |
| lane departure warning | - | ● | ● | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | ● | - | ● | ● |
| DOW Open Door Alert | - | - | ● | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver | ● Full vehicle | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | ||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||
| parking radar | ● Post | ● Post | ●Forward | ● Post | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ||||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | ● | - | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | ● | - | ● | ● |
| remote control | - | - | ● | - | ● | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | - | ●ORA-Pilot | ●ORA-Pilot | ●ORA-Pilot | ●ORA-Pilot | ●ORA-Pilot |
| External/anti-theft configurations | ||||||
| skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active Closed Grille | - | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ● Electric | - | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ||||
| Power trunk position memory | - | - | ● | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | ||||
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
| Built-in car recorder | - | - | ● | - | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||
| Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | :: 4 | ● 5 | :: 8 | ● 5 | :: 8 | :: 8 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 12 | :: 4 | :: 12 | :: 12 |
| Number of millimeter-wave radars | - | - | :: 2 | - | :: 2 | :: 2 |
| seating | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | :: Memory | - | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | ||||
| :: Massage | :: Massage | :: Massage | ||||
| ●Heating | ●Heating | ●Heating | ||||
| Passenger seat function | - | - | :: Ventilation | - | :: Ventilation | :: Ventilation |
| :: Massage | :: Massage | :: Massage | ||||
| ●Heating | ●Heating | ●Heating | ||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Charge management | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Air conditioning control | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Number of audio speakers | 4 | 4 | 6 | 4 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| ● Window | ● Window | ● Window | ● Window | ● Window | ||
| Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Voice assistant wake words | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou | :: Ou Ou Ou |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| facial recognition | - | - | ● | - | ● | ● |
| Telematics | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Multi-finger flying screen control | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| (stage) lighting | ||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | ||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | - | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | - | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| ●Heating | :: Memory | ●Heating | :: Memory | :: Memory | ||
| ●Heating | ●Heating | ●Heating | ||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.