Exterior Design
The Subaru Outback adopts a station wagon crossover design, equipped with rectangular LED headlights and horizontal daytime running lights, paired with straight-shaped taillights. The front grille is fitted with black horizontal decorative strips and silver logo ornaments. The vehicle is installed with black wheel arch claddings and side skirt decorations, and roof rails come as standard equipment. The body color options include Crystal White Pearl, Magnetite Gray Metallic, and Crimson Red Pearl.
In terms of dimensions, the vehicle measures 4,880 mm in length, 1,870 mm in width, and 1,675 mm in height, with a wheelbase of 2,745 mm. It has a ground clearance of 213 mm. The rear seats support 60/40 split-folding design, and the rear cargo compartment can be expanded to store oversized items.
Interior Design
The Subaru Outback is equipped with a 12.3-inch full LCD digital instrument cluster and an 11.6-inch vertical central touchscreen. Interior color schemes include Black, Ivory White, and Dark Brown. In terms of features, the base model comes equipped with 18-inch wheels, front and side airbags, front and rear parking sensors, rearview camera, and adaptive cruise control. The higher-spec Touring version adds EyeSight driving assistance system, automatic emergency braking, 360-degree panoramic camera system, and Harman Kardon audio system.
Powertrain
The Subaru Outback is equipped with two types of horizontally opposed four-cylinder gasoline engines. The naturally aspirated version delivers a maximum power output of 124 kW and peak torque of 245 Nm. The turbocharged version delivers a maximum power output of 191 kW and peak torque of 375 Nm. Both engines are matched with a Lineartronic CVT transmission, and the vehicle is equipped with standard symmetrical all-wheel-drive system. The official top speed of the turbocharged version is 210 km/h. The vehicle is fitted with a 63L fuel tank, with an official comprehensive fuel consumption of 7.5 L per 100 kilometers.
| 2024 Outback 2.5i AWD Sport Edition EyeSight | 2024 Outback 2.5i AWD Explorer Edition EyeSight | 2024 Outback 2.5i AWD Flagship Edition EyeSight | 2024 Outback 2.5i AWD Wilderness Limited Edition EyeSight | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2024.04 | 2024.04 | 2024.04 | 2023.11 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4880*1875*1675 | 4880*1875*1670 | 4880*1875*1675 | 4880*1875*1670 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 2.5L / 169hp / Inline 4-cylinder | 2.5L / 169hp / Inline 4-cylinder | 2.5L / 169hp / Inline 4-cylinder | 2.5L / 169hp / Inline 4-cylinder |
| Maximum power (kW) | 124 | 124 | 124 | 124 |
| Maximum torque (N·m) | 252 | 252 | 252 | 252 |
| Number of gears | Simulation 8 | Simulation 8 | Simulation 8 | Simulation 8 |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| WLTC combined fuel consumption (L/100km) | 8 | 8 | 8 | 8 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4880 | 4880 | 4880 | 4880 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1675 | 1670 | 1675 | 1670 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 |
| Front track width (mm) | 1570 | 1570 | 1570 | 1570 |
| Rear track width (mm) | 1600 | 1600 | 1600 | 1600 |
| Minimum ground clearance under no-load conditions (mm) | 213 | 213 | 213 | 213 |
| Curb weight (kg) | 1673 | 1681 | 1685 | 1684 |
| Maximum load capacity (kg) | 2200 | 2200 | 2200 | 2200 |
| Luggage capacity (L) | 1726 | 1726 | 1726 | 1726 |
| Fuel tank capacity (L) | 63 | 63 | 63 | 63 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| engine | ||||
| Displacement (mL) | 2498 | 2498 | 2498 | 2498 |
| Engine Model | FB25-DI | FB25-DI | FB25-DI | FB25-DI |
| Compression ratio | 12 | 12 | 12 | 12 |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 169 |
| Maximum power (kW) | 124 | 124 | 124 | 124 |
| Maximum net power (kW) | 124 | 124 | 124 | 124 |
| Maximum power speed (rpm) | 5000-5800 | 5000-5800 | 5000-5800 | 5000-5800 |
| Maximum torque (N·m) | 252 | 252 | 252 | 252 |
| Maximum torque speed (rpm) | 3800 | 3800 | 3800 | 3800 |
| cylinder | 4-cylinder parallel | 4-cylinder parallel | 4-cylinder parallel | 4-cylinder parallel |
| Automatic engine start-stop | ● | ● | ● | ● |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Central differential structure | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Fatigue driving warning | - | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | |
| ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| ● Blind spot monitoring | ● Blind spot monitoring | ● Blind spot monitoring | ||
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| ●Off-road | ●Off-road | ●Off-road | ●Off-road | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●EyeSight | ●EyeSight | ●EyeSight | ●EyeSight |
| External/Anti-theft Configuration | ||||
| skylight | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Roof rack | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multi-functional | ●Multi-functional | ●Multi-functional | ●Multi-functional | |
| ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● |
| ETC device | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●3 | ●3 | ●3 | ●3 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 |
| Seats | ||||
| Seat material | ●Genuine Leather | ● Faux leather | ●Genuine Leather | ●Genuine Leather |
| ●Imitation Leather | ●Imitation Leather | ●Imitation Leather | ||
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | |
| Audio brand name | - | Harman/Kardon | Harman/Kardon | Harman/Kardon |
| Number of speakers | 6 | 12 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| Central control screen size | ●11.6 inches | ●11.6 inches | ●11.6 inches | ●11.6 inches |
| Facial recognition | - | - | ● | ● |
| Interface support | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface |
| ●USB interface | ●USB interface | ●USB interface | ●USB interface | |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Headlights with adaptive cornering | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Headlight washers | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically foldable | ●Electrically foldable | ●Electrically folding | ●Electrically folding | |
| ●Heating | ●Heating | ●Memory | ●Memory | |
| ●Heating | ●Heating | |||
| ●Automatic folding when locking | ●Automatic folding when locking | |||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | |||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |





















Reviews
There are no reviews yet.