Exterior Design
The Tank 500 adopts a hard-core luxury off-road body design, equipped with LED headlight assemblies and vertical taillight groups. The vehicle is fitted with an external spare tire and front and rear bumpers. The available exterior body colors include Phantom Black, Glacier Silver, Desert Gold and Dunhuang Purple.
In terms of dimensions, the vehicle measures 5,070 mm in length, 1,934 mm in width, and 1,905 mm in height, with a wheelbase of 2,850 mm. It adopts a non-load-bearing body structure. The rear seats support folding adjustment to expand rear cargo space. The vehicle provides five-seat and seven-seat layout options.
Interior Design
The Tank 500 is fitted with a full LCD digital instrument panel and a floating central control touch screen. The interior color options include black-brown dual-tone and full black themes. The vehicle is equipped with leather seats and a multi-function steering wheel.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front and side airbags, and automatic air conditioning. Higher-spec models are equipped with Level 2 intelligent driving assistance system, 360-degree panoramic imaging system, and active braking.
Powertrain
The Tank 500 is equipped with a 3.0T twin-turbocharged V6 engine, paired with a 9AT automatic transmission. The engine delivers a maximum power of 265 kW and a peak torque of 500 Nm. The vehicle adopts a four-wheel drive system.
The official top speed of the vehicle is 190 km/h. The vehicle supports multiple off-road driving modes to adapt to different road conditions.
| 3.0T Sport The Summit 5-seater | 3.0T Business The Summit 7-seater | 3.0T Sport 5-Seater | 3.0T BUSINESS MODEL 5-seater | 3.0T Sport Edition Landscape 7-Seater | 3.0T BUSINESS MODEL 7-seater | |
|---|---|---|---|---|---|---|
| Basic vehicle parameters | ||||||
| Level: | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover |
| L x W x H (mm): | 5070x1934x1905 | 4878x1934x1905 | 5070x1934x1905 | 4878x1934x1905 | 5070x1934x1905 | 4878x1934x1905 |
| Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Power Type: | 48V light hybrid | 48V light hybrid | 48V light hybrid | 48V light hybrid | 48V light hybrid | 48V light hybrid |
| Maximum power of the whole vehicle (kW): | 265 | 265 | 265 | 265 | 265 | 265 |
| Maximum torque of the whole vehicle (N-m): | 500 | 500 | 500 | 500 | 500 | 500 |
| Official top speed (km/h): | 180 | 180 | 180 | 180 | 180 | 180 |
| Engine: | 3.0T 361hp V6 | 3.0T 361hp V6 | 3.0T 361hp V6 | 3.0T 361hp V6 | 3.0T 361hp V6 | 3.0T 361hp V6 |
| Transmission: | 9-speed manual | 9-speed manual | 9-speed manual | 9-speed manual | 9-speed manual | 9-speed manual |
| Fuel Consumption(L/100km) | --/--/11.19 | --/--/11.19 | --/--/11.19 | --/--/11.19 | --/--/11.19 | --/--/11.19 |
| (urban/suburban/integrated): | ||||||
| body of automobile | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Fuel tank volume (L): | 80 | 80 | 80 | 80 | 80 | 80 |
| Luggage compartment volume (L): | - | - | - | - | - | - |
| Overall mass (kg): | 2475 | 2565 | 2475 | 2475 | 2565 | 2565 |
| Approach angle (°): | 29.6 | - | 29.6 | - | 29.6 | - |
| Departure angle (°): | 24 | - | 24 | - | 24 | - |
| motor | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 |
| Engine Model: | E30Z | E30Z | E30Z | E30Z | E30Z | E30Z |
| Displacement (L): | 3 | 3 | 3 | 3 | 3 | 3 |
| Cylinder volume (cc): | 2993 | 2993 | 2993 | 2993 | 2993 | 2993 |
| Intake form: | twin-turbocharged | twin-turbocharged | twin-turbocharged | twin-turbocharged | twin-turbocharged | twin-turbocharged |
| Number of cylinders (pcs): | 6 | 6 | 6 | 6 | 6 | 6 |
| Cylinder arrangement: | V-shaped | V-shaped | V-shaped | V-shaped | V-shaped | V-shaped |
| Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead |
| Maximum horsepower (ps): | 361 | 361 | 361 | 361 | 361 | 361 |
| Maximum power (kW/rpm): | 265 | 265 | 265 | 265 | 265 | 265 |
| Maximum torque (N-m/rpm): | 500.0/1500-4500 | 500.0/1500-4500 | 500.0/1500-4500 | 500.0/1500-4500 | 500.0/1500-4500 | 500.0/1500-4500 |
| Fuel: | Gasoline 95 | Gasoline 95 | Gasoline 95 | Gasoline 95 | Gasoline 95 | Gasoline 95 |
| Oil supply method: | hybrid injection | hybrid injection | hybrid injection | hybrid injection | hybrid injection | hybrid injection |
| Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Engine start-stop technology: | ● | ● | ● | ● | ● | ● |
| Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| transmission | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | Double overhead camshafts | Double overhead camshafts |
| Number of gears: | 9 | 9 | 9 | 9 | 9 | 9 |
| Transmission Type: | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Chassis steering | 92# | 92# | 92# | 92# | 92# | 92# |
| Drive method: | front four-wheel drive | front four-wheel drive | front four-wheel drive | front four-wheel drive | front four-wheel drive | front four-wheel drive |
| Splitter (4WD) type: | seasonable four-wheel drive | seasonable four-wheel drive | seasonable four-wheel drive | seasonable four-wheel drive | seasonable four-wheel drive | seasonable four-wheel drive |
| Body Structure: | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type: | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension | Integral Axle Non-Independent Suspension |
| Center Differential Structure: | multiplate clutch | multiplate clutch | multiplate clutch | multiplate clutch | multiplate clutch | multiplate clutch |
| Center differential locking function: | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential/Differential Lock: | ○Front axle differential lock | ○Front axle differential lock | ○Front axle differential lock | ○Front axle differential lock | ○Front axle differential lock | ○Front axle differential lock |
| ●Rear axle differential lock | ●Rear axle differential lock | ●Rear axle differential lock | ●Rear axle differential lock | ●Rear axle differential lock | ●Rear axle differential lock | |
| Wading sensing system: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Wheel brakes | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | disk | Ventilated tray type | Ventilated tray type |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 265/60 R18 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 |
| Rear Tire Specifications: | 265/60 R18 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | Full-size spare tire | Full-size spare tire | Full-size spare tire | Full-size spare tire | Full-size spare tire | Full-size spare tire |
| safety equipment | ● | ● | ● | ● | ● | ● |
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Keep driving with zero tire pressure: | - | - | - | - | - | - |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● | ● |
| (EBD/CBC, etc.): | ||||||
| Brake Assist | ● | ● | ● | ● | ● | ● |
| (EBA/BAS/BA, etc.): | ||||||
| traction control | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | ||||||
| stability control | ● | ● | ● | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | ||||||
| Parallel Assist: | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist: | ● | ● | ● | ● | ● | ● |
| Road traffic signage identification: | ● | ● | ● | ● | ● | ● |
| Active braking/active safety systems: | ● | ● | ● | ● | ● | ● |
| Auto Park: | ● | ● | ● | ● | ● | ● |
| Uphill Assist: | ● | ● | ● | ● | ● | ● |
| Steep slopes slow down: | ● | ● | ● | ● | ● | ● |
| Electronic engine immobilization: | ● | ● | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● | ● | ● |
| Keyless entry system: | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts: | ● | ● | ● | ● | ● | ● |
| Body Features/Configurations | ● | ● | ● | ● | ● | ● |
| Skylight type: | ●Electric sunroof | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof racks: | ● | ● | ● | ● | ● | ● |
| Remote start function: | ● | ● | ● | ● | ● | ● |
| Vehicle side footrests: | ●Motorized retractable pedals | ●Motorized retractable pedals | ●Motorized retractable pedals | ●Motorized retractable pedals | ●Motorized retractable pedals | ●Motorized retractable pedals |
| Interior Features/Configurations | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
| The steering wheel is electrically adjustable: | - | - | ● | ● | ● | ● |
| Multi-function steering wheel: | ● | ● | ● | ● | ● | ● |
| Steering wheel shift: | ● | ● | ● | ● | ● | ● |
| Heated steering wheel: | ● | ● | ● | ● | ● | ● |
| Steering wheel memory: | - | - | ● | ● | ● | ● |
| Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse vehicle side warning system: | - | - | ● | ● | ● | ● |
| Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
| Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
| :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| Automatic Parking Entry: | - | - | ● | ● | ● | ● |
| Separate power connector in the car: | ●220/230V | ●220/230V | ●220/230V | ●220/230V | ●220/230V | ●220/230V |
| ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | |
| The trip computer display: | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● |
| LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| HUD heads-up digital display: | - | - | ● | ● | ● | ● |
| Built-in car recorder: | - | - | ● | ● | ● | ● |
| Active noise reduction: | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | ||||
| Seat Configuration | - | ○Ventilation | ○Ventilation | - | :: Ventilation | ○Ventilation |
| Seat Material: | :: Imitation leather | :: Imitation leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Sport seats: | - | - | - | - | - | - |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
| Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Front Seat Features: | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||
| :: Massage | :: Massage | :: Massage | :: Massage | |||
| Power seat memory: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Passenger seat rear adjustable button (boss button): | - | - | ● | ● | ● | ● |
| Second row seat adjustment direction: | Backrest adjustment | ●Forward and backward adjustment | Backrest adjustment | Backrest adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | ||||
| Power adjustable second row seats: | - | - | ● | ● | - | - |
| Second Row Seating Features: | - | - | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||
| :: Massage | :: Massage | |||||
| Third row of seats: | not have | 2 seats | not have | not have | 2 seats | 2 seats |
| The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Rear cup holders: | ● | ● | ● | ● | ● | ● |
| Multimedia Configuration | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation |
| GPS navigation system: | ● | ● | ● | ● | ● | ● |
| In-vehicle information services: | ● | ● | ● | ● | ● | ● |
| Navigate the road information display: | ● | ● | ● | ● | ● | ● |
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Bluetooth/car phone: | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
| Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
| ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
| :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | |||
| Telematics: | ● | ● | ● | ● | ● | ● |
| Rear control multimedia: | ● | - | ● | ● | - | - |
| External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| ● SD card | ● SD card | ● SD card | ● SD card | ● SD card | ● SD card | |
| ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
| USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Audio Brands: | ●Infinity | ●Infinity | ●Infinity | ●Infinity | ●Infinity | ●Infinity |
| Number of speaker horns (pcs): | ●12 speakers | ●12 speakers | ●12 speakers | ●12 speakers | ●12 speakers | ●12 speakers |
| Lighting Configuration | ● | ● | ● | ● | ● | ● |
| Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Daytime running lights: | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beams: | ● | ● | ● | ● | ● | ● |
| Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● |
| Steering auxiliary light illumination: | ● | ● | ● | ● | ● | ● |
| Front fog lights: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Height adjustable headlights: | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting: | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color |
| Windows and mirrors | ● | ● | ● | ● | ● | ● |
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Window anti-pinch feature: | ● | ● | ● | ● | ● | ● |
| Multi-layer acoustic glass: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | ● Rear | |||
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| Inside rearview mirror function: | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Rear side sunshade: | - | - | ● Manual | ● Manual | ● Manual | ● Manual |
| Rear side privacy glass: | ● | ● | ● | ● | ● | ● |
| Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
| ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
| Front sensing wipers: | ● | ● | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||
| Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zoned control: | ● | ● | ● | ● | ● | ● |
| Rear air vents: | ● | ● | ● | ● | ● | ● |
| Individual rear air conditioning: | ● | ● | ● | ● | ● | ● |
| Car Air Purifier: | ● | ● | ● | ● | ● | ● |
| PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● |




















Reviews
There are no reviews yet.