Exterior Design
The Wuling Bingo Plus adopts a small pure electric SUV body design with a closed front grille and wing-shaped LED headlight sets. It is equipped with LED daytime running lights and through-type LED taillight assembly. The vehicle is fitted with body-colored door handles. Available exterior body colors include White, Gray, Blue, Green and Pink.
In terms of dimensions, the vehicle measures 4,090 mm in length, 1,720 mm in width, and 1,575 mm in height, with a wheelbase of 2,610 mm. The car is equipped with 15-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Wuling Bingo Plus features a full LCD digital instrument cluster and a 12.8-inch central touchscreen. The interior adopts fabric and soft leather upholstery materials, with optional interior color schemes including all-black and black-gray dual tone. Standard configurations include dual front airbags, tire pressure monitoring system, ABS and electronic brake force distribution system.
Higher-spec versions are equipped with front and rear parking sensors and 540-degree panoramic camera system. Additional practical configurations include automatic air conditioning, front seat heating function, LingOS intelligent vehicle system and interior ambient lighting. The vehicle adopts optional 4-seat and 5-seat layouts.
Powertrain
The Wuling Bingo Plus is equipped with a front-mounted single permanent magnet synchronous motor, matched with a single-speed electric transmission. The motor delivers a maximum power of 75 kW and a peak torque of 180 Nm, with a maximum vehicle speed of 140 km/h. The vehicle adopts a front-wheel-drive layout.
The vehicle is equipped with 37.9 kWh and 49.8 kWh lithium iron phosphate battery packs. The CLTC pure electric cruising range includes 330 km, 401 km and 510 km versions. The vehicle supports DC fast charging and AC slow charging, and is equipped with kinetic energy recovery and external discharge functions. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension.
| 2024 Wuling Bingo PLUS 330km/h 5-seater version | 2024 Wuling Bingo PLUS 401km/h, 5-seater version | 2024 Wuling Bingo PLUS 401km Flagship Edition | 2024 Wuling Bingo PLUS 510km/h Five-seater | 2024 Wuling Bingo PLUS 510km Flagship Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2024.09 | 2024.09 | 2024.03 | 2024.09 | 2024.03 |
| Body level | small SUV | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 330 | 401 | 401 | 510 | 510 |
| Total power of electric motors (kW) | 75 | 75 | 75 | 75 | 75 |
| Total torque of the electric motor (N·m) | 180 | 180 | 180 | 180 | 180 |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31.9 | 37.9 | 37.9 | 50.6 | 50.6 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Official 0-50km/h acceleration (s) | 3.7 | 4 | 3.5 | 4.2 | 3.7 |
| Body | |||||
| Length (mm) | 4090 | 4090 | 4090 | 4090 | 4090 |
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 |
| Front track width (mm) | 1492 | 1492 | 1492 | 1492 | 1492 |
| Rear track width (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Curb weight (kg) | 1190 | 1235 | 1235 | 1335 | 1330 |
| Maximum load capacity (kg) | 1580 | 1635 | 1565 | 1735 | 1655 |
| Luggage capacity (L) | 1450 | 1450 | 1450 | 1450 | 1450 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 4 | 5 | 4 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 |
| electric motor | |||||
| Total power of electric motors (kW) | 75 | 75 | 75 | 75 | 75 |
| Total torque of the electric motor (N·m) | 180 | 180 | 180 | 180 | 180 |
| Maximum power of the front motor (kW) | 75 | 75 | 75 | 75 | 75 |
| Maximum torque of the front motor (N·m) | 180 | 180 | 180 | 180 | 180 |
| CLTC pure electric range (km) | 330 | 401 | 401 | 510 | 510 |
| Battery capacity (kWh) | 31.9 | 37.9 | 37.9 | 50.6 | 50.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.6 | 10.8 | 10.8 | 11.4 | 11.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.23 | 1.25 | 1.25 | 1.32 | 1.32 |
| Slow charging time (h) | 9.5 | 11 | 11 | 7.5 | 7.5 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech | Repsys | Repsys | Zhengli New Energy | Zhengli New Energy |
| Battery cooling method | air-cooled | air-cooled | air-cooled | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Rear tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Smart hardware | |||||
| Number of cameras | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●2 | ●2 | ●2 | ●2 | ●2 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ●Ling OS | ●Ling OS | ●Ling OS | ●Ling OS | ●Ling OS |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Number of speakers | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| Central control screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling | Hello, Xiaoling |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |





















Reviews
There are no reviews yet.