| Basic Information | | | |
| Time to market | 2025.02 | 2025.02 | 2025.07 |
| Body level | Microvan | Microvan | Microvan |
| Length*Width*Height(mm) | 3685*1530*1750 | 3685*1530*1765 | 3685*1530*1765 |
| Energy type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 201 | 201 | - |
| Total motor power (kW) | 30 | 30 | 30 |
| Total torque of the motor (N·m) | 85 | 85 | 85 |
| Maximum speed (km/h) | 100 | 100 | 100 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| body | | | |
| Length (mm) | 3685 | 3685 | 3685 |
| Width (mm) | 1530 | 1530 | 1530 |
| Height(mm) | 1750 | 1765 | 1765 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Front wheelbase (mm) | 1290 | 1290 | 1290 |
| Rear wheelbase (mm) | 1290 | 1290 | 1290 |
| Curb mass (kg) | 892 | 892 | 1010 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 |
| electric motor | | | |
| Total motor power (kW) | 30 | 30 | 30 |
| Total torque of the motor (N·m) | 85 | 85 | 85 |
| Maximum power of rear motor (kW) | 30 | 30 | 30 |
| Maximum torque of rear motor (N·m) | 85 | 85 | 85 |
| CLTC pure electric range (km) | 201 | 201 | - |
| Power consumption per 100 kilometers (kWh/100km) | 10.1 | 10.1 | 10.8 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Post | Post | Post |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | - | ● | ● |
| Chassis/Steering | | | |
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Integral bridge non-independent suspension | Integral bridge non-independent suspension | Integral bridge non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | | | |
| Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum |
| Front tire specifications | 165/65 R13 | 165/65 R13 | 165/65 R13 |
| Rear tire specifications | 165/65 R13 | 165/65 R13 | 165/65 R13 |
| Wheel material | steel | steel | steel |
| Active/passive safety configuration | | | |
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Front airbags | Driver's airbag | Driver's airbag | ●Driver's airbag |
| | | ●Passenger's airbag |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm |
| ISOFIX child seat | ● | ● | ● |
| Auxiliary/control configuration | | | |
| parking radar | After | After | After |
| Driving assistance images | - | - | Reversing image |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| External/anti-theft configuration | ●Economy | ●Economy | ●Economy |
| Roof rack | - | ● | ● |
| Key type | Remote control key | Remote control key | Remote control key |
| Central locking system in the car | ● | ● | ● |
| Internal Configuration | | | |
| Steering wheel material | Plastic | Plastic | Plastic |
| Gear shifting | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
| Full LCD instrument panel | - | - | ● |
| LCD instrument size | 4.2 inches | 4.2 inches | 7 inches |
| Smart Hardware | | | |
| Number of ultrasonic radars | 2 | 2 | 2 |
| Seat | | | |
| Seat material | Fabric | Fabric | Fabric |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| | | ●Height adjustment (2-way) |
| Passenger seat adjustment method | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second row seat adjustment | ●Take it down as a whole | ●Take it down as a whole | ●Take it down as a whole |
| Rear cup holder | ● | ● | ● |
| multimedia | | | |
| Number of audio speakers | 2 | 2 | 2 |
| Interface support | USB port | USB port | USB port |
| Number of USB/Type-C ports | 2 in the front row | 2 in the front row | 2 in the front row |
| Power support | - | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| light | | | |
| low beam | Halogen | Halogen | LED |
| High beam | Halogen | Halogen | LED |
| Adjustable headlights | ● | ● | ● |
| Glass/rearview mirror | | | |
| Power windows | ●Before | ●Before | ●Before |
| Air conditioning/refrigerator | | | |
| Air conditioning control method | Manual control | Manual control | Manual control |
Reviews
There are no reviews yet.